Silencer
From Realera Wiki
Silencer | Health | Experience | Resistance | Abilities | Loot | Location |
---|---|---|---|---|---|---|
4,900 | 4,150 | Poison, Paralyze, Invisible, Fire. | Mana Drain, Paralyze, Self-Healing, Strong Haste, Reduces Magic Level by 30-80% for 4 seconds. | 10 Assassin Star, Boots of Haste, Cluster of Solace, Dark Shield, Diamond Sceptre, Glorious Axe, 100 Gold Coin, Haunted Blade, 8 Platinum Coin, Shadow Sceptre, Silencer Claws, Silencer Resonating Chamber, Stealth Ring, Terra Boots, Terra Legs, Titan Axe. | Fermur. |
Fledgling Dragon | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Dragon Fledgling.png | |||||||||||||
Hit Points: | 600 | ||||||||||||
Experience: | 960 | ||||||||||||
Summon: | -- | ||||||||||||
Convince: | -- | ||||||||||||
Abilities: | Melee (0-80), Fire Wave (50-100), Great Fireball (30-70), Self-Healing (30-50?) | ||||||||||||
Class: | Dragon | ||||||||||||
Pushable: | ❌ | ||||||||||||
Push Objects: | ✔️ | ||||||||||||
Est. Max Damage: | +250 per turn | ||||||||||||
Immune To: | Fire, Poison | ||||||||||||
Sounds: | "FCHHHH"; "GROOOOAAAAAAAAR" | ||||||||||||
Task: | 400 (Experience Tasks) | ||||||||||||
Note: | Fledgling Dragons are very slow-moving, but have a potent set of attacks. They retreat at 150 health (25%, red). | ||||||||||||
Strategy: | Stand diagonal from the fledgling whenever possible to avoid the Fire Wave. | ||||||||||||
Loot: |
| ||||||||||||
Skinnable: | File:Green leather.png Green Leather with Hunter's Knife File:Hunter's Knife.png | ||||||||||||
Location: | Arak South Dragon Lair |