User contributions for Ruth

Jump to: navigation, search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

22 September 2024

  • 08:4708:47, 22 September 2024 diff hist 0 N File:Ghastly Dragons Map.pngNo edit summary current
  • 08:2808:28, 22 September 2024 diff hist +474 Ghastly DragonsNo edit summary
  • 08:2808:28, 22 September 2024 diff hist −2 Ghastly DragonsNo edit summary
  • 08:2708:27, 22 September 2024 diff hist 0 Dragon Lords FenrockNo edit summary
  • 08:2608:26, 22 September 2024 diff hist −32 Ghastly DragonsNo edit summary
  • 08:2608:26, 22 September 2024 diff hist +1,228 N Ghastly DragonsCreated page with "*<b>Requirements</b>: Shovel, Rope, Pick, Ice Islands Quest (The Secret of Helheim) and sail from Helheim, Golden Mug (once) *<b>Recommended level</b>: 150 + *Follow the map below for the way to this hunting place. <span style="font-size:150%;"><b>[//map.realera.org/#zoom,15,position,32784,31365,14 → Online Map ←]</b></span> ---- File:Ghastly Dragons.png File:fenrockdragonlords3.png *Below is a list of monsters that can be encounter..."
  • 08:1908:19, 22 September 2024 diff hist +97 Hunting Spawns→‎Mainland
  • 08:1708:17, 22 September 2024 diff hist +87 Hunting Spawns→‎Mainland
  • 08:0708:07, 22 September 2024 diff hist +1,127 N ShadowstalkerCreated page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Shadowstalker ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-align..."
  • 08:0708:07, 22 September 2024 diff hist +1,203 N FeversleepCreated page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Feversleep ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-align:mi..." current
  • 08:0608:06, 22 September 2024 diff hist +1,097 N ChopperCreated page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Chopper ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-align:middl..."
  • 08:0608:06, 22 September 2024 diff hist +1,173 N FleshslicerCreated page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Fleshslicer ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-align:m..."
  • 08:0608:06, 22 September 2024 diff hist +1,164 N RotspitCreated page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Rotspit ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-align:middl..."
  • 08:0508:05, 22 September 2024 diff hist +1,114 N MawCreated page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Maw ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-align:middle; c..."
  • 08:0208:02, 22 September 2024 diff hist −23 Monsters→‎Regular Monsters
  • 08:0108:01, 22 September 2024 diff hist +2,032 Monsters→‎Regular Monsters
  • 07:5407:54, 22 September 2024 diff hist 0 N File:Maw.gifNo edit summary current
  • 07:5407:54, 22 September 2024 diff hist 0 N File:Rotspit.gifNo edit summary current
  • 07:5407:54, 22 September 2024 diff hist 0 N File:Fleshslicer.gifNo edit summary current
  • 07:5407:54, 22 September 2024 diff hist 0 N File:Chopper.gifNo edit summary current
  • 07:5407:54, 22 September 2024 diff hist 0 N File:Feversleep.gifNo edit summary current
  • 07:5407:54, 22 September 2024 diff hist 0 N File:Shadowstalker.gifNo edit summary current
  • 07:4907:49, 22 September 2024 diff hist +1,161 N Winterheart SelendrialCreated page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Winterheart Selendrial ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="verti..."
  • 07:4807:48, 22 September 2024 diff hist +1,143 N Iceblade LorithilCreated page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Iceblade Lorithil ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-a..."
  • 07:4807:48, 22 September 2024 diff hist +1,153 N Frostwarden EryndorCreated page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Frostwarden Eryndor ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical..." current
  • 07:4807:48, 22 September 2024 diff hist +300 Blizzard King ThalorinNo edit summary
  • 07:4607:46, 22 September 2024 diff hist +859 N Blizzard King ThalorinCreated page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Blizzard King Thalorin ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="verti..."
  • 07:4307:43, 22 September 2024 diff hist +1,276 Monsters→‎Bosses
  • 07:3207:32, 22 September 2024 diff hist 0 Creature ProductsNo edit summary
  • 07:3007:30, 22 September 2024 diff hist +919 N Waspoid WingCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Waspoid Wing.png ! style="color:#00EB00;" | You see a waspoid wing.</br>It weighs 1.90 oz. |- | Weight: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 1.9 oz. |- | Dropped By: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal..."
  • 07:3007:30, 22 September 2024 diff hist +1 Waspoid ClawNo edit summary
  • 07:3007:30, 22 September 2024 diff hist +919 N Waspoid ClawCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Waspoid Claw.png ! style="color:#00EB00;" | You see a waspoid wing.</br>It weighs 1.90 oz. |- | Weight: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 1.9 oz. |- | Dropped By: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal..."
  • 07:2907:29, 22 September 2024 diff hist +919 N Spitter NoseCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Spitter Nose.png ! style="color:#00EB00;" | You see a spitter nose.</br>It weighs 1.90 oz. |- | Weight: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 1.9 oz. |- | Dropped By: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal..."
  • 07:2907:29, 22 September 2024 diff hist +928 N Spidris MandibleCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Spidris Mandible.png ! style="color:#00EB00;" | You see a spidris mandible.</br>It weighs 2.38 oz. |- | Weight: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2.38 oz. |- | Dropped By: | style="vertical-align:middle; background-color:#4C4C4C; font-weig..."
  • 07:2907:29, 22 September 2024 diff hist +905 N LarvaeCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Larvae.gif ! style="color:#00EB00;" | You see larvae.</br>It weighs 3.50 oz. |- | Weight: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 3.5 oz. |- | Dropped By: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | ??. |..." current
  • 07:2907:29, 22 September 2024 diff hist +919 N Kollos ShellCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Kollos Shell.png ! style="color:#00EB00;" | You see a kollos shell.</br>It weighs 4.60 oz. |- | Weight: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4.6 oz. |- | Dropped By: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal..."
  • 07:2807:28, 22 September 2024 diff hist +923 N Deepling FiletCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Deepling Filet.png ! style="color:#00EB00;" | You see a deepling filet.</br>It weighs 6.40 oz. |- | Weight: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 6.4 oz. |- | Dropped By: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:no..." current
  • 07:2807:28, 22 September 2024 diff hist +936 N Crawler Head PlatingCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Crawler Head Plating.png ! style="color:#00EB00;" | You see a crawler head plating.</br>It weighs 2.65 oz. |- | Weight: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2.65 oz. |- | Dropped By: | style="vertical-align:middle; background-color:#4C4C4C; f..."
  • 07:2707:27, 22 September 2024 diff hist +920 N Compound EyeCreated page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:Compound Eye.png ! style="color:#00EB00;" | You see a compound eye.</br>It weighs 1.65 oz. |- | Weight: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 1.65 oz. |- | Dropped By: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:norma..."
  • 07:2607:26, 22 September 2024 diff hist 0 N File:Waspoid Wing.pngNo edit summary current
  • 07:2607:26, 22 September 2024 diff hist 0 N File:Waspoid Claw.pngNo edit summary current
  • 07:2607:26, 22 September 2024 diff hist 0 N File:Spitter Nose.pngNo edit summary current
  • 07:2607:26, 22 September 2024 diff hist 0 N File:Spidris Mandible.pngNo edit summary current
  • 07:2607:26, 22 September 2024 diff hist 0 N File:Kollos Shell.pngNo edit summary current
  • 07:2607:26, 22 September 2024 diff hist 0 N File:Deepling Filet.pngNo edit summary current
  • 07:2607:26, 22 September 2024 diff hist 0 N File:Crawler Head Plating.pngNo edit summary current
  • 07:2507:25, 22 September 2024 diff hist 0 N File:Compound Eye.pngNo edit summary current
  • 07:2507:25, 22 September 2024 diff hist 0 Creature ProductsNo edit summary
  • 07:2507:25, 22 September 2024 diff hist +1,510 Creature ProductsNo edit summary
  • 07:2307:23, 22 September 2024 diff hist +2 Colourful Water LilyNo edit summary Tag: Reverted

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)