Dragon Lord
From Realera Wiki
Dragon Lord | Health | Experience | Resistance | Skinning | Loot | Location |
---|---|---|---|---|---|---|
1,900 | 2,100 | paralyze, invisible, fire, poison | Red Dragon Leather. | 5 Dragon Ham, Dragon Lord Trophy, Dragon Scale Mail, Dragon Slayer, Energy Ring, Fire Sword, Gemmed Book, 246 Gold Coin, Golden Mug, Green Mushroom, Life Crystal, 7 Power Bolt, Red Dragon Leather, Red Dragon Scale, Royal Helmet, 3 Royal Spear, Small Sapphire, Strange Helmet, Tower Shield, Red Diamond. | Goroma, Draconia, deep beneath Isle of Kings, Ancient Temple underground, Darashia Dragon Lair,Dragon Lair, Dragon Hell Edron, Dragon Lords Fenrock, Dragon Lair Mid, Dragon Lair Big, Fibula Spawns, Dragon Lords POI, Shadow Tomb, Dragon Lair Venore, Poh, Dragons 2, Ferumbras Citadel, Dragon Lair, Demons Goroma, Fire Elementals & Dragons Goroma, Dragons & Dragon Lords, Dragon Lair Thais, Darashia Dragon Lair 2. |
Dragon Lord | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 1,900 | ||||||||
Experience: | 2,100 | ||||||||
Speed: | 0 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ✔️ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ✔️ | ||||||||
Target Distance: | 1 | ||||||||
Run on Health: | 300 | ||||||||
Attacks: | Melee (Min: 0 Max: 230), Fire (Min: 100 Max: 200), Firefield (Min: 0 Max: 0), Fire (Min: 150 Max: 230) | ||||||||
Defences: | Armor: 35, Defense: 35, Healing (Min: 57 Max: 93) | ||||||||
Summons: | Max: 0 | ||||||||
Immune To: | Poison, Fire | ||||||||
Sounds: | "ZCHHHHH" "YOU WILL BURN!" | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |
Dragon Lord | |
---|---|
Hit Points: | 1,900 |
Experience: | 2,100 |
Ratio: | 1.11 |
Speed: | 200 |
Summonable: | ❌ |
Hostile: | ✔️ |
Illusionable: | ✔️ |
Convince: | ❌ |
Pushable: | ❌ |
Pushes Items: | ✔️ |
Pushes Creatures: | ✔️ |
Target Distance: | 1 |
Run on Health: | 300 |
Attacks: | Melee (Min: 0 Max: 230), Fire (Min: 100 Max: 200), Firefield (Min: 0 Max: 0), Fire (Min: 150 Max: 230) |
Defences: | Armor: 35, Defense: 35, Healing (Min: 57 Max: 93) |
Summons: | Max: 0 |
Immune To: | Poison, Fire |
Sounds: | "ZCHHHHH" "YOU WILL BURN!" |
Task: | ?? |
Strategy: | ?? |
Skinnable: | ?? |
Note: | ?? |
Location: | ?? |
Loot | |
Common: | 0-5 Dragon Ham, Bag, 0-246 Gold Coin |
Uncommon: | Gemmed Book, 0-7 Power Bolt, Small Sapphire, 0-3 Royal Spear, Green Mushroom, Energy Ring |
Semi-Rare: | Red Dragon Leather, Golden Mug, Red Dragon Scale |
Rare: | Life Crystal, Strange Helmet, Red Diamond, Dragon Scale Mail, Royal Helmet, Dragon Slayer, Fire Sword, Dragon Lord Trophy, Tower Shield |