Fermur: Difference between revisions

From Realera Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 14: Line 14:
| style="vertical-align:middle; color:#E69710;" | [[File:Hydra.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Hydra.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Hydra]]
| style="vertical-align:middle; color:#E69710;" | [[Hydra]]
| style="vertical-align:middle; color:#C1C1C1;" | 2250
| style="vertical-align:middle; color:#C1C1C1;" | 2,250
| style="vertical-align:middle; color:#C1C1C1;" | 2100
| style="vertical-align:middle; color:#C1C1C1;" | 2,100
| style="vertical-align:middle; color:#C1C1C1;" | 0.93
| style="vertical-align:middle; color:#C1C1C1;" | 0.93
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Serpent Spawn.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Serpent Spawn.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Serpent Spawn]]
| style="vertical-align:middle; color:#E69710;" | [[Serpent Spawn]]
| style="vertical-align:middle; color:#C1C1C1;" | 3000
| style="vertical-align:middle; color:#C1C1C1;" | 3,000
| style="vertical-align:middle; color:#C1C1C1;" | 3050
| style="vertical-align:middle; color:#C1C1C1;" | 3,050
| style="vertical-align:middle; color:#C1C1C1;" | 1.01
| style="vertical-align:middle; color:#C1C1C1;" | 1.01
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Plaguesmith.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Plaguesmith]]
| style="vertical-align:middle; color:#C1C1C1;" | 8,250
| style="vertical-align:middle; color:#C1C1C1;" | 4,500
| style="vertical-align:middle; color:#C1C1C1;" | 0.54
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Blightwalker.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Blightwalker]]
| style="vertical-align:middle; color:#C1C1C1;" | 8,900
| style="vertical-align:middle; color:#C1C1C1;" | 5,850
| style="vertical-align:middle; color:#C1C1C1;" | 0.65
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Hellhound.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Hellhound]]
| style="vertical-align:middle; color:#C1C1C1;" | 7,500
| style="vertical-align:middle; color:#C1C1C1;" | 6,800
| style="vertical-align:middle; color:#C1C1C1;" |
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Dark Torturer.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Dark Torturer]]
| style="vertical-align:middle; color:#C1C1C1;" | 7,350
| style="vertical-align:middle; color:#C1C1C1;" | 4,650
| style="vertical-align:middle; color:#C1C1C1;" | 0.63
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Hand Of Cursed Fate.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Hand Of Cursed Fate]]
| style="vertical-align:middle; color:#C1C1C1;" | 7,500
| style="vertical-align:middle; color:#C1C1C1;" | 5,000
| style="vertical-align:middle; color:#C1C1C1;" | 0.66
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Demon Outcast.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Demon Outcast]]
| style="vertical-align:middle; color:#C1C1C1;" | 6,900
| style="vertical-align:middle; color:#C1C1C1;" | 6,200
| style="vertical-align:middle; color:#C1C1C1;" | 0.89
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Frazzlemaw.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Frazzlemaw.gif]]

Revision as of 17:17, 7 December 2022

Fermur is an archipelag located north of the Forbidden Islands. To get in there, we have to do the access on Elvers by making Anvers Island Quest and then the Fermur Island Quest. The island also features the daily boss The Hand Raider and the daily Fermur Siege.

Fermur2.png

  • Below is a list of monsters that can be encountered at this hunting place.
Monster Name Health Experience Exp/Hp
Hydra.gif Hydra 2,250 2,100 0.93
Serpent Spawn.gif Serpent Spawn 3,000 3,050 1.01
Plaguesmith.gif Plaguesmith 8,250 4,500 0.54
Blightwalker.gif Blightwalker 8,900 5,850 0.65
Hellhound.gif Hellhound 7,500 6,800
Dark Torturer.gif Dark Torturer 7,350 4,650 0.63
File:Hand Of Cursed Fate.gif Hand Of Cursed Fate 7,500 5,000 0.66
File:Demon Outcast.gif Demon Outcast 6,900 6,200 0.89
Frazzlemaw.gif Frazzlemaw 4,100 3,400 0.82
Retching Horror.gif Retching Horror 5,300 3,900 0.73
Silencer.gif Silencer 4,900 3,800 0.77
Shock Head.gif Shock Head 5,800 4,700 0.54
Choking Fear.gif Choking Fear 5,800 4,700 0.81
Guzzlemaw.gif Guzzlemaw 6,400 5,500 0.81
Sight of Surrender.gif Sight of Surrender 28,000 17,000 0.60
Armagedragon.png Armagedragon 800,000 - -
The Hand Raider.png The Hand Raider 1,000000 - -