Distance Weapons: Difference between revisions

From Realera Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(92 intermediate revisions by the same user not shown)
Line 9: Line 9:
! style="vertical-align:middle;" | Dropped By
! style="vertical-align:middle;" | Dropped By
|- style="color:#C1C1C1;"
|- style="color:#C1C1C1;"
| style="vertical-align:middle; | [[Titanium Crossbow]]
| style="vertical-align:middle; color:#E69710;" | [[File:Titanium Crossbow.png]]
| style="vertical-align:middle;" | 10
| style="vertical-align:middle;" | hit chance + 10%
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 110.0
| style="vertical-align:middle;" | None.
|-
| [[Angel Bow]]
| style="vertical-align:middle;" | [[File:.Angel Bow.png]]
| style="vertical-align:middle;" | 5
| style="vertical-align:middle;" | hit chance + 5%</br>dist +2</br>protection energy + 5%
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 49.0
| style="vertical-align:middle;" | [[Executioner Arranz]], [[Archangel Marcus]].
|-
| [[Royal Crossbow]]
| [[Royal Crossbow]]
| style="vertical-align:middle;" | [[File:Royal Crossbow.png]]
| style="vertical-align:middle;" | [[File:Royal Crossbow.png]]
| style="vertical-align:middle;" | 5
| style="vertical-align:middle;" | +5</br>to any [[Bolt]]s
| style="vertical-align:middle;" | hit chance + 3%
| style="vertical-align:middle;" | hit chance + 3%
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 120.0
| style="vertical-align:middle;" | 120.0
| style="vertical-align:middle;" | None.
| style="vertical-align:middle;" | [[The Inquisition Quest]].
|-
|-
| [[Warsinger Bow]]
| [[Warsinger Bow]]
| style="vertical-align:middle;" | [[File:Warsinger Bow.png]]
| style="vertical-align:middle;" | [[File:Warsinger Bow.png]]
| style="vertical-align:middle;" | 3
| style="vertical-align:middle;" | +3</br>to any [[Arrow]]s
| style="vertical-align:middle;" | hit chance + 5%
| style="vertical-align:middle;" | hit chance + 5%
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 45.0
| style="vertical-align:middle;" | 45.0
| style="vertical-align:middle;" | None.
| style="vertical-align:middle;" | [[The Inquisition Quest]].
|-
|-
| [[Composite Hornbow]]
| [[Composite Hornbow]]
| style="vertical-align:middle;" | [[File:Composite Hornbow.png]]
| style="vertical-align:middle;" | [[File:Composite Hornbow.png]]
| style="vertical-align:middle;" | 3
| style="vertical-align:middle;" | +3 </br>to any [[Arrow]]s
| style="vertical-align:middle;" | hit chance + 2%
| style="vertical-align:middle;" | hit chance + 2%
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 52.0
| style="vertical-align:middle;" | 52.0
| style="vertical-align:middle;" | [[Wyrm]], [[Elder Wyrm]]. [[Swampling]].
| style="vertical-align:middle;" | [[Wyrm]], [[Elder Wyrm]]. [[Swampling]], [[Poisonous Asura]], [[Dragon Wrath]].
|-
|-
| [[Elvish Bow]]
| [[Elvish Bow]]
Line 56: Line 40:
| style="vertical-align:middle;" | 39.0
| style="vertical-align:middle;" | 39.0
| style="vertical-align:middle;" | [[Elf Scout]].
| style="vertical-align:middle;" | [[Elf Scout]].
|-
| [[Hive Bow]]
| style="vertical-align:middle;" | [[File:Hive Bow.png]]
| style="vertical-align:middle;" | +2 </br>to any [[Arrow]]s
| style="vertical-align:middle;" | hit chance + 5%
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 46.0
| style="vertical-align:middle;" | [[Maw]], [[Fleshslicer]].
|-
| [[Titan Bow]]
| style="vertical-align:middle;" | [[File:Titan Bow.png]]
| style="vertical-align:middle;" | +3 </br>to any [[Bolt]]s
| style="vertical-align:middle;" | hit chance + 5%</br>
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 34.0
| style="vertical-align:middle;" | None.
|-
|-
| [[Royal Spear]]
| [[Royal Spear]]
Line 64: Line 64:
| style="vertical-align:middle;" | 25.0
| style="vertical-align:middle;" | 25.0
| style="vertical-align:middle;" | [[Green Djinn]], [[Blue Djinn]], [[Dragon Lord]], [[Orc Leader]], [[Marid]], [[Efreet]], [[Quara Predator]], [[Barbarian Headsplitter]], [[Royal Halberdier]].
| style="vertical-align:middle;" | [[Green Djinn]], [[Blue Djinn]], [[Dragon Lord]], [[Orc Leader]], [[Marid]], [[Efreet]], [[Quara Predator]], [[Barbarian Headsplitter]], [[Royal Halberdier]].
|-
| [[Leaf Star]]
| style="vertical-align:middle;" | [[File:Leaf Star.png]]
| style="vertical-align:middle;" | 60
| style="vertical-align:middle;" | chance to break - 30% each shot
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 2.0
| style="vertical-align:middle;" | [[Crazed Summer Rearguard]].
|-
|-
| [[Assassin Star]]
| [[Assassin Star]]
Line 71: Line 79:
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 2.0
| style="vertical-align:middle;" | 2.0
| style="vertical-align:middle;" | [[Demon Outcast]], [[Hand of Cursed Fate]], [[Evil Monk]], [[Dark Torturer]], [[Midnight Asura]], [[Sungorath]], [[Silencer]], [[Guardian II Zorath]], [[Morgaroth]], [[Fury]], [[Hellhound]], [[Juggernaut]], [[Latrivan]], [[Executioner Arranz]], [[Ghazbaran]], [[Venomous Red Spider]], [[Frost Flower Asura]], [[Annihilon]], [[Behemoth]], [[Golgordan]], [[Undead Dragon]], [[Quara Predator]], [[Warlock]], [[Hellspawn]], [[The Dark Elfith]], [[Desert Siege]], [[Ice Siege]], [[Castle Siege]].
| style="vertical-align:middle;" | [[Demon Outcast]], [[Hand of Cursed Fate]], [[Evil Monk]], [[Dark Torturer]], [[Midnight Asura]], [[Sungorath]], [[Silencer]], [[Guardian II Zorath]], [[Morgaroth]], [[Fury]], [[Hellhound]], [[Juggernaut]], [[Latrivan]], [[Executioner Arranz]], [[Ghazbaran]], [[Venomous Red Spider]], [[Frost Flower Asura]], [[Annihilon]], [[Behemoth]], [[Golgordan]], [[Undead Dragon]], [[Quara Predator]], [[Warlock]], [[Hellspawn]], [[The Dark Elfith]], [[Desert Siege]], [[Ice Siege]], [[Castle Siege]], [[Gaz'haragoth]], [[Frost Asura]], [[Dragon Wrath]].
|-
|-
| [[Enchanted Spear]]
| [[Enchanted Spear]]
Line 88: Line 96:
| style="vertical-align:middle;" | 2.0
| style="vertical-align:middle;" | 2.0
| style="vertical-align:middle;" | [[Assassin]], [[Annihilon]].
| style="vertical-align:middle;" | [[Assassin]], [[Annihilon]].
|-
| [[Modified Crossbow]]
| style="vertical-align:middle;" | [[File:Modified Crossbow.png]]
| style="vertical-align:middle;" | +2 </br>to any [[Bolt]]s
| style="vertical-align:middle;" | hit chance +1%
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 35.0
| style="vertical-align:middle;" | [[Grizzly Adams tasks]] - [[Giant Spider]]s
|-
|-
| [[Arbalest]]
| [[Arbalest]]
| style="vertical-align:middle;" | [[File:Arbalest.png]]
| style="vertical-align:middle;" | [[File:Arbalest.png]]
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | +2 </br>to any [[Bolt]]s
| style="vertical-align:middle;" | hit chance +2%
| style="vertical-align:middle;" | hit chance +2%
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 95.0
| style="vertical-align:middle;" | 95.0
| style="vertical-align:middle;" | None.
| style="vertical-align:middle;" | [[Pits of Inferno Quest]].
|-
|-
| [[Hunting Spear]]
| [[Hunting Spear]]
Line 104: Line 120:
| style="vertical-align:middle;" | 22.0
| style="vertical-align:middle;" | 22.0
| style="vertical-align:middle;" | [[Orc Berserker]], [[Dworc Fleshhunter]], [[Orc Warlord]], [[Barbarian Brutetamer]], [[Lizard Sentinel]], [[Undead Gladiator]], [[Valkyrie]].
| style="vertical-align:middle;" | [[Orc Berserker]], [[Dworc Fleshhunter]], [[Orc Warlord]], [[Barbarian Brutetamer]], [[Lizard Sentinel]], [[Undead Gladiator]], [[Valkyrie]].
|-
|-
|-
| [[Bow]]
| [[Bow]]
Line 161: Line 176:
| style="vertical-align:middle;" | 3.6
| style="vertical-align:middle;" | 3.6
| style="vertical-align:middle;" | [[Eternal Guardian]], [[Goblin]], [[Earth Elemental]], [[Frost Giantess]], [[Gargoyle]], [[Clay Guardian]], [[Stone Golem]], [[Sibang]].
| style="vertical-align:middle;" | [[Eternal Guardian]], [[Goblin]], [[Earth Elemental]], [[Frost Giantess]], [[Gargoyle]], [[Clay Guardian]], [[Stone Golem]], [[Sibang]].
|-
| [[Titanium Bow]]
| style="vertical-align:middle;" | [[File:Titanium Bow.png]]
| style="vertical-align:middle;" | +10 </br>to any [[Arrow]]s
| style="vertical-align:middle;" | hit chance + 10%,</br> skill Dist +3
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 51.0
| style="vertical-align:middle;" | [[Sight of Surrender]], [[Sungorath]], [[The Dark Elfith]], [[The Hand Raider]], [[Elf Miner]], [[Undead Dragon]].
|-
| [[Angel Bow]]
| style="vertical-align:middle;" | [[File:.Angel Bow.png]]
| style="vertical-align:middle;" | +10 </br>to any [[Arrow]]s
| style="vertical-align:middle;" | hit chance + 10%</br>protection energy + 5%</br> skill Dist +3
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 29.0
| style="vertical-align:middle;" | [[Executioner Arranz]], [[Archangel Marcus]], [[Archdemon Arnan]]
|-
| [[Mycological Bow]]
| style="vertical-align:middle;" | [[File:Mycological Bow.png]]
| style="vertical-align:middle;" | +12 </br>to any [[Arrow]]s
| style="vertical-align:middle;" | hit chance + 12%</br> skill Dist +4
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 49.0
| style="vertical-align:middle;" | [[Giant Fungus]], [[Gnomevil]], [[Prince of Demons]], [[The Sandking]].
|-
| [[Sapphire Hunter's Bow]]
| style="vertical-align:middle;" | [[File:Sapphire Hunter's Bow.png]]
| style="vertical-align:middle;" | +14 </br>to any [[Arrow]]s
| style="vertical-align:middle;" | hit chance + 15%</br> skill Dist +6</br>protection energy +5%
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 31.0
| style="vertical-align:middle;" | [[Undead Nemesis]], [[Terrorsleep]], [[Lizard Warmaster]]
|-
| [[Onyx Archguard Bow]]
| style="vertical-align:middle;" | [[File:Onyx Archguard Bow.png]]
| style="vertical-align:middle;" | +18 </br>to any [[Arrow]]s
| style="vertical-align:middle;" | hit chance + 15%</br> skill Dist +8</br>protection energy +5%
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 33.0
| style="vertical-align:middle;" | None.
|-
| [[Blaze Bow]]
| style="vertical-align:middle;" | [[File:Blaze Bow.png]]
| style="vertical-align:middle;" | +22 </br>to any [[Bolt]]s
| style="vertical-align:middle;" | hit chance + 20%</br>skill Dist +10</br>protection energy +6%
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 40.0
| style="vertical-align:middle;" | [[Elemental Trials Quest]].
|-
| [[Titanium Crossbow]]
| style="vertical-align:middle; color:#E69710;" | [[File:Titanium Crossbow.png]]
| style="vertical-align:middle;" | +12 </br>to any [[Bolt]]s
| style="vertical-align:middle;" | hit chance + 10%</br> skill Dist +4
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 110.0
| style="vertical-align:middle;" | [[The Pirate Spirit Quest]].
|-
| [[Crystal Crossbow]]
| style="vertical-align:middle;" | [[File:Crystal Crossbow.png]]
| style="vertical-align:middle;" | +14 </br>to any [[Bolt]]s
| style="vertical-align:middle;" | hit chance + 15%</br> skill Dist +5
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 100.0
| style="vertical-align:middle;" | [[Giant Fungus]], [[Gnomevil]], [[Prince of Demons]], [[The Sandking]], [[Crazed Summer Rearguard]], [[Dragon Wrath]].
|-
|-
| [[Redwood Heavy Crossbow]]
| [[Redwood Heavy Crossbow]]
| style="vertical-align:middle;" | [[File:Redwood Heavy Crossbow.png]]
| style="vertical-align:middle;" | [[File:Redwood Heavy Crossbow.png]]
| style="vertical-align:middle;" | 20
| style="vertical-align:middle;" | +20 </br>to any [[Bolt]]s
| style="vertical-align:middle;" | hit chance + 20%
| style="vertical-align:middle;" | hit chance + 20%</br> skill Dist +6
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 120.0
| style="vertical-align:middle;" | 120.0
| style="vertical-align:middle;" | [[Fermur Siege]].
| style="vertical-align:middle;" | [[Gaz'haragoth]], [[The Dark Elfith]].
|-
| [[Sapphire Arcane Arbalest]]
| style="vertical-align:middle;" | [[File:Sapphire Arcane Arbalest.png]]
| style="vertical-align:middle;" | +22 </br>to any [[Bolt]]s
| style="vertical-align:middle;" | hit chance + 20%</br> skill Dist +8</br>protection energy +5%
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 75.0
| style="vertical-align:middle;" | None.
|-
| [[Onyx Crossbow]]
| style="vertical-align:middle;" | [[File:Onyx Crossbow.png]]
| style="vertical-align:middle;" | +26 </br>to any [[Bolt]]s
| style="vertical-align:middle;" | hit chance + 20%</br> skill Dist +10</br>protection energy +5%
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 80.0
| style="vertical-align:middle;" | None.
|-
|-
| [[Titanium Bow]]
| [[Blaze Crossbow]]
| style="vertical-align:middle;" | [[File:Titanium Bow.png]]
| style="vertical-align:middle;" | [[File:Blaze Crossbow.png]]
| style="vertical-align:middle;" | 10
| style="vertical-align:middle;" | +30 </br>to any [[Bolt]]s
| style="vertical-align:middle;" | hit chance + 10%
| style="vertical-align:middle;" | hit chance + 25%</br> skill Dist +12</br>protection energy +6%
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 51.0
| style="vertical-align:middle;" | 90.0
| style="vertical-align:middle;" | [[Fermur Siege]], [[Sight of Surrender]].
| style="vertical-align:middle;" | [[Elemental Trials Quest]].
|-
|}
|}


[[Category: Distance Weapons]]
[[Category: Distance Weapons]]

Latest revision as of 11:41, 11 November 2024

Name Attack Attributes Hands Weight Dropped By
Royal Crossbow Royal Crossbow.png +5
to any Bolts
hit chance + 3% 2 120.0 The Inquisition Quest.
Warsinger Bow Warsinger Bow.png +3
to any Arrows
hit chance + 5% 2 45.0 The Inquisition Quest.
Composite Hornbow Composite Hornbow.png +3
to any Arrows
hit chance + 2% 2 52.0 Wyrm, Elder Wyrm. Swampling, Poisonous Asura, Dragon Wrath.
Elvish Bow Elvish Bow.png - hit chance + 5% 2 39.0 Elf Scout.
Hive Bow Hive Bow.png +2
to any Arrows
hit chance + 5% 2 46.0 Maw, Fleshslicer.
Titan Bow Titan Bow.png +3
to any Bolts
hit chance + 5%
2 34.0 None.
Royal Spear Royal Spear.png 35 chance to break - 2% each shot 1 25.0 Green Djinn, Blue Djinn, Dragon Lord, Orc Leader, Marid, Efreet, Quara Predator, Barbarian Headsplitter, Royal Halberdier.
Leaf Star Leaf Star.png 60 chance to break - 30% each shot 1 2.0 Crazed Summer Rearguard.
Assassin Star Assassin Star.png 65 chance to break - 33% each shot 1 2.0 Demon Outcast, Hand of Cursed Fate, Evil Monk, Dark Torturer, Midnight Asura, Sungorath, Silencer, Guardian II Zorath, Morgaroth, Fury, Hellhound, Juggernaut, Latrivan, Executioner Arranz, Ghazbaran, Venomous Red Spider, Frost Flower Asura, Annihilon, Behemoth, Golgordan, Undead Dragon, Quara Predator, Warlock, Hellspawn, The Dark Elfith, Desert Siege, Ice Siege, Castle Siege, Gaz'haragoth, Frost Asura, Dragon Wrath.
Enchanted Spear Enchanted Spear.png 38 chance to break - 2% each shot 1 20.0 Elf Miner, Ice Dragon, Executioner Arranz, Winter Elf Fencer, Frostbreath, Ice Siege.
Viper Star Viper Star.png 28 chance to break - 9% each shot 1 2.0 Assassin, Annihilon.
Modified Crossbow Modified Crossbow.png +2
to any Bolts
hit chance +1% 2 35.0 Grizzly Adams tasks - Giant Spiders
Arbalest Arbalest.png +2
to any Bolts
hit chance +2% 2 95.0 Pits of Inferno Quest.
Hunting Spear Hunting Spear.png 32 chance to break - 6% each shot 1 22.0 Orc Berserker, Dworc Fleshhunter, Orc Warlord, Barbarian Brutetamer, Lizard Sentinel, Undead Gladiator, Valkyrie.
Bow Bow.png - - 2 31.0 Elf, Elf Scout, Hero, Hunter.
Crossbow Crossbow.png - - 2 40.0 Wyrm, Dwarf Soldier, Elder Wyrm, Dragon, Minotaur Archer, Vicious Squire.
Throwing Knife Throwing Knife.png 25 chance to break - 7% each shot 1 5.0 Stalker, Dworc Venomsniper, Pirate Buccaneer, Orc Leader, Hellhound.
Throwing Star Throwing Star.png 30 chance to break - 10% each shot 1 2.0 Orc Warlord, Pirate Corsair, Crypt Shambler, Assassin, Demon Skeleton, Undead Gladiator.
Spear Spear.png 25 chance to break - 2% each shot 1 20.0 Orc Spearman, Swamp Troll, Orc Shaman, Black Knight, Frost Troll, Island Troll, Pirate Marauder, Lizard Sentinel, Troll, Valkyrie.
Snowball Snowball.png - - 1 0.8 Yeti.
Small Stone Small Stone.png 5 chance to break - 5% each shot 1 3.6 Eternal Guardian, Goblin, Earth Elemental, Frost Giantess, Gargoyle, Clay Guardian, Stone Golem, Sibang.
Titanium Bow Titanium Bow.png +10
to any Arrows
hit chance + 10%,
skill Dist +3
2 51.0 Sight of Surrender, Sungorath, The Dark Elfith, The Hand Raider, Elf Miner, Undead Dragon.
Angel Bow .Angel Bow.png +10
to any Arrows
hit chance + 10%
protection energy + 5%
skill Dist +3
2 29.0 Executioner Arranz, Archangel Marcus, Archdemon Arnan
Mycological Bow Mycological Bow.png +12
to any Arrows
hit chance + 12%
skill Dist +4
2 49.0 Giant Fungus, Gnomevil, Prince of Demons, The Sandking.
Sapphire Hunter's Bow Sapphire Hunter's Bow.png +14
to any Arrows
hit chance + 15%
skill Dist +6
protection energy +5%
2 31.0 Undead Nemesis, Terrorsleep, Lizard Warmaster
Onyx Archguard Bow Onyx Archguard Bow.png +18
to any Arrows
hit chance + 15%
skill Dist +8
protection energy +5%
2 33.0 None.
Blaze Bow Blaze Bow.png +22
to any Bolts
hit chance + 20%
skill Dist +10
protection energy +6%
2 40.0 Elemental Trials Quest.
Titanium Crossbow Titanium Crossbow.png +12
to any Bolts
hit chance + 10%
skill Dist +4
2 110.0 The Pirate Spirit Quest.
Crystal Crossbow Crystal Crossbow.png +14
to any Bolts
hit chance + 15%
skill Dist +5
2 100.0 Giant Fungus, Gnomevil, Prince of Demons, The Sandking, Crazed Summer Rearguard, Dragon Wrath.
Redwood Heavy Crossbow Redwood Heavy Crossbow.png +20
to any Bolts
hit chance + 20%
skill Dist +6
2 120.0 Gaz'haragoth, The Dark Elfith.
Sapphire Arcane Arbalest Sapphire Arcane Arbalest.png +22
to any Bolts
hit chance + 20%
skill Dist +8
protection energy +5%
2 75.0 None.
Onyx Crossbow Onyx Crossbow.png +26
to any Bolts
hit chance + 20%
skill Dist +10
protection energy +5%
2 80.0 None.
Blaze Crossbow Blaze Crossbow.png +30
to any Bolts
hit chance + 25%
skill Dist +12
protection energy +6%
2 90.0 Elemental Trials Quest.