Sword Weapons: Difference between revisions

From Realera Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(29 intermediate revisions by the same user not shown)
Line 23: Line 23:
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 70
| style="vertical-align:middle;" | 70
| style="vertical-align:middle;" | [[Quara Mantassin]], [[Elder Beholder]], [[Plaguesmith]], [[Quara Mantassin Scout]], [[Orshabaal]], [[Quara Hydromancer]], [[Quara Predator Scout]], [[Sungorath]], [[Hero]], [[Orc Warlord]], [[Madareth]], [[Morgaroth]], [[Crypt Shambler]], [[Black Knight]], [[Renegade Knight]], [[Beholder]], [[Executioner Arranz]], [[Guzzlemaw]], [[Behemoth]], [[Frazzlemaw]], [[Crusader]], [[Undead Gladiator]].
| style="vertical-align:middle;" | [[Quara Mantassin]], [[Elder Beholder]], [[Plaguesmith]], [[Quara Mantassin Scout]], [[Orshabaal]], [[Quara Hydromancer]], [[Quara Predator Scout]], [[Sungorath]], [[Hero]], [[Orc Warlord]], [[Madareth]], [[Morgaroth]], [[Crypt Shambler]], [[Black Knight]], [[Renegade Knight]], [[Beholder]], [[Executioner Arranz]], [[Guzzlemaw]], [[Behemoth]], [[Frazzlemaw]], [[Crusader]], [[Undead Gladiator]], [[Crazed Summer Vanguard]].
|-
|-
| [[Dagger]]
| [[Dagger]]
Line 31: Line 31:
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 9.5
| style="vertical-align:middle;" | 9.5
| style="vertical-align:middle;" | [[Goblin]], [[Orc Leader]], [[Amazon]], [[Swamp Troll]], [[Valkyrie]].
| style="vertical-align:middle;" | [[Goblin]], [[Orc Leader]], [[Amazon]], [[Swamp Troll]], [[Valkyrie]], [[Deadeye Devious]], [[Ron the Ripper]], [[Brutus Bloodbeard]].
|-
|-
| [[Spike Sword]]
| [[Spike Sword]]
Line 39: Line 39:
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 50.0
| style="vertical-align:middle;" | 50.0
| style="vertical-align:middle;" | [[Ushuriel]], [[Hellhound]], [[Pirate Ghost]], [[Vampire]], [[Betrayed Wraith]].
| style="vertical-align:middle;" | [[Ushuriel]], [[Hellhound]], [[Pirate Ghost]], [[Vampire]], [[Betrayed Wraith]], [[Frostgaze Beholder]].
|-
| [[Ratana]]
| style="vertical-align:middle;" | [[File:Ratana.png]]
| style="vertical-align:middle;" | 27
| style="vertical-align:middle;" | 20
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 33.0
| style="vertical-align:middle;" | [[Corym Charlatan]], [[Corym Skirmisher]], [[Corym Vanguard]].
|-
|-
| [[Rapier]]
| [[Rapier]]
Line 63: Line 71:
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 43.0
| style="vertical-align:middle;" | 43.0
| style="vertical-align:middle;" | None.
| style="vertical-align:middle;" | [[The Sandking]].
|-
|-
| [[Fire Sword]]
| [[Fire Sword]]
Line 71: Line 79:
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 23.0
| style="vertical-align:middle;" | 23.0
| style="vertical-align:middle;" | [[Retching Horror]], [[Ushuriel]], [[Serpent Spawn]], [[Dragon Lord]], [[Hero]], [[Hellhound]], [[Renegade Knight]], [[Hellfire Fighter]], [[Massive Fire Elemental]], [[Vile Grandmaster]], [[Deglorath]], [[The Hand Raider]], [[Fermur Siege]].
| style="vertical-align:middle;" | [[Retching Horror]], [[Ushuriel]], [[Serpent Spawn]], [[Dragon Lord]], [[Hero]], [[Hellhound]], [[Renegade Knight]], [[Hellfire Fighter]], [[Massive Fire Elemental]], [[Vile Grandmaster]], [[Deglorath]], [[The Hand Raider]], [[Fermur Siege]], [[Demodras]].
|-
|-
| [[Giant Sword]]
| [[Giant Sword]]
Line 79: Line 87:
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 180.0
| style="vertical-align:middle;" | 180.0
| style="vertical-align:middle;" | [[Demon Outcast]], [[Destroyer]], [[Winter Elf Harbinger]], [[Ushuriel]], [[The Usurper Elric]], [[Orshabaal]], [[Sungorath]], [[Guardian I Corak]], [[Morgaroth]], [[Hellhound]], [[Demon]], [[Latrivan]], [[Ghazbaran]], [[Guzzlemaw]], [[Behemoth]], [[Frazzlemaw]], [[Golgordan]], [[Crusader]], [[Choking Fear]], [[Frostbreath]], [[Desert Siege]], [[Dark Siege]], [[Gaz'haragoth]].
| style="vertical-align:middle;" | [[Demon Outcast]], [[Destroyer]], [[Winter Elf Harbinger]], [[Ushuriel]], [[The Usurper Elric]], [[Orshabaal]], [[Sungorath]], [[Guardian I Corak]], [[Morgaroth]], [[Hellhound]], [[Demon]], [[Latrivan]], [[Ghazbaran]], [[Guzzlemaw]], [[Behemoth]], [[Frazzlemaw]], [[Golgordan]], [[Crusader]], [[Choking Fear]], [[Frostbreath]], [[Desert Siege]], [[Dark Siege]], [[Gaz'haragoth]], [[Golden Asura]].
|-
|-
| [[Carlin Sword]]
| [[Carlin Sword]]
Line 95: Line 103:
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 15.0
| style="vertical-align:middle;" | 15.0
| style="vertical-align:middle;" | [[Demon Outcast]], [[Elf Miner]], [[Frost Dragon]], [[Winter Elf Harbinger]], [[Ice Dragon]], [[Orshabaal]], [[Sungorath]], [[Vampire Viscount]], [[Madareth]], [[Morgaroth]], [[Ice Golem]], [[Demon]], [[Winter Elf]], [[Latrivan]], [[Vampire]], [[Executioner Arranz]], [[Golgordan]], [[Winter Elf Fencer]], [[Frostbreath]], [[Ice Siege]].
| style="vertical-align:middle;" | [[Demon Outcast]], [[Elf Miner]], [[Frost Dragon]], [[Winter Elf Harbinger]], [[Ice Dragon]], [[Orshabaal]], [[Sungorath]], [[Vampire Viscount]], [[Madareth]], [[Morgaroth]], [[Ice Golem]], [[Demon]], [[Winter Elf]], [[Latrivan]], [[Vampire]], [[Executioner Arranz]], [[Golgordan]], [[Winter Elf Fencer]], [[Frostbreath]], [[Ice Siege]], [[Frost Asura]].
|-
|-
| [[Longsword]]
| [[Longsword]]
Line 127: Line 135:
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 4.2
| style="vertical-align:middle;" | 4.2
| style="vertical-align:middle;" | [[Ghoul]], [[Barbarian Skullhunter]], [[Minotaur Mage]], [[Assassin]], [[Smuggler]], [[Barbarian Headsplitter]].
| style="vertical-align:middle;" | [[Ghoul]], [[Barbarian Skullhunter]], [[Minotaur Mage]], [[Assassin]], [[Smuggler]], [[Barbarian Headsplitter]], [[Crazed Summer Vanguard]].
|-
|-
| [[Combat Knife]]
| [[Combat Knife]]
Line 159: Line 167:
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 64.0
| style="vertical-align:middle;" | 64.0
| style="vertical-align:middle;" | None.
| style="vertical-align:middle;" | [[Frostwind Colossus]].
|-
|-
| [[Serpent Sword]]
| [[Serpent Sword]]
Line 175: Line 183:
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 8.8
| style="vertical-align:middle;" | 8.8
| style="vertical-align:middle;" | [[Dworc Venomsniper]], [[Dworc Voodoomaster]], [[Thalas]], [[Banshee]], [[Dworc Fleshhunter]], [[Mummy]], [[Warlock]], [[Orc Warrior]].
| style="vertical-align:middle;" | [[Dworc Venomsniper]], [[Dworc Voodoomaster]], [[Thalas]], [[Banshee]], [[Dworc Fleshhunter]], [[Mummy]], [[Warlock]], [[Orc Warrior]], [[Poisonous Asura]].
|-
|-
| [[Katana]]
| [[Katana]]
Line 199: Line 207:
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 29.0
| style="vertical-align:middle;" | 29.0
| style="vertical-align:middle;" | [[Ushuriel]], [[Diabolic Imp]], [[Orc Leader]], [[Fire Devil]], [[Orc Warlord]], [[Executioner Arranz]], [[Undead Gladiator]].
| style="vertical-align:middle;" | [[Ushuriel]], [[Diabolic Imp]], [[Orc Leader]], [[Fire Devil]], [[Orc Warlord]], [[Executioner Arranz]], [[Undead Gladiator]], [[Crazed Summer Vanguard]].
|-
|-
| [[Epee]]
| [[Epee]]
Line 215: Line 223:
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 52.0
| style="vertical-align:middle;" | 52.0
| style="vertical-align:middle;" | [[Dipthrah]], [[Castle Siege]].
| style="vertical-align:middle;" | [[Dipthrah]], [[Castle Siege]], [[Desert Siege]].
|-
|-
| [[Bone Sword]]
| [[Bone Sword]]
Line 255: Line 263:
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 150.0
| style="vertical-align:middle;" | 150.0
| style="vertical-align:middle;" | [[Demon Outcast]], [[Elf Miner]], [[Ferumbras]], [[The Dark Elfith]], [[The Hand Raider]], [[Dark Siege]].
| style="vertical-align:middle;" | [[Demon Outcast]], [[Elf Miner]], [[Ferumbras]], [[The Dark Elfith]], [[The Hand Raider]], [[Dark Siege]], [[Infernal Siege]], [[Dragon Wrath]].
|-
|-
| [[Relic Sword]]
| [[Relic Sword]]
Line 288: Line 296:
| style="vertical-align:middle;" | 68.0
| style="vertical-align:middle;" | 68.0
| style="vertical-align:middle;" | [[Retching Horror]], [[Serpent Spawn]], [[Madareth]], [[Crusader]], [[Elven Siege]], [[Fermur Siege]].
| style="vertical-align:middle;" | [[Retching Horror]], [[Serpent Spawn]], [[Madareth]], [[Crusader]], [[Elven Siege]], [[Fermur Siege]].
|-
| [[Sai]]
| style="vertical-align:middle;" | [[File:Sai.png]]
| style="vertical-align:middle;" | 45
| style="vertical-align:middle;" | 27
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 50.0
| style="vertical-align:middle;" | None.
|-
| [[Twin Hooks]]
| style="vertical-align:middle;" | [[File:Twin Hooks.png]]
| style="vertical-align:middle;" | 32
| style="vertical-align:middle;" | 22
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 50.0
| style="vertical-align:middle;" | [[Ghastly Dragon]].
|-
|-
| [[Justice Seeker]]
| [[Justice Seeker]]
Line 327: Line 351:
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 17.0
| style="vertical-align:middle;" | 17.0
| style="vertical-align:middle;" | [[Midnight Asura]], [[Madareth]], [[Fury]], [[Frost Flower Asura]], [[Guzzlemaw]], [[Frazzlemaw]], [[The Hand Raider]].
| style="vertical-align:middle;" | [[Midnight Asura]], [[Madareth]], [[Fury]], [[Frost Flower Asura]], [[Guzzlemaw]], [[Frazzlemaw]], [[The Hand Raider]], [[Golden Asura]], [[Frost Asura]], [[Abyssal Asura]].
|-
|-
| [[Havoc Blade]]
| [[Havoc Blade]]
Line 367: Line 391:
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 52.0
| style="vertical-align:middle;" | 52.0
| style="vertical-align:middle;" | [[Ferumbras]], [[Madareth]], [[The Old Widow]], [[Betrayed Wraith]].
| style="vertical-align:middle;" | [[Ferumbras]], [[Madareth]], [[The Old Widow]], [[Betrayed Wraith]], [[Frostgaze Beholder]].
|-
|-
| [[Runed Sword]]
| [[Runed Sword]]
Line 391: Line 415:
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 69.0
| style="vertical-align:middle;" | 69.0
| style="vertical-align:middle;" | [[Barbarian Skullhunter]], [[Madareth]], [[Ice Golem]], [[Ice Witch]], [[Crystal Spider]], [[Yakchal]], [[Barbarian Headsplitter]].
| style="vertical-align:middle;" | [[Barbarian Skullhunter]], [[Madareth]], [[Ice Golem]], [[Ice Witch]], [[Crystal Spider]], [[Yakchal]], [[Barbarian Headsplitter]], [[Rotspit]].
|-
|-
| [[Zaoan Sword]]
| [[Zaoan Sword]]
Line 399: Line 423:
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 49.0
| style="vertical-align:middle;" | 49.0
| style="vertical-align:middle;" | [[Eternal Guardian]].
| style="vertical-align:middle;" | [[Eternal Guardian]], [[Ghastly Dragon]].
|-
|-
| [[Divine Blade]]
| [[Divine Blade]]
Line 407: Line 431:
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 56.0
| style="vertical-align:middle;" | 56.0
| style="vertical-align:middle;" | [[Fermur Siege]], [[Guzzlemaw]], [[Gaz'haragoth]].
| style="vertical-align:middle;" | [[Fermur Siege]], [[Guzzlemaw]], [[Gaz'haragoth]], [[Abyssal Asura]].
|-
|-
| [[Emerald Sword]]
| [[Emerald Sword]]
Line 423: Line 447:
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 35.0
| style="vertical-align:middle;" | 35.0
| style="vertical-align:middle;" | [[Swampling]].
| style="vertical-align:middle;" | [[Swampling]], [[Poisonous Asura]], [[The Sandking]].
|-
| [[Auric Blade]]
| style="vertical-align:middle;" | [[File:Auric Blade.png]]
| style="vertical-align:middle;" | 50
| style="vertical-align:middle;" | 35
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 45.0
| style="vertical-align:middle;" | [[Giant Fungus]], [[Gnomevil]], [[Prince of Demons]], [[Golden Asura]].
|-
|-
| [[Spiritascalon]]
| [[Spiritascalon]]
| style="vertical-align:middle;" | [[File:Spiritascalon.png]]
| style="vertical-align:middle;" | [[File:Spiritascalon.png]]
| style="vertical-align:middle;" | 50
| style="vertical-align:middle;" | 52
| style="vertical-align:middle;" | 38
| style="vertical-align:middle;" | 29
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" | 65.0
| style="vertical-align:middle;" | 65.0
Line 440: Line 472:
| style="vertical-align:middle;" | 52.0
| style="vertical-align:middle;" | 52.0
| style="vertical-align:middle;" | [[The Pirate Spirit Quest]].
| style="vertical-align:middle;" | [[The Pirate Spirit Quest]].
|-
| [[Lavaforged Blade]]
| style="vertical-align:middle;" | [[File:Lavaforged Blade.png]]
| style="vertical-align:middle;" | 54
| style="vertical-align:middle;" | 38
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 39.0
| style="vertical-align:middle;" | None.
|-
|-
| [[Hellfire Sword]]
| [[Hellfire Sword]]
| style="vertical-align:middle;" | [[File:Hellfire Sword.png]]
| style="vertical-align:middle;" | [[File:Hellfire Sword.png]]
| style="vertical-align:middle;" | 55
| style="vertical-align:middle;" | 56
| style="vertical-align:middle;" | 42
| style="vertical-align:middle;" | 39
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 62.0
| style="vertical-align:middle;" | 62.0
| style="vertical-align:middle;" | [[Fermur Siege]], [[Gaz'haragoth]].
| style="vertical-align:middle;" | [[Fermur Siege]], [[Gaz'haragoth]].
|-
|-
| [[Auric Blade]]
| [[Obsidian Blade]]
| style="vertical-align:middle;" | [[File:Auric Blade.png]]
| style="vertical-align:middle;" | [[File:Obsidian Blade.png]]
| style="vertical-align:middle;" | 50
| style="vertical-align:middle;" | 59
| style="vertical-align:middle;" | 35
| style="vertical-align:middle;" | 44
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 45.0
| style="vertical-align:middle;" | 42.0
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | None.
|-
|-
| [[Lavaforged Blade]]
| [[Crystalblade]]
| style="vertical-align:middle;" | [[File:Lavaforged Blade.png]]
| style="vertical-align:middle;" | [[File:Crystalblade.png]]
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | 63
| style="vertical-align:middle;" | ?
| style="vertical-align:middle;" | 49
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 52.0
| style="vertical-align:middle;" | 44.0
| style="vertical-align:middle;" | None.
| style="vertical-align:middle;" | None.
|-
| [[Frostwind Blade]]
| style="vertical-align:middle;" | [[File:Frostwind Blade.png]]
| style="vertical-align:middle;" | 67
| style="vertical-align:middle;" | 54
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" | 44.0
| style="vertical-align:middle;" | [[Elemental Trials Quest]].
|}
|}


[[Category: Sword Weapons]]
[[Category: Sword Weapons]]

Latest revision as of 12:19, 12 November 2024

Name Attack Defense Hands Weight Dropped By
Sword Sword.gif 14 13 1 35.0 Pirate Buccaneer, Skeleton, Minotaur, Pirate Skeleton, Skeleton Warrior, Rotworm, Lizard Templar, Pirate Cutthroat, Pirate Marauder, Smuggler.
Two Handed Sword Two Handed Sword.png 30 25 2 70 Quara Mantassin, Elder Beholder, Plaguesmith, Quara Mantassin Scout, Orshabaal, Quara Hydromancer, Quara Predator Scout, Sungorath, Hero, Orc Warlord, Madareth, Morgaroth, Crypt Shambler, Black Knight, Renegade Knight, Beholder, Executioner Arranz, Guzzlemaw, Behemoth, Frazzlemaw, Crusader, Undead Gladiator, Crazed Summer Vanguard.
Dagger Dagger.png 8 6 1 9.5 Goblin, Orc Leader, Amazon, Swamp Troll, Valkyrie, Deadeye Devious, Ron the Ripper, Brutus Bloodbeard.
Spike Sword Spike Sword.png 24 22 1 50.0 Ushuriel, Hellhound, Pirate Ghost, Vampire, Betrayed Wraith, Frostgaze Beholder.
Ratana Ratana.png 27 20 1 33.0 Corym Charlatan, Corym Skirmisher, Corym Vanguard.
Rapier Rapier.png 10 9 1 15.0 Frost Troll.
Sabre Sabre.png 12 11 1 26.0 Orc, Pirate Buccaneer, Amazon, Pirate Corsair, Orc Warrior.
Magic Longsword Magic Longsword2.png 55 40 2 43.0 The Sandking.
Fire Sword FireSword2.png 35 21 1 23.0 Retching Horror, Ushuriel, Serpent Spawn, Dragon Lord, Hero, Hellhound, Renegade Knight, Hellfire Fighter, Massive Fire Elemental, Vile Grandmaster, Deglorath, The Hand Raider, Fermur Siege, Demodras.
Giant Sword Giant Sword.png 46 22 2 180.0 Demon Outcast, Destroyer, Winter Elf Harbinger, Ushuriel, The Usurper Elric, Orshabaal, Sungorath, Guardian I Corak, Morgaroth, Hellhound, Demon, Latrivan, Ghazbaran, Guzzlemaw, Behemoth, Frazzlemaw, Golgordan, Crusader, Choking Fear, Frostbreath, Desert Siege, Dark Siege, Gaz'haragoth, Golden Asura.
Carlin Sword Carlin Sword.png 15 14 1 40.0 Stone Golem.
Ice Rapier Ice Rapier.png 60 1 1 15.0 Demon Outcast, Elf Miner, Frost Dragon, Winter Elf Harbinger, Ice Dragon, Orshabaal, Sungorath, Vampire Viscount, Madareth, Morgaroth, Ice Golem, Demon, Winter Elf, Latrivan, Vampire, Executioner Arranz, Golgordan, Winter Elf Fencer, Frostbreath, Ice Siege, Frost Asura.
Longsword Longsword.png 17 14 1 42.0 Elder Beholder, Quara Constrictor Scout, Elf, Orc Leader, Elf Scout, Dragon, Beholder, Quara Constrictor.
Magic Sword Magic Sword.png 48 38 1 42.0 None.
Silver Dagger Silver Dagger.png 9 7 1 10.2 Witch, Orshabaal, Sungorath, Morgaroth, Latrivan, Golgordan.
Knife Knife.png 5 5 1 4.2 Ghoul, Barbarian Skullhunter, Minotaur Mage, Assassin, Smuggler, Barbarian Headsplitter, Crazed Summer Vanguard.
Combat Knife Combat Knife.png 8 6 1 8.7 Minotaur Mage, Ghost, Assassin, Smuggler, Royal Halberdier.
Short Sword Short Sword.png 11 11 1 35.0 Goblin, Chakoya Tribewarden, Cyclops, Frost Giantess, Mummy, Pirate Skeleton, Frost Giant, Necromancer, Lizard Templar, Smuggler.
Bright Sword Bright Sword.png 36 31 1 29.0 None.
Warlord Sword Warlord Sword.png 53 38 2 64.0 Frostwind Colossus.
Serpent Sword Serpent Sword.png 26 16 1 41.0 Omnivora, Thalas, Sea Serpent, Dragon, Desert Siege.
Poison Dagger Poison Dagger.png 18 8 1 8.8 Dworc Venomsniper, Dworc Voodoomaster, Thalas, Banshee, Dworc Fleshhunter, Mummy, Warlock, Orc Warrior, Poisonous Asura.
Katana Katana.png 16 13 1 31.0 Toad, Stalker, Vampire, Rotworm.
Broadsword Broadsword.png 26 23 2 52.5 Orc Leader, Dragon.
Scimitar Scimitar.png 19 14 1 29.0 Ushuriel, Diabolic Imp, Orc Leader, Fire Devil, Orc Warlord, Executioner Arranz, Undead Gladiator, Crazed Summer Vanguard.
Epee Epee.png 37 23 1 14.5 Yielothax.
Pharaoh Sword Pharaoh Sword.png 41 25 1 52.0 Dipthrah, Castle Siege, Desert Siege.
Bone Sword Bone Sword.png 13 10 1 19.0 Bonebeast, Braindeath, Crypt Shambler.
Djinn Blade Djinn Blade.png 38 24 1 24.5 Thalas.
Templar Scytheblade Templar Scytheblade.png 23 16 1 29.0 Lizard Templar.
Avenger Avenger.png 50 38 2 64.0 None.
Demonrage Sword Demonrage Sword.png 47 22 2 150.0 Demon Outcast, Elf Miner, Ferumbras, The Dark Elfith, The Hand Raider, Dark Siege, Infernal Siege, Dragon Wrath.
Relic Sword Relic Sword.png 42 25 1 48.0 Madareth, Spectre, Venomous Red Spider, Quara Predator, Swampling.
Mystic Blade Mystic Blade.png 44 27 1 35.0 None.
Crimson Sword Crimson Sword.png 28 20 1 36 Ushuriel.
Mercenary Sword Mercenary Sword.png 43 27 2 68.0 Retching Horror, Serpent Spawn, Madareth, Crusader, Elven Siege, Fermur Siege.
Sai Sai.png 45 27 2 50.0 None.
Twin Hooks Twin Hooks.png 32 22 2 50.0 Ghastly Dragon.
Justice Seeker Justice Seeker.png 47 27 1 50.0 Deglorath.
Thaian Sword Thaian Sword.png 45 29 2 61.0 Ushuriel.
Dragon Slayer Dragon Slayer.png 44 28 2 82.0 Frost Dragon, Ushuriel, Dragon Lord, Undead Dragon, Deglorath.
Berserker Berserker.png 48 21 2 130.0 Ferumbras.
Assassin Dagger Assassin Dagger.png 40 10 1 17.0 Midnight Asura, Madareth, Fury, Frost Flower Asura, Guzzlemaw, Frazzlemaw, The Hand Raider, Golden Asura, Frost Asura, Abyssal Asura.
Havoc Blade Havoc Blade.png 49 34 2 72.0 Ferumbras, Executioner Arranz, Ghazbaran, Frostbreath, Elven Siege.
Blacksteel Sword Blacksteel Sword.png 42 22 2 59.0 None.
Haunted Blade Haunted Blade.png 40 12 2 31.0 Ferumbras, Braindeath, Silencer, Madareth, Guzzlemaw, Frazzlemaw, Archangel Marcus, The Dark Elfith.
Wyvern Fang Wyvern Fang.png 32 20 1 20.0 Wyvern.
Bloody Edge Bloody Edge.png 43 18 1 52.0 Ferumbras, Madareth, The Old Widow, Betrayed Wraith, Frostgaze Beholder.
Runed Sword Runed Sword.png 45 34 1 46.0 Ferumbras, Ushuriel.
Nightmare Blade Nightmare Blade.png 46 20 1 46.0 Werewolf, Grim Reaper, Ferumbras, Madareth, Guzzlemaw, Frazzlemaw, Ice Siege, Elven Siege.
Crystal Sword Crystal Sword.png 35 26 2 69.0 Barbarian Skullhunter, Madareth, Ice Golem, Ice Witch, Crystal Spider, Yakchal, Barbarian Headsplitter, Rotspit.
Zaoan Sword Zaoan Sword.png 43 20 1 49.0 Eternal Guardian, Ghastly Dragon.
Divine Blade Divine Blade.png 48 29 1 56.0 Fermur Siege, Guzzlemaw, Gaz'haragoth, Abyssal Asura.
Emerald Sword Emerald Sword.png 49 36 1 41.0 The Inquisition Quest.
Earthblade Earthblade.png 49 36 1 35.0 Swampling, Poisonous Asura, The Sandking.
Auric Blade Auric Blade.png 50 35 1 45.0 Giant Fungus, Gnomevil, Prince of Demons, Golden Asura.
Spiritascalon Spiritascalon.png 52 29 2 65.0 Archangel Marcus, Castle Siege.
Demonic Sword Demonic Sword.png 52 39 1 52.0 The Pirate Spirit Quest.
Lavaforged Blade Lavaforged Blade.png 54 38 1 39.0 None.
Hellfire Sword Hellfire Sword.png 56 39 1 62.0 Fermur Siege, Gaz'haragoth.
Obsidian Blade Obsidian Blade.png 59 44 1 42.0 None.
Crystalblade Crystalblade.png 63 49 1 44.0 None.
Frostwind Blade Frostwind Blade.png 67 54 1 44.0 Elemental Trials Quest.