Distance Weapons: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 224: | Line 224: | ||
| style="vertical-align:middle;" | [[File:Titanium Bow.png]] | | style="vertical-align:middle;" | [[File:Titanium Bow.png]] | ||
| style="vertical-align:middle;" | +10 </br>to any [[Arrow]]s | | style="vertical-align:middle;" | +10 </br>to any [[Arrow]]s | ||
| style="vertical-align:middle;" | hit chance + 10%,</br> skill Dist +3 | | style="vertical-align:middle;" | hit chance + 10%,</br>,skill Dist +3 | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | Range | | style="vertical-align:middle;" | Range | ||
Line 234: | Line 234: | ||
| style="vertical-align:middle;" | [[File:.Angel Bow.png]] | | style="vertical-align:middle;" | [[File:.Angel Bow.png]] | ||
| style="vertical-align:middle;" | +10 </br>to any [[Arrow]]s | | style="vertical-align:middle;" | +10 </br>to any [[Arrow]]s | ||
| style="vertical-align:middle;" | hit chance + 10%</br>protection energy + 5%</br> skill Dist +3 | | style="vertical-align:middle;" | hit chance + 10%</br>protection energy + 5%</br>,skill Dist +3 | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | Range | | style="vertical-align:middle;" | Range | ||
Line 244: | Line 244: | ||
| style="vertical-align:middle;" | [[File:Mycological Bow.png]] | | style="vertical-align:middle;" | [[File:Mycological Bow.png]] | ||
| style="vertical-align:middle;" | +12 </br>to any [[Arrow]]s | | style="vertical-align:middle;" | +12 </br>to any [[Arrow]]s | ||
| style="vertical-align:middle;" | hit chance + 12%</br> skill Dist +4 | | style="vertical-align:middle;" | hit chance + 12%</br>,skill Dist +4 | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | Range | | style="vertical-align:middle;" | Range | ||
Line 254: | Line 254: | ||
| style="vertical-align:middle;" | [[File:Sapphire Hunter's Bow.png]] | | style="vertical-align:middle;" | [[File:Sapphire Hunter's Bow.png]] | ||
| style="vertical-align:middle;" | +14 </br>to any [[Arrow]]s | | style="vertical-align:middle;" | +14 </br>to any [[Arrow]]s | ||
| style="vertical-align:middle;" | hit chance + 15%</br> skill Dist +6</br>protection energy +5% | | style="vertical-align:middle;" | hit chance + 15%</br>,skill Dist +6</br>,protection energy +5% | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | Range | | style="vertical-align:middle;" | Range | ||
Line 264: | Line 264: | ||
| style="vertical-align:middle;" | [[File:Onyx Archguard Bow.png]] | | style="vertical-align:middle;" | [[File:Onyx Archguard Bow.png]] | ||
| style="vertical-align:middle;" | +18 </br>to any [[Arrow]]s | | style="vertical-align:middle;" | +18 </br>to any [[Arrow]]s | ||
| style="vertical-align:middle;" | hit chance + 15%</br> skill Dist +8</br>protection energy +5% | | style="vertical-align:middle;" | hit chance + 15%</br>,skill Dist +8</br>,protection energy +5% | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | Range | | style="vertical-align:middle;" | Range | ||
Line 284: | Line 284: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Titanium Crossbow.png]] | | style="vertical-align:middle; color:#E69710;" | [[File:Titanium Crossbow.png]] | ||
| style="vertical-align:middle;" | +12 </br>to any [[Bolt]]s | | style="vertical-align:middle;" | +12 </br>to any [[Bolt]]s | ||
| style="vertical-align:middle;" | hit chance + 10%</br> skill Dist +4 | | style="vertical-align:middle;" | hit chance + 10%</br>,skill Dist +4 | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | Range | | style="vertical-align:middle;" | Range | ||
Line 294: | Line 294: | ||
| style="vertical-align:middle;" | [[File:Crystal Crossbow.png]] | | style="vertical-align:middle;" | [[File:Crystal Crossbow.png]] | ||
| style="vertical-align:middle;" | +14 </br>to any [[Bolt]]s | | style="vertical-align:middle;" | +14 </br>to any [[Bolt]]s | ||
| style="vertical-align:middle;" | hit chance + 15%</br> skill Dist +5 | | style="vertical-align:middle;" | hit chance + 15%</br>,skill Dist +5 | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | Range | | style="vertical-align:middle;" | Range | ||
Line 304: | Line 304: | ||
| style="vertical-align:middle;" | [[File:Redwood Heavy Crossbow.png]] | | style="vertical-align:middle;" | [[File:Redwood Heavy Crossbow.png]] | ||
| style="vertical-align:middle;" | +20 </br>to any [[Bolt]]s | | style="vertical-align:middle;" | +20 </br>to any [[Bolt]]s | ||
| style="vertical-align:middle;" | hit chance + 20%</br> skill Dist +6 | | style="vertical-align:middle;" | hit chance + 20%</br>,skill Dist +6 | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | Range | | style="vertical-align:middle;" | Range | ||
Line 314: | Line 314: | ||
| style="vertical-align:middle;" | [[File:Sapphire Arcane Arbalest.png]] | | style="vertical-align:middle;" | [[File:Sapphire Arcane Arbalest.png]] | ||
| style="vertical-align:middle;" | +22 </br>to any [[Bolt]]s | | style="vertical-align:middle;" | +22 </br>to any [[Bolt]]s | ||
| style="vertical-align:middle;" | hit chance + 20%</br> skill Dist +8</br>protection energy +5% | | style="vertical-align:middle;" | hit chance + 20%</br>,skill Dist +8</br>,protection energy +5% | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | Range | | style="vertical-align:middle;" | Range | ||
Line 324: | Line 324: | ||
| style="vertical-align:middle;" | [[File:Onyx Crossbow.png]] | | style="vertical-align:middle;" | [[File:Onyx Crossbow.png]] | ||
| style="vertical-align:middle;" | +26 </br>to any [[Bolt]]s | | style="vertical-align:middle;" | +26 </br>to any [[Bolt]]s | ||
| style="vertical-align:middle;" | hit chance + 20%</br> skill Dist +10</br>protection energy +5% | | style="vertical-align:middle;" | hit chance + 20%</br>,skill Dist +10</br>,protection energy +5% | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | Range | | style="vertical-align:middle;" | Range | ||
Line 334: | Line 334: | ||
| style="vertical-align:middle;" | [[File:Blaze Crossbow.png]] | | style="vertical-align:middle;" | [[File:Blaze Crossbow.png]] | ||
| style="vertical-align:middle;" | +30 </br>to any [[Bolt]]s | | style="vertical-align:middle;" | +30 </br>to any [[Bolt]]s | ||
| style="vertical-align:middle;" | hit chance + 25%</br> skill Dist +12</br>protection energy +6% | | style="vertical-align:middle;" | hit chance + 25%</br>,skill Dist +12</br>,protection energy +6% | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | Range | | style="vertical-align:middle;" | Range |
Revision as of 12:52, 2 January 2025
Name | Attack | Attributes | Hands | Range | Level | Weight | Dropped By | |
---|---|---|---|---|---|---|---|---|
Royal Crossbow | +5 to any Bolts |
hit chance + 3% | 2 | Range | Level | 120.0 | The Inquisition Quest. | |
Warsinger Bow | +3 to any Arrows |
hit chance + 5% | 2 | Range | Level | 45.0 | The Inquisition Quest. | |
Composite Hornbow | +3 to any Arrows |
hit chance + 2% | 2 | Range | Level | 52.0 | Wyrm, Elder Wyrm. Swampling, Poisonous Asura, Dragon Wrath. | |
Elvish Bow | - | hit chance + 5% | 2 | Range | Level | 39.0 | Elf Scout. | |
Hive Bow | +2 to any Arrows |
hit chance + 5% | 2 | Range | Level | 46.0 | Maw, Fleshslicer, Rotspit. | |
Titan Bow | +3 to any Bolts |
hit chance + 5% |
2 | Range | Level | 34.0 | None. | |
Royal Spear | 35 | chance to break - 2% each shot | 1 | Range | Level | 25.0 | Green Djinn, Blue Djinn, Dragon Lord, Orc Leader, Marid, Efreet, Quara Predator, Barbarian Headsplitter, Royal Halberdier. | |
Leaf Star | 60 | chance to break - 30% each shot | 1 | Range | Level | 2.0 | Crazed Summer Rearguard. | |
Assassin Star | 65 | chance to break - 33% each shot | 1 | Range | Level | 2.0 | Demon Outcast, Hand of Cursed Fate, Evil Monk, Dark Torturer, Midnight Asura, Sungorath, Silencer, Guardian II Zorath, Morgaroth, Fury, Hellhound, Juggernaut, Latrivan, Executioner Arranz, Ghazbaran, Venomous Red Spider, Frost Flower Asura, Annihilon, Behemoth, Golgordan, Undead Dragon, Quara Predator, Warlock, Hellspawn, The Dark Elfith, Desert Siege, Ice Siege, Castle Siege, Gaz'haragoth, Frost Asura, Dragon Wrath. | |
Enchanted Spear | 38 | chance to break - 2% each shot | 1 | Range | Level | 20.0 | Elf Miner, Ice Dragon, Executioner Arranz, Winter Elf Fencer, Frostbreath, Ice Siege. | |
Viper Star | 28 | chance to break - 9% each shot | 1 | Range | Level | 2.0 | Assassin, Annihilon. | |
Modified Crossbow | +2 to any Bolts |
hit chance +1% | 2 | Range | Level | 35.0 | Grizzly Adams tasks - Giant Spiders | |
Arbalest | +2 to any Bolts |
hit chance +2% | 2 | Range | Level | 95.0 | Pits of Inferno Quest. | |
Hunting Spear | 32 | chance to break - 6% each shot | 1 | Range | Level | 22.0 | Orc Berserker, Dworc Fleshhunter, Orc Warlord, Barbarian Brutetamer, Lizard Sentinel, Undead Gladiator, Valkyrie. | |
Bow | - | - | 2 | Range | Level | 31.0 | Elf, Elf Scout, Hero, Hunter. | |
Crossbow | - | - | 2 | Range | Level | 40.0 | Wyrm, Dwarf Soldier, Elder Wyrm, Dragon, Minotaur Archer, Vicious Squire. | |
Throwing Knife | 25 | chance to break - 7% each shot | 1 | Range | Level | 5.0 | Stalker, Dworc Venomsniper, Pirate Buccaneer, Orc Leader, Hellhound. | |
Throwing Star | 30 | chance to break - 10% each shot | 1 | Range | Level | 2.0 | Orc Warlord, Pirate Corsair, Crypt Shambler, Assassin, Demon Skeleton, Undead Gladiator. | |
Spear | 25 | chance to break - 2% each shot | 1 | Range | Level | 20.0 | Orc Spearman, Swamp Troll, Orc Shaman, Black Knight, Frost Troll, Island Troll, Pirate Marauder, Lizard Sentinel, Troll, Valkyrie. | |
Snowball | - | - | 1 | Range | Level | 0.8 | Yeti. | |
Small Stone | 5 | chance to break - 5% each shot | 1 | Range | Level | 3.6 | Eternal Guardian, Goblin, Earth Elemental, Frost Giantess, Gargoyle, Clay Guardian, Stone Golem, Sibang. | |
Titanium Bow | +10 to any Arrows |
hit chance + 10%, ,skill Dist +3 |
2 | Range | Level | 51.0 | Sight of Surrender, Sungorath, The Dark Elfith, The Hand Raider, Elf Miner, Undead Dragon. | |
Angel Bow | +10 to any Arrows |
hit chance + 10% protection energy + 5% ,skill Dist +3 |
2 | Range | Level | 29.0 | Executioner Arranz, Archangel Marcus, Archdemon Arnan | |
Mycological Bow | +12 to any Arrows |
hit chance + 12% ,skill Dist +4 |
2 | Range | Level | 49.0 | Giant Fungus, Gnomevil, Prince of Demons, The Sandking. | |
Sapphire Hunter's Bow | +14 to any Arrows |
hit chance + 15% ,skill Dist +6 ,protection energy +5% |
2 | Range | Level | 31.0 | Undead Nemesis, Terrorsleep, Lizard Warmaster | |
Onyx Archguard Bow | +18 to any Arrows |
hit chance + 15% ,skill Dist +8 ,protection energy +5% |
2 | Range | Level | 33.0 | None. | |
Blaze Bow | +22 to any Bolts |
hit chance + 20% skill Dist +10 protection energy +6% |
2 | Range | Level | 40.0 | Elemental Trials Quest. | |
Titanium Crossbow | +12 to any Bolts |
hit chance + 10% ,skill Dist +4 |
2 | Range | Level | 110.0 | The Pirate Spirit Quest. | |
Crystal Crossbow | +14 to any Bolts |
hit chance + 15% ,skill Dist +5 |
2 | Range | Level | 100.0 | Giant Fungus, Gnomevil, Prince of Demons, The Sandking, Crazed Summer Rearguard, Dragon Wrath. | |
Redwood Heavy Crossbow | +20 to any Bolts |
hit chance + 20% ,skill Dist +6 |
2 | Range | Level | 120.0 | Gaz'haragoth, The Dark Elfith. | |
Sapphire Arcane Arbalest | +22 to any Bolts |
hit chance + 20% ,skill Dist +8 ,protection energy +5% |
2 | Range | Level | 75.0 | None. | |
Onyx Crossbow | +26 to any Bolts |
hit chance + 20% ,skill Dist +10 ,protection energy +5% |
2 | Range | Level | 80.0 | None. | |
Blaze Crossbow | +30 to any Bolts |
hit chance + 25% ,skill Dist +12 ,protection energy +6% |
2 | Range | Level | 90.0 | Elemental Trials Quest. |