Game store list: Difference between revisions
Line 1,261: | Line 1,261: | ||
! Description | ! Description | ||
|- | |- | ||
| [[ | | 10x [[Coconut]]s | ||
| style="text-align:center; vertical-align:middle;" | | | style="text-align:center; vertical-align:middle;" | 10 | ||
| style="text-align:center; vertical-align:middle;" | No | | style="text-align:center; vertical-align:middle;" | No | ||
| style="font-weight:normal; text-align:left;" | | | style="font-weight:normal; text-align:left;" | Decoration or needed to complete [[The Paradox Tower Quest]]. | ||
|- | |||
| 10x [[Blood Herbs]]s | |||
| style="text-align:center; vertical-align:middle;" | 10 | |||
| style="text-align:center; vertical-align:middle;" | No | |||
| style="font-weight:normal; text-align:left;" | Decoration. | |||
|- | |||
| [[Softy Yellow Pillow]] | |||
| style="text-align:center; vertical-align:middle;" | 20 | |||
| style="text-align:center; vertical-align:middle;" | No | |||
| style="font-weight:normal; text-align:left;" | Decoration. | |||
|} | |} | ||
}, | |||
[3] = { | |||
name = 'Softy Yellow Pillow', | |||
description = 'Decoration.', | |||
price = 20, | |||
count = 1, | |||
itemId = 7500 | |||
}, | |||
[4] = { | |||
name = 'Softy Blue Pillow', | |||
description = 'Decoration.', | |||
price = 20, | |||
count = 1, | |||
itemId = 7501 | |||
}, | |||
[5] = { | |||
name = 'Softy Red Pillow', | |||
description = 'Decoration.', | |||
price = 20, | |||
count = 1, | |||
itemId = 7502 | |||
}, | |||
[6] = { | |||
name = 'Softy Green Pillow', | |||
description = 'Decoration.', | |||
price = 20, | |||
count = 1, | |||
itemId = 7503 | |||
}, | |||
[7] = { | |||
name = 'Heart Red Pillow', | |||
description = 'Decoration.', | |||
price = 30, | |||
count = 1, | |||
itemId = 7505 | |||
}, | |||
[8] = { | |||
name = 'Black Knight Doll', | |||
description = 'Decoration.', | |||
price = 60, | |||
count = 1, | |||
itemId = 7506 | |||
}, | |||
[9] = { | |||
name = 'Grim Reaper Doll', | |||
description = 'Decoration.', | |||
price = 60, | |||
count = 1, | |||
itemId = 7507 | |||
}, | |||
[10] = { | |||
name = 'Sleeping Demon Pet', | |||
description = 'Decoration.', | |||
price = 60, | |||
count = 1, | |||
itemId = 7508 | |||
}, | |||
[11] = { | |||
name = 'Crying Demon Pet', | |||
description = 'Decoration.', | |||
price = 60, | |||
count = 1, | |||
itemId = 7523 | |||
}, | |||
[12] = { | |||
name = 'Loving Demon Pet', | |||
description = 'Decoration.', | |||
price = 60, | |||
count = 1, | |||
itemId = 7524 | |||
}, | |||
[13] = { | |||
name = 'Sea Serpent Trophy', | |||
description = 'Decoration.', | |||
price = 60, | |||
count = 1, | |||
itemId = 7619 | |||
}, | |||
[14] = { | |||
name = 'The Angel Doll', | |||
description = 'Decoration.', | |||
price = 60, | |||
count = 1, | |||
itemId = 7620 | |||
}, | |||
[15] = { | |||
name = 'The Clown Doll', | |||
description = 'Decoration.', | |||
price = 60, | |||
count = 1, | |||
itemId = 7624 | |||
}, | |||
[16] = { | |||
name = 'Santa Music Box', | |||
description = 'Decoration.', | |||
price = 60, | |||
count = 1, | |||
itemId = 7576 | |||
}, | |||
[17] = { | |||
name = 'Dragon Tapestry', | |||
description = 'Decoration.', | |||
price = 70, | |||
count = 1, | |||
itemId = 7518 | |||
}, | |||
[18] = { | |||
name = 'Dragon Goblet', | |||
description = 'Decoration.', | |||
price = 70, | |||
count = 1, | |||
itemId = 7519 | |||
}, | |||
[19] = { | |||
name = 'The Demon Hunter Doll', | |||
description = 'Decoration.', | |||
price = 70, | |||
count = 1, | |||
itemId = 7622 | |||
}, | |||
[20] = { | |||
name = 'The King Doll', | |||
description = 'Decoration.', | |||
price = 80, | |||
count = 1, | |||
itemId = 7621 | |||
}, | |||
[21] = { | |||
name = 'Dragon With Fireball', | |||
description = 'Decoration.', | |||
price = 80, | |||
count = 1, | |||
itemId = 7510 | |||
}, | |||
[22] = { | |||
name = 'Dragon Throne', | |||
description = 'Decoration.', | |||
price = 80, | |||
count = 1, | |||
itemId = 7516 | |||
}, | |||
}, | |||
== [//realera.org/auctions Character Auctions] == | == [//realera.org/auctions Character Auctions] == | ||
[[File:auctions.png | link=https://realera.org/auctions]] | [[File:auctions.png | link=https://realera.org/auctions]] |
Revision as of 20:02, 12 July 2023
In order to buy something from the list below login game and click "Game Store" button top of the client.
Special Services
Name | Points | Can use Transferable points | Description |
---|---|---|---|
New Recovery Key | 100 | Yes | Have you bought an account or lost your recovery key? Then this option is for you! |
Change Sex | 100 | Yes | Change the character's gender. |
Unbanishment | 500 | Yes | Removes banishment. Usable ONLY after 'Excessive unjustifed player killing'. |
Change Name | 300 | Yes | Name change doing the following actions:
|
Items
Name | Look | Points | Can use Transferable points | Description |
---|---|---|---|---|
Ceremonial Ankh | 20 | No | This tool shows current blessings on the player. | |
Whacking Driller of Fate | 80 | No | This item works as a Rope, Shovel, Pick, Machete and Scythe in one tool. | |
Golden Account | 100 | Yes | This item gives you 14 days of Golden account. | |
Blue Djinn Access | 100 | Yes | Instant full Blue Djinn Quest. | |
Green Djinn Access | 100 | Yes | Instant full Green Djinn Quest. | |
Postman Access | 100 | Yes | Instant full Postman Quest. | |
Promotion Scroll | 150 | Yes | This item promotes your character. 20 level is required. | |
Obsidian Knife | 50 | No | Monster Skinning tool. | |
Book of the Blessings | 50 | Yes | Read this book and you will receive all five Blessings. (This does not protect items from equipment). | |
Surprise Box | 50 | No | Use this Item to receive a random item from the store. | |
Dice | 1000 | No | Mostly used in gambling. | |
1x Realera Coin | 10 | No | Use this stack to get 10 points. | |
5x Realera Coins | 50 | No | Use this stack to get 50 points. | |
10x Realera Coins | 100 | No | Use this stack to get 100 points. | |
20x Realera Coins | 200 | No | Use this stack to get 200 points. | |
50x Realera Coins | 500 | No | Use this stack to get 500 points. |
Addon Items
Outfits
Mounts
Name | Look type | Points | Can use Transferable points | Description |
---|---|---|---|---|
Donkey | 50 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
War Bear | 50 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Racing Bird | 50 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
War Horse | 50 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Steelbeak | 50 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Panda | 50 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Water Buffalo | 50 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Armoured War Horse | 50 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Noble Lion | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Desert King | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Lady Bug | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Black Sheep | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Blazebringer | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Crimson Ray | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Crystal Wolf | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Dragonling | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Draptor | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Platesaurian | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Ursagrodon | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Dromedary | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Gnarlhound | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Ironblight | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Kingly Deer | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Magma Crawler | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Manta Ray | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Shadow Draptor | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Stampor | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Widow Queen | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Tiger Slug | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Tin Lizzard | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Titanica | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Undead Cavebear | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Uniwheel | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Tombstinger | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Midnight Panther | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Rapid Boar | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
King Scorpion | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Hellgrip | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Magic Carpet | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Noctungra | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Tempest | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Phantasmal Jade | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Mole | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. |
Quest Items
Name | Look | Points | Can use Transferable points | Description |
---|---|---|---|---|
Gemmed Lamp | 30 | No | Lost item during the Blue Djinn Quest or the Green Djinn Quest. | |
Tear of Daraman | 30 | No | Lost item during the Green Djinn Quest. | |
Giant Ape's Hair | 30 | No | Lost item during The Ape City Quest. | |
Striker's favourite pillow | 30 | No | Lost item during the Pirate Outfits Quest. | |
Snake Destroyer | 30 | No | Lost item during The Ape City Quest. | |
Kevin's present | 30 | No | Lost item during the Postman Quest. | |
Letterbag | 30 | No | Lost item during the Postman Quest. | |
Letter to Markwin | 30 | No | Lost item during the Postman Quest. | |
Kevin's Bill | 30 | No | Lost item during the Postman Quest. | |
Goldfish Bowl | 30 | No | Lost item during the The Travelling Trader Quest. | |
Funeral Urn | 30 | No | Lost item during the Explorer Society Quest. | |
Wrinkled Parchment | 30 | No | Lost item during the Explorer Society Quest. | |
Strange Powder | 30 | No | Lost item during the Explorer Society Quest. | |
Ring of the Count | 30 | No | Lost item during the mission of The Inquisition Quest. | |
10x Exploding Cookies | 30 | No | Lost item during the What a foolish Quest. | |
Mummy Disguise | 30 | No | Lost item during the What a foolish Quest. | |
Toy Mouse | 30 | No | Lost item during the What a foolish Quest. | |
Magical Watch | 30 | No | Lost item during the What a foolish Quest. | |
5x Green Perch | 20 | No | Items needed for The Hunt for the The Hunt for the Sea Serpent Quest. | |
5x Northern Pike | 20 | No | Items needed for The Hunt for the The Hunt for the Sea Serpent Quest. | |
5x Rainbow Trout | 20 | No | Items needed for The Hunt for the The Hunt for the Sea Serpent Quest. | |
Witches' Cap Spot | 30 | No | Lost item during The Ape City Quest. | |
Spectral Dress | 30 | No | Lost item during the Explorer Society Quest. | |
Atlas | 30 | No | Lost item during the Explorer Society Quest. | |
Letter from Mintwallin | 30 | No | Item needed for Warzone Access Quest. | |
Pink Warzone Crystal | 30 | No | Item needed for Warzone Access Quest. | |
Purple Warzone Crystal | 30 | No | Item needed for Warzone Access Quest. | |
Warzone Extraction Crystal | 30 | No | Item needed for Warzone Access Quest. | |
3x Red Teleport Crystal | 30 | No | Such crystals are used to charge the teleporters to the Warzones. | |
2x Blue Teleport Crystal | 50 | No | Such crystals are used to charge the teleporters to the Warzones. | |
Necromantic Book | 20 | No | This mysterious book was written by a deceased person and contains contents about ancient tombs and comes from Edron library. | |
Necromantic Book | 20 | No | This mysterious book was written by a deceased person and contains contents about ancient tombs and comes from Ankrahmun library. | |
Necromantic Book | 20 | No | This mysterious book was written by a deceased person and contains contents about ancient tombs and comes from Hellgate library. | |
Necromantic Book | 20 | No | This mysterious book was written by a deceased person and contains contents about ancient tombs and comes Isle of Kings library. | |
Ice Rune | 30 | No | Needed in Fermur Island Quest. | |
Coal | 30 | No | Needed in Fermur Island Quest. | |
War Crystal | 30 | No | Needed in Fermur Island Quest. |
Shaders
Name | Look type | Points | Can use Transferable points | Description |
---|---|---|---|---|
Armored | File:Armored.gif | 50 | Yes | Upgrade your characters appearance! |
Vampiric | File:Vampiric.gif | 50 | Yes | Upgrade your characters appearance! |
Electric | File:Electric.gif | 50 | Yes | Upgrade your characters appearance! |
Line | File:Line.gif | 100 | Yes | Upgrade your characters appearance! |
Circle | File:Circle.gif | 100 | Yes | Upgrade your characters appearance! |
Three Line | File:Three Line.gif | 100 | Yes | Upgrade your characters appearance! |
Stars | File:Stars.gif | 100 | Yes | Upgrade your characters appearance! |
Red Glow | File:Red Glow.gif | 100 | Yes | Upgrade your characters appearance! |
Green Glow | File:Green Glow.gif | 100 | Yes | Upgrade your characters appearance! |
Blue Glow | File:Blue Glow.gif | 100 | Yes | Upgrade your characters appearance! |
Purple Glow | File:Purple Glow.gif | 100 | Yes | Upgrade your characters appearance! |
Auras
Name | Look type | Points | Can use Transferable points | Description |
---|---|---|---|---|
Power Aura | 100 | Yes | Fancy cosmetic aura. | |
Courage Aura | File:Courage Aura.gif | 100 | Yes | Fancy cosmetic aura. |
Wisdom Aura | File:Wisdom Aura.gif | 100 | Yes | Fancy cosmetic aura. |
Purple Aura | File:Purple Aura.gif | 90 | Yes | Fancy cosmetic aura. |
Green Aura | File:Green Aura.gif | 90 | Yes | Fancy cosmetic aura. |
Blue Aura | File:Blue Aura.gif | 90 | Yes | Fancy cosmetic aura. |
Red Aura | File:Red Aura.gif | 90 | Yes | Fancy cosmetic aura. |
Death Aura | File:Death Aura.gif | 90 | Yes | Fancy cosmetic aura. |
Electric Aura | File:Electric Aura.gif | 90 | Yes | Fancy cosmetic aura. |
House Carpets
Name | Look | Points | Can use Transferable points | Description |
---|---|---|---|---|
Azure Carpet | 2 | No | Carpet to your home. | |
Emerald Carpet | 2 | No | Carpet to your home. | |
Mystic Carpet | 2 | No | Carpet to your home. | |
Wheat Carpet | 2 | No | Carpet to your home. | |
Crested Carpet | 2 | No | Carpet to your home. | |
Decorated Carpet | 2 | No | Carpet to your home. | |
Rift Carpet | 2 | No | Carpet to your home. | |
Yalaharian Carpet | 2 | No | Carpet to your home. | |
Void Carpet | 2 | No | Carpet to your home. | |
Crimson Carpet | 2 | No | Carpet to your home. | |
Starry Green Carpet | 2 | No | Carpet to your home. | |
Bright Cross Carpet | 2 | No | Carpet to your home. | |
Dark Cross Carpet | 2 | No | Carpet to your home. | |
Starry White Carpet | 2 | No | Carpet to your home. | |
Red Carpet | 2 | No | Carpet to your home. |
Decorations
Name | Points | Can use Transferable points | Description |
---|---|---|---|
10x Coconuts | 10 | No | Decoration or needed to complete The Paradox Tower Quest. |
10x Blood Herbss | 10 | No | Decoration. |
Softy Yellow Pillow | 20 | No | Decoration. |
}, [3] = { name = 'Softy Yellow Pillow', description = 'Decoration.', price = 20, count = 1, itemId = 7500 }, [4] = { name = 'Softy Blue Pillow', description = 'Decoration.', price = 20, count = 1, itemId = 7501 }, [5] = { name = 'Softy Red Pillow', description = 'Decoration.', price = 20, count = 1, itemId = 7502 }, [6] = { name = 'Softy Green Pillow', description = 'Decoration.', price = 20, count = 1, itemId = 7503 }, [7] = { name = 'Heart Red Pillow', description = 'Decoration.', price = 30, count = 1, itemId = 7505 }, [8] = { name = 'Black Knight Doll', description = 'Decoration.', price = 60, count = 1, itemId = 7506 }, [9] = { name = 'Grim Reaper Doll', description = 'Decoration.', price = 60, count = 1, itemId = 7507 }, [10] = { name = 'Sleeping Demon Pet', description = 'Decoration.', price = 60, count = 1, itemId = 7508 }, [11] = { name = 'Crying Demon Pet', description = 'Decoration.', price = 60, count = 1, itemId = 7523 }, [12] = { name = 'Loving Demon Pet', description = 'Decoration.', price = 60, count = 1, itemId = 7524 }, [13] = { name = 'Sea Serpent Trophy', description = 'Decoration.', price = 60, count = 1, itemId = 7619 }, [14] = { name = 'The Angel Doll', description = 'Decoration.', price = 60, count = 1, itemId = 7620 }, [15] = { name = 'The Clown Doll', description = 'Decoration.', price = 60, count = 1, itemId = 7624 }, [16] = { name = 'Santa Music Box', description = 'Decoration.', price = 60, count = 1, itemId = 7576 }, [17] = { name = 'Dragon Tapestry', description = 'Decoration.', price = 70, count = 1, itemId = 7518 }, [18] = { name = 'Dragon Goblet', description = 'Decoration.', price = 70, count = 1, itemId = 7519 }, [19] = { name = 'The Demon Hunter Doll', description = 'Decoration.', price = 70, count = 1, itemId = 7622 }, [20] = { name = 'The King Doll', description = 'Decoration.', price = 80, count = 1, itemId = 7621 }, [21] = { name = 'Dragon With Fireball', description = 'Decoration.', price = 80, count = 1, itemId = 7510 }, [22] = { name = 'Dragon Throne', description = 'Decoration.', price = 80, count = 1, itemId = 7516 }, },