|
|
Line 1: |
Line 1: |
| [[File:warzone6.png]] | | [[File:warzone7.png]] |
|
| |
|
| Requirements: | | Requirements: |
|
| |
|
| *[[Blue Teleport Crystal]] (first free 3 we get after completing [[Warzone Access Quest]], or [https://realera.org/store/top-up Store]) | | *[[Blue Teleport Crystal]] (first free 3 we get after completing [[Warzone Access Quest]], or [https://realera.org/store/top-up Store]) |
| | *Completed [[Warzone 6]] |
| *Min. 300 level | | *Min. 300 level |
| *7 [[the Handmaiden's protector]]s (not per person) looted from [[The Handmaiden]] during this Warzone [Place seven protector on the altar according to the correct order indicated on the map] | | *[[The Anomalord]] last killed at least 20 hours ago |
|
| |
|
| Guaranteed reward located north of the teleport: | | Guaranteed reward located north of the teleport: |
|
| |
|
| *3.000.000 Exprience<br>
| | |
| *7 [[Major Crystalline Token]](100%)
| |
| *13 [[Minor Crystalline Token]](100%)
| |
| *1-20 Crystal Coins(100%)
| |
| *1-80 green crystal shard(100%)
| |
| *1 Green Crystal of Stamina(60%)
| |
| *1 Gray Crystal of Capacity(80%)
| |
|
| |
|
| <span style="font-size:200%;">Monsters in [[Warzone 6]]:</span> | | <span style="font-size:200%;">Monsters in [[Warzone 6]]:</span> |
Line 32: |
Line 27: |
| | style="vertical-align:middle; color:#C1C1C1;" | 4,050 | | | style="vertical-align:middle; color:#C1C1C1;" | 4,050 |
| | style="vertical-align:middle; color:#C1C1C1;" | [[Blue Robe]], 184 [[Gold Coin]], [[Knight Armor]], [[Knight Legs]], [[Medusa Shield]], [[Platinum Amulet]], 2 [[Platinum Coin]], [[Silver Amulet]], 3 [[Small Emerald]], [[Titan Axe]], [[White Pearl]]. | | | style="vertical-align:middle; color:#C1C1C1;" | [[Blue Robe]], 184 [[Gold Coin]], [[Knight Armor]], [[Knight Legs]], [[Medusa Shield]], [[Platinum Amulet]], 2 [[Platinum Coin]], [[Silver Amulet]], 3 [[Small Emerald]], [[Titan Axe]], [[White Pearl]]. |
| |-
| |
| | style="color:#E69710;" | [[Defiler]]
| |
| | style="color:#E69710;" | [[File:Defiler.gif]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 3,650
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 3,700
| |
| | style="vertical-align:middle; color:#C1C1C1;" | [[Blue Gem]], [[Death Ring]], [[Demonic Essence]], 272 [[Gold Coin]], [[Green Gem]], 6 [[Platinum Coin]], [[Red Gem]], 2 [[Small Diamond]], 3 [[Small Emerald]], 2 [[Small Ruby]], [[Soul Orb]], [[Talon]], [[Yellow Gem]].
| |
| |-
| |
| | style="color:#E69710;" | [[Hellhound]]
| |
| | style="color:#E69710;" | [[File:Hellhound.gif]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 7,500
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 6,800
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 100 [[Gold Coin]], 10 [[Platinum Coin]], [[Ham]], [[Assassin Star]], [[Throwing Knife]], [[Black Pearl]], [[Big Bone]], [[Concentrated Demonic Blood]], [[Demonic Essence]], [[Yellow Piece of Cloth]], [[Green Piece of Cloth]], [[Red Piece of Cloth]], [[Green Gem]], [[Red Gem]], [[Yellow Gem]], [[Bag]], [[Giant Sword]], [[Soul Orb]], [[Knight Axe]], [[Spike Sword]], [[Ruthless Axe]], [[Fire Sword]], [[Explorer Brooch]], [[Wand of Inferno]], [[Amber Staff]], [[Onyx Flail]].
| |
| |-
| |
| | style="color:#E69710;" | [[Hand of Cursed Fate]]
| |
| | style="color:#E69710;" | [[File:Hand of Cursed Fate.gif]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 7,500
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 5,000
| |
| | style="vertical-align:middle; color:#C1C1C1;" | [[Abyss Hammer]], 5 [[Assassin Star]], [[Blue Gem]], [[Book]], [[Boots of Haste]], [[Concentrated Demonic Blood]], [[Crown Armor]], [[Death Ring]], [[Demonic Essence]], [[Emerald Bangle]], [[Energy Ring]], 267 [[Gold Coin]], [[Golden Figurine]], [[Knight Armor]], [[Mind Stone]], [[Mysterious Voodoo Skull]], 3 [[Onyx Arrow]], [[Platinum Amulet]], 7 [[Platinum Coin]], [[Protection Amulet]], [[Skull Staff]], 4 [[Small Sapphire]], [[Soul Orb]], 8 [[Sudden Death Rune]], [[Violet Gem]], [[Wand of Inferno]], [[Yellow Gem]].
| |
| |-
| |
| | style="color:#E69710;" | [[The Handmaiden]]
| |
| | style="color:#E69710;" | [[File:The Handmaiden.gif]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 19,500
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 7,500
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 0-223 [[Gold Coin]], 0-9 [[Platinum Coin]], [[Piece of Iron]], [[Blue Robe]], [[Steel Boots]], [[Stealth Ring]], [[The Handmaiden's Protector]], [[Dark Shield]], [[Soul Orb]], [[Power Ring]], [[Death Ring]], [[Big Bone]], 0-3 [[Demonic Essence]], [[Energy Ring]], [[Crystal-Gilt Legs]]
| |
| |-
| |
| | style="color:#E69710;" | [[Dreadscale Hydra]]
| |
| | style="color:#E69710;" | [[File:Dreadscale Hydra.png]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 11,250
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 8,500
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 0-246 [[Gold Coin]], 0-10 [[Platinum Coin]], 0-8 [[Meat]], 0-8 [[Ham]], 0-10 [[Small Sapphire]], 0-2 [[Green Crystal Fragment]], [[Paladin Armor]], [[Ring of Healing]], [[Demon Shield]], [[Royal Helmet]], [[Life Crystal]], [[Hydra Egg]], [[Stone Skin Amulet]], [[Skull Helmet]], [[Steel Boots]], [[Stormcaller's Spellbook]], [[Boots of Great Haste]].
| |
| |-
| |
| | style="color:#E69710;" | [[Lizard Rider]]
| |
| | style="color:#E69710;" | [[File:Lizard Rider.gif]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 12,100
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 9,800
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 0-198 [[Gold Coin]], 0-8 [[Platinum Coin]], 0-4 [[Ham]], 0-23 [[Power Bolt]], 0-2 [[Demonic Essence]], 0-5 [[Small Topaz]], 0-4 [[Violet Crystal Shard]], 0-3 [[Fish Fin]], [[Violet Gem]], [[Quagmire Rod]], [[Yellow Diamond]], [[Demonrage Sword]], [[Dragon Scale Mail]], [[Royal Helmet]], [[Key Ring]], [[Hibiscus Dress]], [[Vile Axe]], [[Ring of Healing]], [[Wand of Starstorm]], [[Abyss Hammer]], [[Spellweaver's Robe]], [[Mushroom Backpack]], [[Springsprout Rod]], [[Terra Mantle]], [[Terra Legs]]
| |
| |-
| |
| | style="color:#E69710;" | [[Lizard Warmaster]]
| |
| | style="color:#E69710;" | [[File:Lizard Warmaster.gif]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 15,000
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 10,500
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-15 [[Platinum Coin]], 0-5 [[Meat]], 0-2 [[Fish Fin]], 0-10 [[Infernal Bolt]], 0-2 [[Spider Silk]], 0-5 [[Small Ruby]], 0-10 [[Blue Crystal Splinter]], 0-3 [[Infernal Bolt]], 0-2 [[Lizard Scale]], [[Tower Shield]], [[Ring of the Sky]], [[Violet Crystal Shard]], [[Soul Orb]], [[Ice Rapier]], [[Sapphire Amulet]], [[Demon Trophy]], [[Violet Gem]], [[Stealth Ring]], [[Warrior Helmet]], [[Skull Helmet]], [[Dragon Robe]], [[Blue Robe]], [[Blue Legs]], [[Terra Legs]], [[Terra Boots]], [[Necromancer Shield]], [[Executioner]], [[Cranial Basher]], [[Onyx Flail]], [[Assassin Dagger]], [[Sapphire Hunter's Bow]]
| |
| |-
| |
| | style="color:#E69710;" | [[Lizard Spellweaver]]
| |
| | style="color:#E69710;" | [[File:Lizard Spellweaver.gif]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 10,500
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 12,200
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-20 [[Platinum Coin]], 0-5 [[Small Ruby]], 0-8 [[Green Crystal Splinter]], [[Red Diamond]], 0-5 [[Meat]], [[Focus Cape]], [[Wand of Inferno]], [[Ring of the Sky]], [[Spellweaver's Robe]], 0-20 [[Volcanic Arrow]], [[Green Gem]], 0-2 [[Dark Mushroom]], [[Springsprout Rod]], 0-5 [[Red Crystal Fragment]], [[Green Diamond]], [[Spellbook of Dark Mysteries]], [[Frozenbreath Rod]], [[Terra Amulet]], [[Spirit Cloak]], [[Blue Robe]], [[Energy Ring]], [[Mastermind Potion]], [[Diabolic Spellbook]]
| |
| |-
| |
| | style="color:#E69710;" | [[The Anomalord]]
| |
| | style="color:#E69710;" | [[File:The Anomalord.gif]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 600,000
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 600,000
| |
| | style="vertical-align:middle; color:#C1C1C1;" | 0-20 [[Crystal Coin]], 0-40 [[Violet Crystal Shard]], 0-40 [[Green Crystal Shard]], 0-60 [[Cyan Crystal Fragment]], 0-25 [[Minor Crystalline Token]],
| |
| [[Dragon Backpack]], 0-100 [[Red Crystal Fragment]], 0-50 [[Green Crystal Fragment]], 0-40 [[Blue Crystal Shard]], [[Blue Crystal of Mana]],
| |
| [[Diabolic Robe]], [[Druidic Elemental Armor]], [[Crystal Golden-Plate]], [[Onyx Archer's Armor]], [[Elemental Wisdom Amulet]], [[Great Shield]], [[Nature's Fury Helmet]]
| |
| |-
| |
| |} | | |} |
|
| |
|
| [[File:anomalord.png]] | | [[File:anomalord.png]] |