Game store list: Difference between revisions
From Realera Wiki
No edit summary |
|||
Line 46: | Line 46: | ||
! Look | ! Look | ||
! Points | ! Points | ||
! Can use | ! Can use transferred points | ||
! Description | ! Description | ||
|- | |- | ||
Line 166: | Line 166: | ||
! Look | ! Look | ||
! Points | ! Points | ||
! Can use | ! Can use transferred points | ||
! Description | ! Description | ||
|- | |- | ||
Line 441: | Line 441: | ||
! Look type | ! Look type | ||
! Points | ! Points | ||
! Can use | ! Can use transferred points | ||
! Description | ! Description | ||
|- | |- | ||
Line 530: | Line 530: | ||
! Look type | ! Look type | ||
! Points | ! Points | ||
! Can use | ! Can use transferred points | ||
! Description | ! Description | ||
|- | |- | ||
Line 936: | Line 936: | ||
! Look | ! Look | ||
! Points | ! Points | ||
! Can use | ! Can use transferred points | ||
! Description | ! Description | ||
|- | |- | ||
Line 1,186: | Line 1,186: | ||
! Look type | ! Look type | ||
! Points | ! Points | ||
! Can use | ! Can use transferred points | ||
! Description | ! Description | ||
|- | |- | ||
Line 1,263: | Line 1,263: | ||
! Look type | ! Look type | ||
! Points | ! Points | ||
! Can use | ! Can use transferred points | ||
! Description | ! Description | ||
|- | |- | ||
Line 1,328: | Line 1,328: | ||
! Look | ! Look | ||
! Points | ! Points | ||
! Can use | ! Can use transferred points | ||
! Description | ! Description | ||
|- | |- | ||
Line 1,440: | Line 1,440: | ||
! Look | ! Look | ||
! Points | ! Points | ||
! Can use | ! Can use transferred points | ||
! Description | ! Description | ||
|- | |- |
Revision as of 18:36, 6 February 2024
In order to buy something from the list below login game and click "Game Store" button top of the client.
Physical items, e.g. which can be purchased for transferred points, are immediately added to the account, not in the form of an item.
At character auctions we pay only with regular points (i.e. not those that we transferred from the previous server).
Special Services
Name | Points | Can use Transferred points | Description |
---|---|---|---|
New Recovery Key | 100 | Yes | Have you bought an account or lost your recovery key? Then this option is for you! |
Change Sex | 100 | Yes | Change the character's gender. |
Unbanishment | 500 | Yes | Removes banishment. Usable ONLY after 'Excessive unjustifed player killing'. |
Change Name | 300 | Yes | Name change doing the following actions:
|
Items
Name | Look | Points | Can use transferred points | Description |
---|---|---|---|---|
Ceremonial Ankh | 30 | No | This tool shows current Blessings on the player also completed Bosses, Sieges and Warzones with the time left when you can perform it again. | |
Key Chain | 30 | No | Key container, the absorbed key allows you to open the door using just a keychain. | |
Whacking Driller of Fate | 80 | No | This item works as a Rope, Shovel, Pick, Machete and Scythe in one tool. | |
Golden Account | 100 | Yes | This item gives you 14 days of Golden account | |
Mega Golden Account | 200 | Yes | By purchasing the mega version, you save 2 days compared to buying the standard golden twice. | |
Blue Djinn Access | 100 | Yes | Instant full Blue Djinn Quest. | |
Green Djinn Access | 100 | Yes | Instant full Green Djinn Quest. | |
Postman Access | 100 | Yes | Instant full Postman Quest. | |
Promotion Scroll | 150 | No | This item promotes your character. 20 level is required. | |
Obsidian Knife | 50 | No | Monster Skinning tool. | |
Book of the Blessings | 50 | Yes | Read this book and you will receive all five Blessings. (This does not protect items from equipment). | |
Surprise Box | 50 | No | Use this Item to receive a random physical item from the store (outfits, shaders, auras and special services are excluded here). | |
Dice | 1000 | No | Mostly used in gambling. | |
1x Realera Coin | 10 | No | Use this stack to get 10 points. | |
5x Realera Coins | 50 | No | Use this stack to get 50 points. | |
10x Realera Coins | 100 | No | Use this stack to get 100 points. | |
20x Realera Coins | 200 | No | Use this stack to get 200 points. | |
50x Realera Coins | 500 | No | Use this stack to get 500 points. |
Addon Items
Outfits
Mounts
Name | Look type | Points | Can use transferred points | Description |
---|---|---|---|---|
Donkey | 50 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
War Bear | 50 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Racing Bird | 50 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
War Horse | 50 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Steelbeak | 50 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Panda | 50 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Water Buffalo | 50 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Armoured War Horse | 50 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Noble Lion | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Desert King | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Lady Bug | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Black Sheep | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Blazebringer | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Crimson Ray | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Crystal Wolf | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Dragonling | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Draptor | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Platesaurian | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Ursagrodon | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Dromedary | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Gnarlhound | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Ironblight | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Kingly Deer | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Magma Crawler | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Manta Ray | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Shadow Draptor | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Stampor | 75 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Siegebreaker | 100 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Cerberus Champion | 100 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Widow Queen | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Tiger Slug | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Tin Lizzard | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Titanica | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Undead Cavebear | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Uniwheel | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Tombstinger | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Midnight Panther | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Rapid Boar | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
King Scorpion | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Hellgrip | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Magic Carpet | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Noctungra | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Tempest | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Phantasmal Jade | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Mole | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Sparkion | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Neon Sparkid | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Vortexion | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Shock Head | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Caped Snowman | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Festive Snowman | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Muffled Snowman | 150 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Darkion | 200 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Bogwurm | 200 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Boreal Owl | 200 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Cave Tarantula | 200 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Cranium Spider | 200 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Emerald Raven | 200 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Gloom Widow | 200 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Gloomwurm | 200 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Jousting Eagle | 200 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Rustwurm | 200 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Snowy Owl | 200 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Rift Watcher | 200 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Void Watcher | 200 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. | |
Rune Watcher | 200 | Yes | Only for Golden Account players. It adds +10 speed to your character when mounted. |
Quest Items
Name | Look | Points | Can use transferred points | Description |
---|---|---|---|---|
Gemmed Lamp | 30 | No | Lost item during the Blue Djinn Quest or the Green Djinn Quest. | |
Tear of Daraman | 30 | No | Lost item during the Green Djinn Quest. | |
Giant Ape's Hair | 30 | No | Lost item during The Ape City Quest. | |
Striker's favourite pillow | 30 | No | Lost item during the Pirate Outfits Quest. | |
Snake Destroyer | 30 | No | Lost item during The Ape City Quest. | |
Kevin's present | 30 | No | Lost item during the Postman Quest. | |
Letterbag | 30 | No | Lost item during the Postman Quest. | |
Letter to Markwin | 30 | No | Lost item during the Postman Quest. | |
Kevin's Bill | 30 | No | Lost item during the Postman Quest. | |
Goldfish Bowl | 30 | No | Lost item during the The Travelling Trader Quest. | |
Funeral Urn | 30 | No | Lost item during the Explorer Society Quest. | |
Wrinkled Parchment | 30 | No | Lost item during the Explorer Society Quest. | |
Strange Powder | 30 | No | Lost item during the Explorer Society Quest. | |
Ring of the Count | 30 | No | Lost item during the mission of The Inquisition Quest. | |
10x Exploding Cookies | 30 | No | Lost item during the What a foolish Quest. | |
Mummy Disguise | 30 | No | Lost item during the What a foolish Quest. | |
Toy Mouse | 30 | No | Lost item during the What a foolish Quest. | |
Magical Watch | 30 | No | Lost item during the What a foolish Quest. | |
5x Green Perch | 20 | No | Items needed for The Hunt for the The Hunt for the Sea Serpent Quest. | |
5x Northern Pike | 20 | No | Items needed for The Hunt for the The Hunt for the Sea Serpent Quest. | |
5x Rainbow Trout | 20 | No | Items needed for The Hunt for the The Hunt for the Sea Serpent Quest. | |
Witches' Cap Spot | 30 | No | Lost item during The Ape City Quest. | |
Spectral Dress | 30 | No | Lost item during the Explorer Society Quest. | |
Atlas | 30 | No | Lost item during the Explorer Society Quest. | |
Letter from Mintwallin | 30 | No | Item needed for Warzone Access Quest. | |
Pink Warzone Crystal | 30 | No | Item needed for Warzone Access Quest. | |
Purple Warzone Crystal | 30 | No | Item needed for Warzone Access Quest. | |
Warzone Extraction Crystal | 30 | No | Item needed for Warzone Access Quest. | |
3x Red Teleport Crystal | 30 | No | Such crystals are used to charge the teleporters to the Warzones. | |
2x Blue Teleport Crystal | 50 | No | Such crystals are used to charge the teleporters to the Warzones. | |
Necromantic Book | 20 | No | This mysterious book was written by a deceased person and contains contents about ancient tombs and comes from Edron library. | |
Necromantic Book | 20 | No | This mysterious book was written by a deceased person and contains contents about ancient tombs and comes from Ankrahmun library. | |
Necromantic Book | 20 | No | This mysterious book was written by a deceased person and contains contents about ancient tombs and comes from Hellgate library. | |
Necromantic Book | 20 | No | This mysterious book was written by a deceased person and contains contents about ancient tombs and comes Isle of Kings library. | |
Ice Rune | 30 | No | Needed in Fermur Island Quest. | |
Coal | 30 | No | Needed in Fermur Island Quest. | |
War Crystal | 30 | No | Needed in Fermur Island Quest. | |
Mechanical Fishing Rod | 30 | No | Needed in Gnomulus Research Quest. | |
Ejnar's Mixture | 30 | No | Needed in Divine Artifact Quest. | |
Woody's Axe | 30 | No | Needed in Divine Artifact Quest. |
Shaders
Auras
House Carpets
Name | Look | Points | Can use transferred points | Description |
---|---|---|---|---|
Azure Carpet | 3 | No | Carpet to your home. | |
Emerald Carpet | 3 | No | Carpet to your home. | |
Mystic Carpet | 3 | No | Carpet to your home. | |
Wheat Carpet | 3 | No | Carpet to your home. | |
Crested Carpet | 3 | No | Carpet to your home. | |
Decorated Carpet | 3 | No | Carpet to your home. | |
Rift Carpet | 3 | No | Carpet to your home. | |
Yalaharian Carpet | 3 | No | Carpet to your home. | |
Void Carpet | 3 | No | Carpet to your home. | |
Crimson Carpet | 3 | No | Carpet to your home. | |
Starry Green Carpet | 3 | No | Carpet to your home. | |
Bright Cross Carpet | 3 | No | Carpet to your home. | |
Dark Cross Carpet | 3 | No | Carpet to your home. | |
Starry White Carpet | 3 | No | Carpet to your home. | |
Red Carpet | 3 | No | Carpet to your home. | |
Light Patterned Carpet | 5 | No | Carpet to your home. | |
Patterned Carpet | 5 | No | Carpet to your home. |
Decorations
Name | Look | Points | Can use transferred points | Description |
---|---|---|---|---|
10x Coconuts | 10 | No | Decoration or needed to complete The Paradox Tower Quest. | |
10x Gray Herbs | 10 | No | House decoration. | |
10x Aqua Herbs | 10 | No | House decoration. | |
10x Pink Herbs | 10 | No | House decoration. | |
10x Violet Herbs | 10 | No | House decoration. | |
10x Blue Herbs | 10 | No | House decoration. | |
10x Yellow Herbs | 10 | No | House decoration. | |
10x Blood Herbs | 10 | No | House decoration. | |
Softy Yellow Pillow | 10 | No | House decoration. | |
Softy Blue Pillow | 10 | No | House decoration. | |
Softy Red Pillow | 10 | No | House decoration. | |
Softy Green Pillow | 10 | No | House decoration. | |
Heart Red Pillow | 10 | No | House decoration. | |
Red Skull Bedding | 30 | No | House bed decoration. | |
Bloody Bedding | 30 | No | House bed decoration. | |
Red Bedding | 30 | No | House bed decoration. | |
Black Bedding | 30 | No | House bed decoration. | |
Black Knight Doll | 30 | No | House decoration. | |
Grim Reaper Doll | 30 | No | House decoration. | |
Sleeping Demon Pet | 30 | No | House decoration. | |
Crying Demon Pet | 30 | No | House decoration. | |
Loving Demon Pet | 30 | No | House decoration. | |
Sea Serpent Trophy | 30 | No | House decoration. | |
The Angel Doll | 30 | No | House decoration. | |
The Clown Doll | 30 | No | House decoration. | |
Teddy Bear | 30 | No | House decoration. | |
Santa Music Box | 30 | No | House decoration. | |
Dragon Tapestry | 30 | No | House decoration. | |
Dragon Goblet | 30 | No | House decoration. | |
The Demon Hunter Doll | 30 | No | House decoration. | |
The King Doll | 30 | No | House decoration. | |
Dragon With Fireball | 50 | No | House decoration. | |
Dragon Throne | 50 | No | House decoration. |
Character Auctions
At character auctions we pay only with regular points (i.e. not those that we transferred from the previous server).