Grizzly Adams tasks: Difference between revisions
From Realera Wiki
No edit summary |
(→Medium) |
||
Line 83: | Line 83: | ||
| 40 | | 40 | ||
| [[Boots of Haste]], 40 [[Blue Piece of Cloth]], 100 [[Power Bolt]] | | [[Boots of Haste]], 40 [[Blue Piece of Cloth]], 100 [[Power Bolt]] | ||
| Yes | |||
|- style="background-color:#D3BFA0;" | |||
| Giant Spiders | |||
| [[Giant Spider]] | |||
| 300 | |||
| 45 | |||
| [[Modified Crossbow]], 100 [[Platinum Coin]]s | |||
| Yes | | Yes | ||
|} | |} |
Revision as of 21:27, 17 October 2024
- Those tasks can be received from NPC Grizzly Adams, which can be found in every city.
- Example how to take task: Hi → Tasks → Medium → Vampires → Yes
- Example how to cancel task: Hi → Cancel → Yes
- Most of these tasks cannot be performed together with Client build tasks, although there are exceptions, details can be found in the "Blocks client tasks" table.
The reward can be checked in the table below:
Easy
Task Name | Monsters | Kills | Level | Reward | Blocks client tasks |
---|---|---|---|---|---|
Weak Minotaurs | Minotaur | 500 | 20 | Dragon Shield, 30 Minotaur Leathers | Yes |
Weak Orcs | Orc Spearman, Orc, Orc Warrior | 500 | 20 | Warrior Helmet, Ring of Healing | Yes |
Weak Dwarfs | Dwarf, Dwarf Soldier | 500 | 20 | Spirit Cloak, 30 Iron Ores | Yes |
Medium
Task Name | Monsters | Kills | Level | Reward | Blocks client tasks |
---|---|---|---|---|---|
Strong Minotaurs | Minotaur Archer, Minotaur Guard, Minotaur Mage | 500 | 40 | Nose Ring | Yes |
Barbarians | Barbarian Bloodwalker, Barbarian Brutetamer, Barbarian Headsplitter, Barbarian Skullhunter | 600 | 40 | Spellbook of Mind Control, 20x Sudden Death Rune, Energy Ring | Yes |
Demon Skeletons | Demon Skeleton | 400 | 40 | Demon Shield, 10 Demon Dust, Stealth Ring | Yes |
Vampires | Vampire | 300 | 40 | Vampire Shield, 10 Vampire Dust, Stone Skin Amulet | Yes |
Necromancers | Necromancer | 300 | 40 | Boots of Haste, 40 Blue Piece of Cloth, 100 Power Bolt | Yes |
Giant Spiders | Giant Spider | 300 | 45 | Modified Crossbow, 100 Platinum Coins | Yes |
Hard
Task Name | Monsters | Kills | Level | Reward | Blocks client tasks |
---|---|---|---|---|---|
Quaras | Quara Constrictor, Quara Hydromancer, Quara Mantassin, Quara Pincher, Quara Predator | 400 | 60 | Skull Helmet, 50 Small Sapphire, 30 Fish Fin | Yes |
Hydras | Hydra | 800 | 60 | Swamplair Scales, Ring of Healing, 40x Ultimate Healing Rune | Yes |
Frost Dragons | Frost Dragon | 800 | 60 | Angel Bow, 300 Sniper Arrows | Yes |
Dragon Lords | Dragon Lord | 3,000 | 80 | Firewalker Boots, 5 Small Enchanted Ruby | Yes |