|
|
(138 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| These are dungeons where we can find hordes of monsters and one boss. To get to the Warzone zone you need to complete the [[Warzone Access Quest]].<br>
| | <span style="font-size:130%;">1). The [[Warzones]] are dungeons where we can find hordes of monsters and bosses. To get there you need to complete the [[Warzone Access Quest]].<br></span> |
| We can enter each boss every 20 hours. When we kill him, we can collect rewards located north of the teleport to the Warzone.<br> | | <span style="font-size:130%;">2). Each boss can be defeated once per day, and the ability to challenge them again resets after the server save. We can go back to the same boss, but we won’t receive rewards for defeating them again.<br></span> |
| In the Warzone area are also a Depot, a Magic Shop, a Bank, an Ammunition Shop, and a room from which you can teleport to different cities using the [[Red Teleport Crystal]]<br>
| | <span style="font-size:130%;">3). We can take reward located north of the teleport to the Warzone.<br></span> |
| | <span style="font-size:130%;">4). On the area of Warzone there is also a Depot and Mail, a Magic Shop, a Bank, an Ammunition Shop, and a [[Warzones Teleports Room]] from which you can teleport to different cities using the [[Red Teleport Crystal]]<br></span> |
| | <span style="font-size:130%;">5). To get access to [[Warzone 4]] and [[Warzone 5]] you need to complete a [[Gnomulus Research Quest]].<br></span> |
| | <span style="font-size:130%;">6). To use Warzone, you need to have a [[Golden Account]].<br></span> |
|
| |
|
| [[File:warzonearea.png]]
| |
|
| |
|
| We need to meet the following conditions to get into each dungeon:<br>
| | [[File:warzonearea6.png]] |
| | |
| ==Warzone 1:==
| |
| | |
| [[File:warzone1.png]]
| |
| | |
| Requirements:
| |
| | |
| *[[Blue Teleport Crystal]] (first free 3 we get after completing [[Warzone Access Quest]], or [https://realera.org/store/top-up Store])
| |
| *Min. 100 level
| |
| | |
| Guaranteed reward located north of the teleport:
| |
| | |
| *500.000 Exprience<br>
| |
| *2 [[Major Crystalline Token]](100%)<br>
| |
| *1-5 [[Minor Crystalline Token]](100%)<br>
| |
| *1-4 [[Crystal Coin]]s(100%)<br>
| |
| *1-20 [[Green Crystal Shard]](100%)<br>
| |
| *1-2 [[Green Diamond]](30%)<br>
| |
| *1 [[Gray Crystal of Cap]](20%)<br>
| |
| | |
| ==Warzone 2:==
| |
| | |
| [[File:warzone2.png]]
| |
| | |
| Requirements:
| |
| | |
| *[[Blue Teleport Crystal]]
| |
| *Completed Warzone 1
| |
| *Min. 100 level
| |
| | |
| Guaranteed reward located north of the teleport:
| |
| | |
| *700.000 Exprience<br>
| |
| *2 [[Major Crystalline Token]](100%)<br>
| |
| *1-6 [[Crystal Coin]]s(100%)<br>
| |
| *1-25 [[Blue Crystal Shard]](100%)<br>
| |
| *1-8 [[Minor Crystalline Token]](100%)<br>
| |
| *1-2 [[Violet Diamond]](30%)<br>
| |
| *1 [[Green Crystal of Stamina]](25%)<br>
| |
| | |
| ==Warzone 3:==
| |
| | |
| [[File:warzone3.png]] | |
| | |
| Requirements:
| |
| | |
| *[[Blue Teleport Crystal]]
| |
| *Completed Warzone 2
| |
| *Min. 100 level
| |
| | |
| Guaranteed reward located north of the teleport:
| |
| | |
| *1.000.000 Exprience<br>
| |
| *3 [[Major Crystalline Token]](100%)<br>
| |
| *1-8 [[Crystal Coin]]s(100%)<br>
| |
| *1-30 [[Violet Crystal Shard]](100%)<br>
| |
| *1-10 [[Minor Crystalline Token]](100%)<br>
| |
| *1-2 [[Golden Triangle]](30%)<br>
| |
| *1 [[Green Crystal of Experience]](20%)<br>
| |
| | |
| In addition, after completing a Warzone, we can exchange the [[Minor Crystalline Token]] and [[Major Crystalline Token]] at NPC [[Gnomally]] for the following rewards:
| |
| | |
| <span style="font-size:150%;">Items that can be exchanged for [[Major Crystalline Token]]s:<br></span>
| |
| *[[Helmet of Hellish Damnation]] (40 tokens)<br>
| |
| *[[Lavaforged Blade]] (20 tokens)<br>
| |
| *[[Furious Axe]] (20 tokens)<br>
| |
| *[[Furious Mace]] (20 tokens)<br>
| |
| *[[Wand of Dimensions]] (20 tokens)<br>
| |
| *[[Sparkling Energy Rod]] (20 tokens)<br>
| |
| *[[Crystal Crossbow]] (20 tokens)<br>
| |
| *[[Arcane Magic Legs]] (20 tokens)<br>
| |
| *[[Spellbook of Vigilance]] (20 tokens)<br>
| |
| *[[Boots of Great Haste]] (12 tokens)<br>
| |
| *[[Infernal Bolt]] permission to buy in NPC [[Gnomelvis]] (10 tokens)<br>
| |
| *[[Ring of Loss]] (10 tokens)<br>
| |
| *[[Demonic Backpack]] (15 tokens)<br>
| |
|
| |
| <span style="font-size:150%;">Items that can be exchanged for [[Minor Crystalline Token]]s:<br></span>
| |
| *[[Crystal of Life]] (25 tokens)<br>
| |
| *[[Crystal of Mana]] (25 tokens)<br>
| |
| *[[Crystal of Experience]] (30 tokens)<br>
| |
| *[[Crystal of Capacity]] (15 tokens)<br>
| |
| *[[Crystal of Stamina]] (30 tokens)<br>
| |
| *[[Crystal Lamp]] (10 tokens)<br>
| |
| *[[Mushroom Backpack]] (5 tokens)<br>
| |
| *[[Red Teleport Crystal]] (1 tokens)<br>
| |
| *[[Blue Teleport Crystal]] (3 tokens)<br>
| |
| | |
| <span style="font-size:200%;">Monsters in Warzone 1:</span>
| |
|
| |
|
| {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |
| |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | | |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" |
| ! style="vertical-align:middle;" | Name | | ! style="vertical-align:middle;" | Name |
| ! style="vertical-align:middle;" | | | ! style="vertical-align:middle;" | Boss |
| ! style="vertical-align:middle;" | Health | | ! style="vertical-align:middle;" | Requirements: |
| ! style="vertical-align:middle;" | Experience | | ! style="vertical-align:middle;" | Experience: |
| ! style="vertical-align:middle;" | Loot | | ! style="vertical-align:middle;" | Reward: |
| |- | | |- |
| | [[Earth Elemental]] | | | <b>[[Warzone 1]]</b> |
| | [[File:Earth Elemental.gif]] | | | style="vertical-align:middle; color:#E69710;" | [[File:Giant Fungus.gif]] |
| | 650 | | | style="vertical-align:middle; color:#C1C1C1;" | [[Blue Teleport Crystal]], 100+ level |
| | 450 | | | style="vertical-align:middle; color:#C1C1C1;" | 180,000 |
| | [[Blank Rune]], 130 [[Gold Coin]], 10 [[Small Stone]], [[Small Topaz]]. | | | style="vertical-align:middle; color:#C1C1C1;" | 2 [[Major Crystalline Token]], 2-3 [[Minor Crystalline Token]], 1-4 [[Crystal Coin]]s, 1-15 [[Green Crystal Shard]], 0-2 [[Green Diamond]], 0-1 [[Gray Crystal of Capacity]] |
| |- | | |- |
| | [[Giant Spider]] | | | <b>[[Warzone 2]]</b> |
| | [[File:Giant Spider2.gif]] | | | style="vertical-align:middle; color:#E69710;" | [[File:Gnomevil.gif]] |
| | 1,300 | | | style="vertical-align:middle; color:#C1C1C1;" | Completed [[Warzone 1]], [[Blue Teleport Crystal]], 100+ level |
| | 900
| | | style="vertical-align:middle; color:#C1C1C1;" | 270,000 |
| | [[Brass Legs]], 120 [[Gold Coin]], [[Knight Armor]], [[Knight Legs]], [[Plate Armor]], [[Plate Legs]], [[Platinum Amulet]], 13 [[Poison Arrow]], [[Spider Silk]], [[Steel Helmet]], [[Time Ring]]. | | | style="vertical-align:middle; color:#C1C1C1;" | 2 [[Major Crystalline Token]], 3-4 [[Minor Crystalline Token]], 1-5 [[Crystal Coin]]s, 1-20 [[Blue Crystal Shard]], 0-2 [[Violet Diamond]], 0-1 [[Green Crystal of Stamina]] |
| | |
| |- | | |- |
| | [[Yielothax]] | | | <b>[[Warzone 3]]</b> |
| | [[File:Yielothax.gif]] | | | style="vertical-align:middle; color:#E69710;" | [[File:Prince of Demons.gif]] |
| | 1,500 | | | style="vertical-align:middle; color:#C1C1C1;" | Completed [[Warzone 2]], [[Blue Teleport Crystal]], 100+ level |
| | 1,250
| | | style="vertical-align:middle; color:#C1C1C1;" | 360,000 |
| | [[Blue Legs]], 3 [[Brown Mushroom]], [[Death Ring]], [[Epee]], 227 [[Gold Coin]], [[Mastermind Potion]], [[Might Ring]], [[Platinum Amulet]], [[Shockwave Amulet]], 5 [[Small Diamond]], 2 [[Spider Silk]], [[Talon]], [[Mana Fluid]], [[Wand of Cosmic Energy]]. | | | style="vertical-align:middle; color:#C1C1C1;" | 3 [[Major Crystalline Token]], 4-6 [[Minor Crystalline Token]], 1-6 [[Crystal Coin]]s, 1-25 [[Violet Crystal Shard]], 0-2 [[Golden Triangle]], 0-1 [[Green Crystal of Experience]] |
| |- | | |- |
| | [[Hydra]] | | | <b>[[Warzone 3+]]</b> |
| | [[File:Hydra.gif]] | | | style="vertical-align:middle; color:#E69710;" | [[File:The Sandking.png]] |
| | 2,250 | | | style="vertical-align:middle; color:#C1C1C1;" | Completed [[Warzone 3]], [[Blue Teleport Crystal]], 100+ level |
| | 2,100
| | | style="vertical-align:middle; color:#C1C1C1;" | 450,000 |
| | [[Boots of Haste]], 246 [[Gold Coin]], 4 [[Ham]], [[Hydra Egg]], [[Knight Armor]], [[Life Crystal]], 4 [[Meat]], [[Medusa Shield]], [[Ring of Healing]], [[Royal Helmet]], [[Small Sapphire]], [[Stone Skin Amulet]], [[Warrior Helmet]]. | | | style="vertical-align:middle; color:#C1C1C1;" | 3 [[Major Crystalline Token]], 4-6 [[Minor Crystalline Token]], 2-5 [[Crystal Coin]]s, 10-30 [[Green Crystal Shard]], 0-1 [[Green Diamond]], 0-1 [[Green Crystal of Experience]]. |
| |- | | |- |
| | [[Venomous Red Spider]] | | | <b>[[Warzone 4]]</b> |
| | [[File:Venomous Red Spider.png]] | | | style="vertical-align:middle; color:#E69710;" | [[File:Undead Nemesis.png]] |
| | 2,700 | | | style="vertical-align:middle; color:#C1C1C1;" | [[Blue Teleport Crystal]], 200+ level |
| | 3,100 | | | style="vertical-align:middle; color:#C1C1C1;" | 720,000 |
| | 1-2 [[Green Piece of Cloth]], 5 [[Assassin Star]], [[Brass Legs]], 130 [[Gold Coin]], [[Knight Armor]], [[Knight Legs]], [[Might Ring]], [[Plate Armor]], [[Plate Legs]], 3 [[Platinum Coin]], [[Relic Sword]], [[Spider Silk]], [[Steel Helmet]], [[Terra Legs]]. | | | style="vertical-align:middle; color:#C1C1C1;" | 4 [[Major Crystalline Token]], 10 [[Minor Crystalline Token]], 1-10 [[Crystal Coin]]s, 1-40 [[Blue Crystal Shard]], 0-1 [[Gray Crystal of Capacity]] |
| |- | | |- |
| | [[Serpent Spawn]] | | | <b>[[Warzone 5]]</b> |
| | [[File:Serpent Spawn.gif]] | | | style="vertical-align:middle; color:#E69710;" | [[File:Hellfire Incarnate.gif]] |
| | 3,000 | | | style="vertical-align:middle; color:#C1C1C1;" | Completed [[Warzone 4]], [[Blue Teleport Crystal]], 200+ level |
| | 3,050
| | | style="vertical-align:middle; color:#C1C1C1;" | 810,000 |
| | | [[Boots of Haste]], [[Charmer's Tiara]], [[Crown Armor]], [[Dragon Scale Mail]], [[Energy Ring]], [[Fire Sword]], [[Gemmed Book]], 175 [[Gold Coin]], [[Golden Mug]], [[Green Gem]], [[Green Mushroom]], [[Knight Armor]], [[Life Crystal]], [[Life Ring]], [[Mercenary Sword]], [[Noble Axe]], [[Old Parchment]], [[Onyx Arrow]], [[Power Bolt]], [[Royal Helmet]], [[Small Sapphire]], [[Snakebite Rod]], [[Strange Helmet]], [[Tower Shield]], [[Warrior Helmet]].
| | | style="vertical-align:middle; color:#C1C1C1;" | 5 [[Major Crystalline Token]], 12 [[Minor Crystalline Token]], 1-12 [[Crystal Coin]]s, 1-50 [[Green Crystal Shard]], 0-1 [[Green Crystal of Stamina]] |
| |- | | |- |
| | [[Medusa]] | | | <b>[[Warzone 6]]</b> |
| | [[File:Medusa.gif]] | | | style="vertical-align:middle; color:#E69710;" | [[File:The Anomalord.gif]] |
| | 4,500 | | | style="vertical-align:middle; color:#C1C1C1;" | [[Blue Teleport Crystal]], 300+ level |
| | 4,050
| | | style="vertical-align:middle; color:#C1C1C1;" | 1,620,000 |
| | [[Blue Robe]], 184 [[Gold Coin]], [[Knight Armor]], [[Knight Legs]], [[Medusa Shield]], [[Platinum Amulet]], 2 [[Platinum Coin]], [[Silver Amulet]], 3 [[Small Emerald]], [[Titan Axe]], [[White Pearl]]. | | | style="vertical-align:middle; color:#C1C1C1;" | 7 [[Major Crystalline Token]]s, 13 [[Minor Crystalline Token]]s, 1-20 [[Crystal Coin]]s, 1-80 [[Green Crystal Shard]]s, 0-1 [[Green Crystal of Stamina]], 0-1 [[Gray Crystal of Capacity]] |
| |- | | |- |
| | [[Phantasm]] | | | <b>[[Warzone 7]]</b> |
| | [[File:Phantasm.gif]] | | | style="vertical-align:middle; color:#E69710;" | [[File:Mutated Drakonid.gif]] |
| | 3,950 | | | style="vertical-align:middle; color:#C1C1C1;" | Completed [[Warzone 6]], [[Blue Teleport Crystal]], 300+ level |
| | 4,400
| | | style="vertical-align:middle; color:#C1C1C1;" | 1,800,000 |
| | [[Abyss Hammer]], 2 [[Blank Rune]], [[Crown Armor]], [[Death Ring]], [[Demonic Essence]], 238 [[Gold Coin]], 4 [[Platinum Coin]], [[Shadow Herb]], [[Shadow Sceptre]], 3 [[Small Amethyst]], 3 [[Small Emerald]], 3 [[Small Ruby]], [[Stealth Ring]]. | | | style="vertical-align:middle; color:#C1C1C1;" | 8 [[Major Crystalline Token]]s, 15 [[Minor Crystalline Token]]s, 1-23 [[Crystal Coin]]s, 1-80 [[Blue Crystal Shard]], 0-1 [[Green Crystal of Experience]] |
| |- | | |- |
| | [[Plaguesmith]] | | | <b>[[Warzone 8]]</b> |
| | [[File:Plaguesmith.gif]] | | | style="vertical-align:middle; color:#E69710;" | [[File:Frostwind Colossus.png]] |
| | 8,250 | | | style="vertical-align:middle; color:#C1C1C1;" | [[Blue Teleport Crystal]], 400+ level |
| | 4,500
| | | style="vertical-align:middle; color:#C1C1C1;" | 2,700,000 |
| | [[Axe Ring]], [[Battle Hammer]], [[Club Ring]], [[Crowbar]], [[Demonic Essence]], [[Dirty Cape]], [[Dragon Scale Mail]], [[Emerald Bangle]], 150 [[Gold Coin]], [[Hammer of Wrath]], [[Knight Legs]], [[Morning Star]], [[Mouldy Cheese]], 4 [[Onyx Arrow]], [[Piece of Draconian Steel]], [[Piece of Hell Steel]], [[Piece of Iron]], [[Piece of Royal Steel]], [[Silver Brooch]], 3 [[Small Amethyst]], [[Soul Orb]], [[Steel Boots]], [[Steel Shield]], [[Two Handed Sword]], [[War Hammer]], [[War Horn]]. | | | style="vertical-align:middle; color:#C1C1C1;" | 10 [[Major Crystalline Token]]s, 18 [[Minor Crystalline Token]]s, 1-25 [[Crystal Coin]]s, 1-100 [[Blue Crystal Shard]], 0-1 [[Gray Crystal of Capacity]], 0-1 [[Green Crystal of Stamina]] |
| |- | | |- |
| | [[Defiler]] | | | <b>[[Warzone 9]]</b> |
| | [[File:Defiler.gif]]
| | | style="vertical-align:middle; color:#E69710;" | [[File:The Mega Magmaoid.png]] |
| | 3,650
| | | style="vertical-align:middle; color:#C1C1C1;" | [[Blue Teleport Crystal]], 400+ level |
| | 3,700
| | | style="vertical-align:middle; color:#C1C1C1;" | 2,880,000 |
| | [[Blue Gem]], [[Death Ring]], [[Demonic Essence]], 272 [[Gold Coin]], [[Green Gem]], 6 [[Platinum Coin]], [[Red Gem]], 2 [[Small Diamond]], 3 [[Small Emerald]], 2 [[Small Ruby]], [[Soul Orb]], [[Talon]], [[Yellow Gem]].
| | | style="vertical-align:middle; color:#C1C1C1;" | 10 [[Major Crystalline Token]]s, 20 [[Minor Crystalline Token]]s, 1-25 [[Crystal Coin]]s, 1-100 [[Violet Crystal Shard]], 1 [[Green Crystal of Stamina]], 0-1 [[Green Crystal of Experience]] |
| |-
| |
| | [[Son of Verminor]]
| |
| | [[File:Son of Verminor.gif]]
| |
| | 8,500
| |
| | 5,900
| |
| | This creature does not drop any loot.
| |
| |-
| |
| | [[Hellhound]]
| |
| | [[File:Hellhound.gif]]
| |
| | 7,500
| |
| | 6,800
| |
| | 100 [[Gold Coin]], 10 [[Platinum Coin]], [[Ham]], [[Assassin Star]], [[Throwing Knife]], [[Black Pearl]], [[Big Bone]], [[Concentrated Demonic Blood]], [[Demonic Essence]], [[Yellow Piece of Cloth]], [[Green Piece of Cloth]], [[Red Piece of Cloth]], [[Green Gem]], [[Red Gem]], [[Yellow Gem]], [[Bag]], [[Giant Sword]], [[Soul Orb]], [[Knight Axe]], [[Spike Sword]], [[Ruthless Axe]], [[Fire Sword]], [[Explorer Brooch]], [[Wand of Inferno]], [[Amber Staff]], [[Onyx Flail]].
| |
| |-
| |
| | [[Juggernaut]]
| |
| | [[File:Juggernaut.gif]]
| |
| | 20,000
| |
| | 14,000
| |
| | 10 [[Assassin Star]], 3 [[Broken Pottery]], [[Closed Trap]], 3 [[Concentrated Demonic Blood]], [[Demonbone Amulet]], [[Demonic Essence]], 3 [[Dragon Ham]], [[Dragon Hammer]], 400 [[Gold Coin]], [[Golden Armor]], [[Golden Legs]], [[Green Gem]], 8 [[Ham]], [[Heavy Mace]], [[Knight Armor]], [[Mastermind Shield]], 8 [[Meat]], 15 [[Onyx Arrow]], 5 [[Platinum Coin]], [[Red Gem]], 5 [[Small Amethyst]], 5 [[Small Diamond]], 5 [[Small Emerald]], 5 [[Small Ruby]], 5 [[Small Topaz]], [[Soul Orb]], [[Titan Axe]], [[Violet Gem]].
| |
| |-
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Giant Fungus.gif]] | |
| | style="vertical-align:middle; color:#C1C1C1;" | 150,000 | |
| | style="vertical-align:middle; color:#C1C1C1;" | 200,000 | |
| | style="vertical-align:middle; color:#C1C1C1;" | 1-6 [[Crystal Coin]], 1-40 [[Green Crystal Shard]], 1-40 [[Mushroom Pie]], [[Fairy Wings]], [[Glowing Mushroom]], 1-5 [[Hideous Chunk]], 1-8 [[Minor Crystalline Token]], 1-60 [[Green Crystal Fragment]], [[Crystal Backpack]], [[Terra Amulet]], [[Terra Boots]], [[Terra Legs]], [[Terra Mantle]], [[Crystal Mace]], [[Crystalline armor]], [[Auric Blade]], [[Crystalline Axe]], [[Mycological Mace]], [[Mycological Bow]], [[Crystal Crossbow]], [[Green Crystal of Stamina]], [[Dragon Scale Legs]] | |
| |} | | |} |
| <span style="font-size:200%;">Monsters in Warzone 2:</span> | | ---- |
| | |
| | <span style="font-size:150%;">In addition, after completing any Warzone, we can exchange the [[Minor Crystalline Token]] and [[Major Crystalline Token]] at NPC [[Gnomally]] for the following rewards:</span> |
| | |
| | <span style="font-size:150%;">Items that can be exchanged for [[Major Crystalline Token]]s:<br></span> |
| | *[[Lavaforged Blade]] (60 tokens)<br> |
| | *[[Furious Axe]] (60 tokens)<br> |
| | *[[Furious Mace]] (60 tokens)<br> |
| | *[[Wand of Dimensions]] (40 tokens)<br> |
| | *[[Sparkling Energy Rod]] (40 tokens)<br> |
| | *[[Crystal Crossbow]] (40 tokens)<br> |
| | *[[Arcane Magic Legs]] (40 tokens)<br> |
| | *[[Spellbook of Vigilance]] (40 tokens)<br> |
| | *100 [[Crystal Bolt]] + permission to buy it any time any count in NPC [[Gnomelvis]] (15 tokens)<br> |
| | *[[Demonic Backpack]] (25 tokens)<br> |
| | *Knowledge how to use [[Magic Crystals]] (20 tokens) |
| | *[[Matrix Crystal]] (50 tokens) |
| | *[[Sapphire Quiver]] (100 tokens) |
| | |
| | *[[Sapphire Arcane Arbalest]] (200 tokens) |
| | *[[Wrath of Nature]] (200 tokens) |
| | *[[Violet Flame Wand]] (200 tokens) |
| | *[[Darkened Obsidian Mace]] (200 tokens) |
| | *[[Shadowed Obsidiancleaver]] (200 tokens) |
| | *[[Obsidian Blade]] (200 tokens) |
|
| |
|
| {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;"
| | *[[Diabolic Eye Backpack]] (300 tokens) |
| |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;"
| | *[[Elemental Beast Backpack]] (300 tokens) |
| ! style="vertical-align:middle;" | Name
| | *[[Onyx Beast Backpack]] (300 tokens) |
| ! style="vertical-align:middle;" | Look
| | *[[Crystal-Guard Backpack]] (300 tokens) |
| ! style="vertical-align:middle;" | Loot
| | |
| ! style="vertical-align:middle;" | Health
| | *[[Diabolic Boots]] (200 tokens and [[Amethyst Arcane Boots]]) |
| ! style="vertical-align:middle;" | Experience
| | *[[Druidic Elemental Boots]] (200 tokens and [[Earthquake-proof Boots]]) |
| |-
| | *[[Onyx Boots]] (200 tokens and [[Radiant Sapphire Boots]]) |
| | style="color:#E69710;" | [[Ice Golem]]
| | *[[Crystal Boots]] (200 tokens and [[Obsidianclad Boots]]) |
| | style="vertical-align:middle; color:#E69710;" | [[File:Ice Golem.gif]]
| | ---- |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| | |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| | <span style="font-size:150%;">Items that can be exchanged for [[Minor Crystalline Token]]s:<br></span> |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| | *[[Red Crystal of Life]] (35 tokens)<br> |
| |-
| | *[[Blue Crystal of Mana]] (35 tokens)<br> |
| | style="color:#E69710;" | [[Ice Witch]]
| | *[[Green Crystal of Experience]] (50 tokens and only after reaching the limit of [[Blue Crystal of Mana]] and [[Red Crystal of Life]] which varies by your profession)<br> |
| | style="vertical-align:middle; color:#E69710;" | [[File:Ice Witch.gif]]
| | *[[Gray Crystal of Capacity]] (25 tokens)<br> |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| | *[[Green Crystal of Stamina]] (35 tokens)<br> |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| | *[[Crystal Lamp]] (10 tokens)<br> |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| | *[[Mushroom Backpack]] (30 tokens)<br> |
| |-
| | *[[Red Teleport Crystal]] (2 tokens)<br> |
| | style="color:#E69710;" | [[Crystal Spider]]
| | *[[Blue Teleport Crystal]] (3 tokens)<br> |
| | style="vertical-align:middle; color:#E69710;" | [[File:Crystal Spider.gif]]
| | *[[Egg of The Many]] (50 tokens)<br> |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| | ---- |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| |-
| |
| | style="color:#E69710;" | [[Frost Dragon]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Frost Dragon.gif]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| |-
| |
| | style="color:#E69710;" | [[Spectre]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Spectre.gif]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| |-
| |
| | style="color:#E69710;" | [[Frost Flower Asura]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Frost Flower Asura.gif]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| |-
| |
| | style="color:#E69710;" | [[Warlock]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Warlock.gif]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| |-
| |
| | style="color:#E69710;" | [[Winter Elf]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Winter Elf.png]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| |-
| |
| | style="color:#E69710;" | [[Winter Elf Fencer]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Winter Elf Fencer.png]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| |-
| |
| | style="color:#E69710;" | [[Winter Elf Harbinger]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Winter Elf Harbinger.png]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| |-
| |
| | style="color:#E69710;" | [[Ice Dragon]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Ice Dragon.gif]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| |-
| |
| | style="color:#E69710;" | [[Demon Outcast]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Demon Outcast.png]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| |-
| |
| | style="color:#E69710;" | [[Gnomevil]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Gnomevil.gif]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| |-
| |
| |}
| |
|
| |
|
| <span style="font-size:200%;">Monsters in Warzone 3:</span> | | <span style="font-size:150%;">Rest exchanges:<br></span> |
|
| |
|
| {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;"
| | [[Gnomevil's Hat]] or [[Moohtant Horn]] for [[Blue Teleport Crystal]]<br> |
| |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;"
| | [[Major Crystalline Token]] for [[Minor Crystalline Token]]<br> |
| ! style="vertical-align:middle;" | Name
| | 15 [[Crystal Coin]]s for [[Minor Crystalline Token]]<br> |
| ! style="vertical-align:middle;" | Look
| | 5 [[Green Diamond]]s for 1 [[Green Crystal of Stamina]]<br> |
| ! style="vertical-align:middle;" | Loot
| | 5 [[Yellow Diamond]]s for 1 [[Yellow Crystal of Speed]]<br> |
| ! style="vertical-align:middle;" | Health
| |
| ! style="vertical-align:middle;" | Experience
| |
| |-
| |
| | style="color:#E69710;" | [[Fire Elemental]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Fire Elemental.gif]]
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| | style="vertical-align:middle; color:#C1C1C1;" | ?
| |
| |-
| |
| | style="color:#E69710;" | [[Dragon Lord]]
| |
| | style="vertical-align:middle; color:#E69710;" | [[File:Dragon Lord.gif]]
| |
