Warzone 7: Difference between revisions
From Realera Wiki
No edit summary |
m (Text replacement - "[https://realera.org/store/top-up Store]" to "Game Store") |
||
(13 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Requirements: | Requirements: | ||
*[[Blue Teleport Crystal]] (first free 3 we get after completing [[Warzone Access Quest]], or [ | *[[Blue Teleport Crystal]] (first free 3 we get after completing [[Warzone Access Quest]], or [[Game Store]]) | ||
*Completed [[Warzone 6]] | *Completed [[Warzone 6]] | ||
*Min. 300 level | *Min. 300 level | ||
Line 10: | Line 10: | ||
Notes: | Notes: | ||
* | *The maximum time to defeat the boss is 20 minutes, if this limit is exceeded, everyone will be instantly teleported back to the temple. | ||
*You can enter only one character per person. | |||
Guaranteed reward located north of the teleport: | Guaranteed reward located north of the teleport: | ||
* | *2.000.000 Exprience<br> | ||
*8 [[Major Crystalline Token]](100%) | *8 [[Major Crystalline Token]](100%) | ||
*15 [[Minor Crystalline Token]](100%) | *15 [[Minor Crystalline Token]](100%) | ||
Line 20: | Line 21: | ||
*1-80 [[Blue Crystal Shard]](100%) | *1-80 [[Blue Crystal Shard]](100%) | ||
*[[Green Crystal of Experience]](50%) | *[[Green Crystal of Experience]](50%) | ||
Reward that depends on the profession: | |||
*Knight - [[Crystal Azure Helmet]](3%) | |||
*Paladin - [[Onyx Crested Helmet]](3%) | |||
*Druid - [[Druidic Elemental Legs]](3%) | |||
*Sorcerer - [[Diabolic Greaves]](3%) | |||
<span style="font-size:200%;">Monsters in [[Warzone 7]]:</span> | <span style="font-size:200%;">Monsters in [[Warzone 7]]:</span> | ||
Line 70: | Line 78: | ||
| style="color:#E69710;" | [[File:Hellflayer.png]] | | style="color:#E69710;" | [[File:Hellflayer.png]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 14,000 | | style="vertical-align:middle; color:#C1C1C1;" | 14,000 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 12,000 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-12 [[Platinum Coin]], 0-10 [[Small Amethyst]], 0-10 [[Small Ruby]], 0-10 [[Small Diamond]], 0-10 [[Small Emerald]], 0-5 [[Small Topaz]], 0-3 [[Demonic Essence]], 0-2 [[Gold Ingot]], [[Mana Fluid]], [[Terra Legs]], [[Terra Mantle]], [[Skull Helmet]], [[Golden Armor]], [[Magic Plate Armor]], [[dragon Lance]], [[Mastermind Shield]], [[Might Ring]], [[Spellbook of Mind Control]], [[Demonbone Amulet]], [[Heavy Mace]], [[Giant Shimmering Pearl]], [[Red Gem]], [[Violet Gem]], [[Terra Boots]], [[Green Gem]], [[Titan Axe]], [[Titanium Bow]], [[Amethyst Sorcerer's Robe]], [[Sapphire Shield]]. | | style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-12 [[Platinum Coin]], 0-10 [[Small Amethyst]], 0-10 [[Small Ruby]], 0-10 [[Small Diamond]], 0-10 [[Small Emerald]], 0-5 [[Small Topaz]], 0-3 [[Demonic Essence]], 0-2 [[Gold Ingot]], [[Mana Fluid]], [[Terra Legs]], [[Terra Mantle]], [[Skull Helmet]], [[Golden Armor]], [[Magic Plate Armor]], [[dragon Lance]], [[Mastermind Shield]], [[Might Ring]], [[Spellbook of Mind Control]], [[Demonbone Amulet]], [[Heavy Mace]], [[Giant Shimmering Pearl]], [[Red Gem]], [[Violet Gem]], [[Terra Boots]], [[Green Gem]], [[Titan Axe]], [[Titanium Bow]], [[Amethyst Sorcerer's Robe]], [[Sapphire Shield]]. | ||
|- | |- | ||
Line 77: | Line 85: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 14,300 | | style="vertical-align:middle; color:#C1C1C1;" | 14,300 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 13,500 | | style="vertical-align:middle; color:#C1C1C1;" | 13,500 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-100 [[Gold Coin]], 0-100 [[Gold Coin]], 0-69 [[Gold Coin]], [[Soul Orb]], 0-6 [[Concentrated Demonic Blood]], [[Quagmire Rod]], 0-15 [[Infernal Bolt]], [[Red Piece of Cloth]], 0-4 [[Platinum Coin]], [[Demonic Essence]], 0[[Small Amethyst]], [[Divine Blade]], [[Bag]], [[Butcher's Axe]], [[Golden Legs]], [[Steel Boots]], 0-7 [[Blue Crystal Shard]], [[Time Ring]], 0-20 [[Assassin Star]], [[Golden Armor]], [[Blue Gem]], 0-2 [[Small Enchanted Ruby]], [[Amazon Helmet]], [[Earthquake-proof Legs]] | | style="vertical-align:middle; color:#C1C1C1;" | 0-100 [[Gold Coin]], 0-100 [[Gold Coin]], 0-69 [[Gold Coin]], [[Soul Orb]], 0-6 [[Concentrated Demonic Blood]], [[Quagmire Rod]], 0-15 [[Infernal Bolt]], [[Red Piece of Cloth]], 0-4 [[Platinum Coin]], [[Demonic Essence]], 0-6 [[Small Amethyst]], [[Divine Blade]], [[Bag]], [[Butcher's Axe]], [[Golden Legs]], [[Steel Boots]], 0-7 [[Blue Crystal Shard]], [[Time Ring]], 0-20 [[Assassin Star]], [[Golden Armor]], [[Blue Gem]], 0-2 [[Small Enchanted Ruby]], [[Amazon Helmet]], [[Earthquake-proof Legs]] | ||
|- | |- | ||
| style="color:#E69710;" | [[Dragon Wrath]] | | style="color:#E69710;" | [[Dragon Wrath]] | ||
Line 85: | Line 93: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-100 [[Gold Coin]], 0-100 [[Gold Coin]], 0-66 [[Gold Coin]], 0-10 [[Platinum Coin]], [[Life Fluid]], 0-10 [[Small Sapphire]], 0-10 [[Small Amethyst]], 0-5 [[Violet Crystal Shard]], | | style="vertical-align:middle; color:#C1C1C1;" | 0-100 [[Gold Coin]], 0-100 [[Gold Coin]], 0-66 [[Gold Coin]], 0-10 [[Platinum Coin]], [[Life Fluid]], 0-10 [[Small Sapphire]], 0-10 [[Small Amethyst]], 0-5 [[Violet Crystal Shard]], | ||
0-25 [[Power Bolt]], [[Golden Triangle]], [[Soul Orb]], [[Reaper's Axe]], [[Berserk Potion]], [[Giant Shimmering Pearl]], [[Divine Plate]], [[Demonic Essence]], 0-6 [[Dead Weight]], [[Swamplair Scales]], [[Bag]], [[Spellweaver's Robe]], [[Steel Boots]], [[Demonrage Sword]], [[Terra Boots]], [[Blessed Helmet]], [[Terra Legs]], [[Amethyst Arcane Boots]], [[Skull Helmet]], [[Mastermind Shield]], [[Crystal Crossbow]], [[Composite Hornbow]], 0-25 [[Assassin Star]]. | 0-25 [[Power Bolt]], [[Golden Triangle]], [[Soul Orb]], [[Reaper's Axe]], [[Berserk Potion]], [[Giant Shimmering Pearl]], [[Divine Plate]], [[Demonic Essence]], 0-6 [[Dead Weight]], [[Swamplair Scales]], [[Bag]], [[Spellweaver's Robe]], [[Steel Boots]], [[Demonrage Sword]], [[Terra Boots]], [[Blessed Helmet]], [[Terra Legs]], [[Amethyst Arcane Boots]], [[Skull Helmet]], [[Mastermind Shield]], [[Crystal Crossbow]], [[Composite Hornbow]], 0-25 [[Assassin Star]]. | ||
[[Hammer of Prophecy]], [[Dragon Scale Mail]], [[Violet Flame Wand]] | |||
|- | |- | ||
| style="color:#E69710;" | [[Mr. Punish]] | | style="color:#E69710;" | [[Mr. Punish]] | ||
Line 90: | Line 99: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 22,000 | | style="vertical-align:middle; color:#C1C1C1;" | 22,000 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 9,000 | | style="vertical-align:middle; color:#C1C1C1;" | 9,000 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-129 [[Gold Coin]], 0-5 [[Platinum Coin]], 0-3 [[Demonic Essence]], [[Gold Ingot]], [[Double Axe]], [[Soul Orb]], [[Mr. Punish's Handcuffs]], 0-3 [[Assassin Star]], [[Bat Decoration]], [[Ravager's Axe]], 0-1 [[Small Diamond]], [[Cat's Paw]], [[Mana Fluid]], [[Life Fluid]], [[ | | style="vertical-align:middle; color:#C1C1C1;" | 0-129 [[Gold Coin]], 0-5 [[Platinum Coin]], 0-3 [[Demonic Essence]], [[Gold Ingot]], [[Double Axe]], [[Soul Orb]], [[Mr. Punish's Handcuffs]], 0-3 [[Assassin Star]], [[Bat Decoration]], [[Ravager's Axe]], 0-1 [[Small Diamond]], [[Cat's Paw]], [[Mana Fluid]], [[Life Fluid]], [[Amethyst Sorcerer's Robe]] | ||
|- | |- | ||
| style="color:#E69710;" | [[Mutated Drakonid]] | | style="color:#E69710;" | [[Mutated Drakonid]] | ||
Line 98: | Line 107: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0-25 [[Crystal Coin]], 0-50 [[Violet Crystal Shard]], 0-50 [[Green Crystal Shard]], 0-70 [[Cyan Crystal Fragment]], 0-30 [[Minor Crystalline Token]], | | style="vertical-align:middle; color:#C1C1C1;" | 0-25 [[Crystal Coin]], 0-50 [[Violet Crystal Shard]], 0-50 [[Green Crystal Shard]], 0-70 [[Cyan Crystal Fragment]], 0-30 [[Minor Crystalline Token]], | ||
[[Dragon Backpack]], 0-100 [[Red Crystal Fragment]], 0-60 [[Green Crystal Fragment]], 0-50 [[Blue Crystal Shard]], [[Blue Crystal of Mana]], | [[Dragon Backpack]], 0-100 [[Red Crystal Fragment]], 0-60 [[Green Crystal Fragment]], 0-50 [[Blue Crystal Shard]], [[Blue Crystal of Mana]], | ||
[[Green Crystal of Stamina]], [[Onyx Crested Helmet]], [[Crystal | [[Green Crystal of Stamina]], [[Onyx Crested Helmet]], [[Crystal Azure Helmet]], [[Druidic Elemental Legs]], [[Diabolic Greaves]], [[Winged Helmet]], [[Amethyst-Encrusted Helmet]] | ||
[[Winged Helmet]], [[Amethyst-Encrusted Helmet]] | |||
|- | |- | ||
|} | |} | ||
[[File:mutated_drakonid.png]] | [[File:mutated_drakonid.png]] |
Latest revision as of 19:38, 23 November 2024
Requirements:
- Blue Teleport Crystal (first free 3 we get after completing Warzone Access Quest, or Game Store)
- Completed Warzone 6
- Min. 300 level
- The Anomalord last killed at least 20 hours ago
- The yellow markings represent the teleport and where it teleports.
Notes:
- The maximum time to defeat the boss is 20 minutes, if this limit is exceeded, everyone will be instantly teleported back to the temple.
- You can enter only one character per person.
Guaranteed reward located north of the teleport:
- 2.000.000 Exprience
- 8 Major Crystalline Token(100%)
- 15 Minor Crystalline Token(100%)
- 1-23 Crystal Coins(100%)
- 1-80 Blue Crystal Shard(100%)
- Green Crystal of Experience(50%)
Reward that depends on the profession:
- Knight - Crystal Azure Helmet(3%)
- Paladin - Onyx Crested Helmet(3%)
- Druid - Druidic Elemental Legs(3%)
- Sorcerer - Diabolic Greaves(3%)
Monsters in Warzone 7: