Monsters: Difference between revisions
From Realera Wiki
(Created page with "__TOC__ On this page you will find information about creatures and monsters on Faloria.<br> They are diveded into three different categories: Regular Monsters, Minibosses, Raid Monster<br> == Regular Monsters == {{#dpl: | tablesortcol = 1 | mode=userformat | category=Regular_Monsters | notcategory=Deprecated | notcategory=Lists | namespace= | include={{DPLPARM Monster.include}} | table={{DPLPARM Monster.table}} | tablerow={{DPLPARM Armor.tablerow}} | allowcachedresults=...") |
|||
(481 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Regular Monsters == | |||
{| class="wikitable sortable" style="text-align:center; vertical-align:middle; background-color:#4C4C4C; color:#C1C1C1;" | |||
|- style="font-weight:bold; background-color:#595959;" | |||
! Name | |||
! | |||
! Hitpoints | |||
! Experience | |||
! Loot | |||
|- | |||
| [[Amazon]] | |||
| [[File: Amazon.gif]] | |||
| 110 | |||
| 60 | |||
| [[Brown Bread]], [[Crystal Necklace]], [[Dagger]], 20 [[Gold Coin]], [[Leather Armor]], [[Sabre]], 2 [[Skull]], [[Small Ruby]], [[Studded Shield]], [[Torch]]. | |||
|- | |||
| [[Ancient Scarab]] | |||
| [[File: Ancient Scarab.gif]] | |||
| 1,000 | |||
| 720 | |||
| [[Ancient Amulet]], [[Daramanian Waraxe]], 230 [[Gold Coin]], [[Magic Light Wand]], [[Plate Armor]], [[Scarab Amulet]], 4 [[Scarab Coin]], [[Scarab Shield]], 4 [[Small Amethyst]], 3 [[Small Emerald]], [[Blue Diamond]], [[Scarab Pincers]]. | |||
|- | |||
| [[Ashmunrah]] | |||
| [[File:Ashmunrah2.gif]] | |||
| 5,000 | |||
| 3,100 | |||
| [[Crown Armor]], 350 [[Gold Coin]], [[Hammer of Wrath]], [[Holy Scarab]], [[Might Ring]], [[Silver Brooch]]. | |||
|- | |||
| [[Assassin]] | |||
| [[File:Assassinmonster.gif]] | |||
| 175 | |||
| 105 | |||
| [[Battle Shield]], [[Combat Knife]], 44 [[Gold Coin]], [[Horseman Helmet]], [[Knife]], [[Leopard Armor]], [[Plate Shield]], [[Small Diamond]], [[Steel Helmet]], [[Steel Shield]], 14 [[Throwing Star]], 2 [[Torch]], 6 [[Viper Star]]. | |||
|- | |||
| style="color:#E69710;" | [[Badger]] | |||
| style="color:#E69710;" | [[File:Badger.gif]] | |||
| 23 | |||
| 5 | |||
| This creature does not drop any loot. | |||
|- | |||
| [[Bandit]] | |||
| [[File:Bandit.gif]] | |||
| 245 | |||
| 65 | |||
| [[Axe]], [[Brass Armor]], [[Brass Shield]], [[Chain Helmet]], 28 [[Gold Coin]], [[Iron Helmet]], [[Leather Legs]], [[Mace]], 2 [[Meat]], [[Steel Shield]], [[War Hammer]]. | |||
|- | |||
| [[Banshee]] | |||
| [[File:Banshee.gif]] | |||
| 1,000 | |||
| 900 | |||
| [[Black Pearl]], [[Blue Robe]], [[Candlestick]], [[Crystal Ring]], [[Dirty Cape]], 80 [[Gold Coin]], [[Life Crystal]], [[Lyre]], [[Poison Dagger]], [[Red Robe]], [[Ring of Healing]], [[Silver Amulet]], [[Silver Brooch]], [[Simple Dress]], [[Spellbook]], [[Stone Skin Amulet]], [[Mana Fluid]], [[Wedding Ring]], [[White Pearl]], [[Hair of A Banshee]]. | |||
|- | |||
| style="color:#E69710;" | [[Bat]] | |||
| style="color:#E69710;" | [[File:Bat.gif]] | |||
| 30 | |||
| 10 | |||
| [[Bat Wing]]. | |||
|- | |||
| [[Bear]] | |||
| [[File:Bear.gif]] | |||
| 80 | |||
| 23 | |||
| [[Bear Paw]], 3 [[Ham]], [[Honeycomb]], 4 [[Meat]]. | |||
|- | |||
| [[Behemoth]] | |||
| [[File:Behemoth.gif]] | |||
| 4,000 | |||
| 2,500 | |||
| [[Amphora]], 2 [[Assassin Star]], [[Behemoth Claw]], [[Behemoth Trophy]], [[Big Bone]], [[Crowbar]], [[Crystal Necklace]], [[Dark Armor]], [[Double Axe]], [[Giant Sword]], 140 [[Gold Coin]], [[Meat]], [[Perfect Behemoth Fang]], [[Pick]], [[Plate Armor]], 2 [[Small Amethyst]], [[Steel Boots]], [[Strange Symbol]], [[Titan Axe]], [[Two Handed Sword]], [[War Axe]], [[Red Diamond]], [[Paw Amulet]], [[Spiked Iron Ball]]. | |||
|- | |||
| [[Beholder]] | |||
| [[File:Beholder.gif]] | |||
| 260 | |||
| 170 | |||
| [[Beholder Eye]], [[Beholder Shield]], 52 [[Gold Coin]], [[Longsword]], [[Morning Star]], [[Quagmire Rod]], [[Spellbook]], [[Steel Shield]], [[Two Handed Sword]], [[Wooden Shield]]. | |||
|- | |||
| [[Black Knight]] | |||
| [[File:Black Knight.gif]] | |||
| 1,800 | |||
| 1,600 | |||
| [[Battle Hammer]], [[Black Shield]], [[Boots of Haste]], [[Brass Legs]], 2 [[Brown Bread]], [[Dark Armor]], [[Dark Helmet]], [[Double Axe]], [[Dragon Lance]], 100 [[Gold Coin]], [[Halberd]], [[Knight Armor]], [[Knight Axe]], [[Knight Legs]], [[Plate Armor]], [[Rope]], [[Ruby Necklace]], 3 [[Spear]], [[Steel Helmet]], [[Two Handed Sword]], [[Warrior Helmet]]. | |||
|- | |||
| style="color:#E69710;" | [[Blue Butterfly]] | |||
| style="color:#E69710;" | [[File:Blue Butterfly.gif]] | |||
| 2 | |||
| - | |||
| This creature does not drop any loot. | |||
|- | |||
| [[Blue Djinn]] | |||
| [[File:Blue Djinn.gif]] | |||
| 330 | |||
| 215 | |||
| [[Blue Piece of Cloth]], [[Blue Rose]], [[Book]], [[Carrot]], 111 [[Gold Coin]], [[Mystic Turban]], [[Oil Lamp]], 2 [[Royal Spear]], 4 [[Small Sapphire]], [[Dirty Turban]]. | |||
|- | |||
| [[Bonebeast]] | |||
| [[File:Bonebeast.gif]] | |||
| 515 | |||
| 580 | |||
| | [[Big Bone]], [[Bone]], [[Bone Club]], [[Bone Shield]], [[Bone Sword]], 90 [[Gold Coin]], 2 [[Green Mushroom]], 2 [[Hardened Bone]], [[Plate Armor]], [[Skull]]. | |||
|- | |||
| [[Bug]] | |||
| [[File:Bug.gif]] | |||
| 29 | |||
| 18 | |||
| | 3 [[Cherry]], 6 [[Gold Coin]]. | |||
|- | |||
| [[Carniphila]] | |||
| [[File:Carniphila.gif]] | |||
| 255 | |||
| 150 | |||
| | [[Corncob]], [[Dark Mushroom]], 40 [[Gold Coin]], [[Shadow Herb]], 2 [[Sling Herb]]. | |||
|- | |||
| [[Cave Rat]] | |||
| [[File:Cave Rat.gif]] | |||
| 30 | |||
| 10 | |||
| | [[Cheese]], [[Cookie]], 2 [[Gold Coin]], 2 [[Worm]]. | |||
|- | |||
| [[Centipede]] | |||
| [[File:Centipede.gif]] | |||
| 70 | |||
| 34 | |||
| | 15 [[Gold Coin]], [[Centipede Leg]]. | |||
|- | |||
| [[Chakoya Toolshaper]] | |||
| [[File:Chakoya Toolshaper.gif]] | |||
| 80 | |||
| 40 | |||
| [[Bone Shield]], 2 [[Fish]], 20 [[Gold Coin]], [[Green Perch]], [[Ice Cube]], [[Mace]], [[Mammoth Whopper]], [[Meat]], [[Pick]]. | |||
|- | |||
| [[Chakoya Tribewarden]] | |||
| [[File:Chakoya Tribewarden.gif]] | |||
| 68 | |||
| 40 | |||
| [[Bone Shield]], 3 [[Fish]], 10 [[Gold Coin]], [[Green Perch]], [[Ham]], [[Mace]], [[Mammoth Whopper]], [[Northern Pike]], [[Rainbow Trout]], [[Short Sword]]. | |||
|- | |||
| [[Chakoya Windcaller]] | |||
| [[File:Chakoya Windcaller.gif]] | |||
| 84 | |||
| 48 | |||
| | [[Bone Shield]], [[Brass Helmet]], 4 [[Fish]], 27 [[Gold Coin]], [[Green Perch]], [[Ice Cube]], [[Mace]], [[Meat]], [[Northern Pike]], [[Rainbow Trout]], [[Shard]]. | |||
|- | |||
| [[Chicken]] | |||
| [[File:Chicken.gif]] | |||
| 15 | |||
| - | |||
| | [[Chicken Feather]], [[Egg]], 2 [[Meat]], 3 [[Worm]]. | |||
|- | |||
| style="color:#E69710;" | [[Cobra]] | |||
| style="color:#E69710;" | [[File:Cobra.gif]] | |||
| 65 | |||
| 30 | |||
| This creature does not drop any loot. | |||
|- | |||
| [[Crab]] | |||
| [[File:Crab.gif]] | |||
| 55 | |||
| 30 | |||
| [[Fish]], 10 [[Gold Coin]], [[Bloody Pincers]]. | |||
|- | |||
| [[Crocodile]] | |||
| [[File:Crocodile.gif]] | |||
| 105 | |||
| 40 | |||
| [[Crocodile Boots]], 10 [[Gold Coin]], [[Ham]], [[Piece of Crocodile Leather]]. | |||
|- | |||
| [[Crypt Shambler]] | |||
| [[File:Crypt Shambler.gif]] | |||
| 330 | |||
| 195 | |||
| | [[Bone]], [[Bone Shield]], [[Bone Sword]], 54 [[Gold Coin]], [[Iron Helmet]], [[Rotten Meat]], 2 [[Small Diamond]], 3 [[Throwing Star]], [[Two Handed Sword]], 10 [[Worm]], [[Flask of Embalming Fluid]]. | |||
|- | |||
| [[Crystal Spider]] | |||
| [[File:Crystal Spider.gif]] | |||
| 1,250 | |||
| 900 | |||
| [[Crystal Sword]], 97 [[Gold Coin]], [[Knight Armor]], [[Knight Legs]], 2 [[Plate Armor]], [[Platinum Amulet]], [[Sapphire Hammer]], [[Shard]], 5 [[Sniper Arrow]], [[Steel Helmet]], [[Time Ring]], [[Blue Tome]]. | |||
|- | |||
| [[Cyclops]] | |||
| [[File:Cyclops.gif]] | |||
| 260 | |||
| 150 | |||
| [[Battle Shield]], [[Club Ring]], [[Cyclops Trophy]], [[Dark Helmet]], 47 [[Gold Coin]], [[Halberd]], 4 [[Ham]], 3 [[Meat]], [[Plate Shield]], [[Short Sword]], [[Wolf Tooth Chain]], [[Cyclops Toe]]. | |||
|- | |||
| [[Dark Monk]] | |||
| [[File:Dark Monk.gif]] | |||
| 190 | |||
| 145 | |||
| | [[Ankh]], [[Bread]], [[Brown Flask]], 18 [[Gold Coin]], [[Lamp]], [[Life Crystal]], [[Power Ring]], [[Sandals]], [[Scroll]]. | |||
|- | |||
| style="color:#E69710;" | [[Deathslicer]] | |||
| style="color:#E69710;" | [[File:Deathslicer.gif]] | |||
| 8,200 | |||
| - | |||
| This creature does not drop any loot. | |||
|- | |||
| [[Deer]] | |||
| [[File:Deer2.gif]] | |||
| 25 | |||
| - | |||
| | 2 [[Ham]], 4 [[Meat]]. | |||
|- | |||
| [[Demon Skeleton]] | |||
| [[File:Demon Skeleton.gif]] | |||
| 400 | |||
| 240 | |||
| [[Battle Hammer]], [[Battle Shield]], 42 [[Gold Coin]], [[Guardian Shield]], [[Iron Helmet]], [[Mind Stone]], [[Mysterious Fetish]], 3 [[Throwing Star]], [[Torch]], [[Demonic Skeletal Hand]]. | |||
|- | |||
| [[Demon]] | |||
| [[File:Demon.gif]] | |||
| 8,200 | |||
| 6,000 | |||
| [[Demon Horn]], [[Demon Shield]], [[Demon Trophy]], [[Devil Helmet]], [[Double Axe]], [[Fire Axe]], 6 [[Fire Mushroom]], [[Giant Sword]], 300 [[Gold Coin]], [[Gold Ring]], [[Golden Legs]], [[Golden Sickle]], [[Ice Rapier]], [[Magic Plate Armor]], [[Mastermind Shield]], [[Might Ring]], [[Orb]], [[Platinum Amulet]], [[Purple Tome]], [[Ring of Healing]], [[Stealth Ring]], [[Talon]], [[Red Diamond]]. | |||
|- | |||
| [[Dipthrah]] | |||
| [[File:Dipthrah.gif]] | |||
| 4,200 | |||
| 2,900 | |||
| | [[Ankh]], [[Blue Gem]], [[Energy Ring]], 260 [[Gold Coin]], [[Mind Stone]], [[Ornamented Ankh]], [[Pharaoh Sword]], [[Skull Staff]], 3 [[Small Sapphire]]. | |||
|- | |||
| style="color:#E69710;" | [[Dog]] | |||
| style="color:#E69710;" | [[File:Dog.gif]] | |||
| 20 | |||
| - | |||
| This creature does not drop any loot. | |||
|- | |||
| [[Dragon Lord]] | |||
| [[File:Dragon Lord.gif]] | |||
| 1,900 | |||
| 2,100 | |||
| | 5 [[Dragon Ham]], [[Dragon Lord Trophy]], [[Dragon Scale Mail]], [[Dragon Slayer]], [[Energy Ring]], [[Fire Sword]], [[Gemmed Book]], 246 [[Gold Coin]], [[Golden Mug]], [[Green Mushroom]], [[Life Crystal]], 7 [[Power Bolt]], [[Red Dragon Leather]], [[Red Dragon Scale]], [[Royal Helmet]], 3 [[Royal Spear]], [[Small Sapphire]], [[Strange Helmet]], [[Tower Shield]], [[Red Diamond]]. | |||
|- | |||
| [[Dragon]] | |||
| [[File:Dragon.gif]] | |||
| 1,000 | |||
| 700 | |||
| [[Broadsword]], 12 [[Burst Arrow]], [[Crossbow]], [[Double Axe]], 3 [[Dragon Ham]], [[Dragon Hammer]], [[Dragon Shield]], [[Dragonbone Staff]], 132 [[Gold Coin]], 2 [[Green Dragon Leather]], [[Green Dragon Scale]], [[Life Crystal]], [[Longsword]], [[Plate Legs]], [[Serpent Sword]], [[Small Diamond]], [[Steel Helmet]], [[Steel Shield]], [[Wand of Inferno]]. | |||
|- | |||
| [[Dwarf Geomancer]] | |||
| [[File:Dwarf Geomancer.gif]] | |||
| 380 | |||
| 265 | |||
| | [[Blank Rune]], 45 [[Gold Coin]], [[Iron Ore]], [[Leather Boots]], [[Magic Light Wand]], [[Pear]], [[Soldier Helmet]], [[Studded Legs]], 2 [[White Mushroom]]. | |||
|- | |||
| [[Dwarf Guard]] | |||
| [[File:Dwarf Guard.gif]] | |||
| 245 | |||
| 165 | |||
| [[Axe Ring]], [[Battle Hammer]], [[Battle Shield]], [[Double Axe]], 30 [[Gold Coin]], [[Iron Ore]], [[Leather Boots]], [[Scale Armor]], [[Small Amethyst]], [[Steel Helmet]], [[Life Fluid]], 2 [[White Mushroom]], [[Geomancer's Staff]]. | |||
|- | |||
| [[Dwarf Soldier]] | |||
| [[File:Dwarf Soldier.gif]] | |||
| 135 | |||
| 70 | |||
| [[Axe Ring]], [[Battle Axe]], 7 [[Bolt]], [[Chain Armor]], [[Crossbow]], [[Dwarven Shield]], 15 [[Gold Coin]], [[Iron Ore]], 3 [[Piercing Bolt]], [[Shovel]], [[Soldier Helmet]], 2 [[White Mushroom]]. | |||
|- | |||
| [[Dwarf]] | |||
| [[File:Dwarf.gif]] | |||
| 90 | |||
| 45 | |||
| [[Axe]], [[Copper Shield]], [[Dwarven Ring]], 8 [[Gold Coin]], [[Hatchet]], [[Iron Ore]], [[Leather Legs]], [[Letter]], [[Pick]], [[Studded Armor]], [[White Mushroom]]. | |||
|- | |||
| [[Dworc Fleshhunter]] | |||
| [[File:Dworc Fleshhunter.gif]] | |||
| 85 | |||
| 40 | |||
| [[Bone Shield]], [[Cleaver]], 10 [[Gold Coin]], [[Hunting Spear]], [[Leather Armor]], [[Poison Dagger]], [[Ripper Lance]], 3 [[Skull]], [[Torch]], [[Tribal Mask]]. | |||
|- | |||
| [[Dworc Venomsniper]] | |||
| [[File:Dworc Venomsniper.gif]] | |||
| 80 | |||
| 35 | |||
| [[Bast Skirt]], [[Bronze Amulet]], 10 [[Gold Coin]], [[Leather Armor]], 3 [[Poison Arrow]], [[Poison Dagger]], 2 [[Skull]], 2 [[Throwing Knife]], [[Torch]], [[Tribal Mask]]. | |||
|- | |||
| [[Dworc Voodoomaster]] | |||
| [[File:Dworc Voodoomaster.gif]] | |||
| 80 | |||
| 55 | |||
| | [[Big Bone]], [[Bone]], [[Bronze Amulet]], 10 [[Gold Coin]], [[Leather Armor]], [[Poison Dagger]], 3 [[Skull]], [[Strange Symbol]], [[Torch]], [[Tribal Mask]], [[Voodoo Doll]]. | |||
|- | |||
| [[Efreet]] | |||
| [[File:Efreet.gif]] | |||
| 550 | |||
| 410 | |||
| | 122 [[Gold Coin]], [[Green Piece of Cloth]], [[Green Tapestry]], [[Heavy Machete]], [[Mystic Turban]], [[Oil Lamp]], 5 [[Pear]], 3 [[Royal Spear]], [[Small Emerald]], [[Wand of Inferno]]. | |||
|- | |||
| [[Elder Beholder]] | |||
| [[File:Elder Beholder.gif]] | |||
| 500 | |||
| 280 | |||
| [[Beholder Eye]], [[Beholder Helmet]], [[Beholder Shield]], 90 [[Gold Coin]], [[Longsword]], [[Morning Star]], [[Quagmire Rod]], [[Small Emerald]], 3 [[Sniper Arrow]], [[Spellbook]], [[Steel Shield]], [[Two Handed Sword]], [[Elder Beholder Tentacle]]. | |||
|- | |||
| [[Elephant]] | |||
| [[File:Elephant.gif]] | |||
| 320 | |||
| 160 | |||
| | 3 [[Ham]], 4 [[Meat]], 2 [[Tusk]], [[Tusk Shield]]. | |||
|- | |||
| [[Elf Arcanist]] | |||
| [[File:Elf Arcanist.gif]] | |||
| 220 | |||
| 175 | |||
| 3 [[Arrow]], [[Blank Rune]], [[Bowl]], [[Bread]], [[Candlestick]], [[Elven Amulet]], 44 [[Gold Coin]], [[Grave Flower]], [[Green Tunic]], [[Holy Orchid]], [[Inkwell]], [[Life Crystal]], [[Melon]], [[Sandals]], [[Scroll]], [[Sling Herb]], [[Staff]], [[Wand of Cosmic Energy]], [[Yellow Gem]], [[Elven Scouting Glass]], [[Elvish Bow]]. | |||
|- | |||
| [[Elf Scout]] | |||
| [[File:Elf Scout.gif]] | |||
| 160 | |||
| 75 | |||
| 15 [[Arrow]], [[Bow]], [[Elvish Bow]], 20 [[Gold Coin]], [[Grapes]], [[Heaven Blossom]], [[Longsword]], 6 [[Poison Arrow]], [[Sandals]], [[Studded Armor]], [[Studded Helmet]], [[Waterskin]], [[Elven Scouting Glass]]. | |||
|- | |||
| [[Elf]] | |||
| [[File:Elf.gif]] | |||
| 100 | |||
| 42 | |||
| 6 [[Arrow]], [[Bow]], [[Brass Shield]], 10 [[Gold Coin]], [[Leather Boots]], [[Longsword]], [[Plate Shield]], 2 [[Red Apple]], [[Sandals]], [[Studded Armor]], [[Studded Helmet]], [[Waterskin]], [[Elven Scouting Glass]], [[Elvish Bow]]. | |||
|- | |||
| [[Elf Miner]] | |||
| [[File:Elf Miner.png]] | |||
| 5,500 | |||
| 6,000 | |||
| [[Blue Legs]], [[Blue Robe]], [[Dark Armor]], [[Demonrage Sword]], 3 [[Enchanted Spear]], [[Ice Rapier]], 10 [[Iron Ore]], [[Mastermind Shield]], [[Moonlight Rod]], [[Mystic Turban]], 4 [[Orichalcum Pearl]], [[Pick]], 15 [[Platinum Coin]], [[Red Gem]], 10 [[Small Sapphire]], 8 [[White Mushroom]], [[Titanium Bow]]. | |||
|- | |||
| [[Fire Devil]] | |||
| [[File:Fire Devil.gif]] | |||
| 200 | |||
| 145 | |||
| | [[Blank Rune]], [[Bread]], [[Cleaver]], [[Dark Shield]], [[Double Axe]], [[Guardian Shield]], [[Meat]], [[Pitchfork]], [[Scimitar]], [[Small Amethyst]], 2 [[Torch]], [[Volcanic Rod]], [[Wand of Dragonbreath]], [[Small Pitchfork]]. | |||
|- | |||
| style="color:#E69710;" | [[Fire Elemental]] | |||
| style="color:#E69710;" | [[File:Fire Elemental.gif]] | |||
| 280 | |||
| 220 | |||
| This creature does not drop any loot. | |||
|- | |||
| [[Frost Dragon]] | |||
| [[File:Frost Dragon.gif]] | |||
| 1,800 | |||
| 2,100 | |||
| | 3 [[Dragon Ham]], [[Dragon Scale Mail]], [[Dragon Slayer]], [[Energy Ring]], [[Gemmed Book]], 242 [[Gold Coin]], [[Golden Mug]], [[Green Mushroom]], [[Ice Cube]], [[Ice Rapier]], [[Life Crystal]], 5 [[Power Bolt]], [[Royal Helmet]], [[Shard]], [[Small Sapphire]], [[Strange Helmet]], [[Tower Shield]], [[Blue Diamond]]. | |||
|- | |||
| [[Frost Troll]] | |||
| [[File:Frost Troll.gif]] | |||
| 55 | |||
| 23 | |||
| [[Coat]], 2 [[Fish]], 15 [[Gold Coin]], [[Rapier]], [[Spear]], [[Twigs]], [[Wooden Shield]], [[Bunch of Troll Hair]]. | |||
|- | |||
| [[Gargoyle]] | |||
| [[File:Gargoyle.gif]] | |||
| 250 | |||
| 150 | |||
| [[Battle Shield]], [[Bone Club]], [[Club Ring]], [[Dark Armor]], 30 [[Gold Coin]], [[Ham]], [[Meat]], [[Morning Star]], 10 [[Small Stone]], [[Steel Helmet]], 5 [[Strawberry]], [[Wolf Tooth Chain]], [[Stone Wing]]. | |||
|- | |||
| [[Gazer]] | |||
| [[File:Gazer.gif]] | |||
| 120 | |||
| 90 | |||
| | 16 [[Gold Coin]]. | |||
|- | |||
| [[Ghost]] | |||
| [[File:Ghost.gif]] | |||
| 150 | |||
| 120 | |||
| [[Ancient Shield]], [[Book]], [[Cape]], [[Combat Knife]], [[Morning Star]], [[Shadow Herb]], [[Stealth Ring]], [[White Piece of Cloth]], [[Ghostly Tissue]]. | |||
|- | |||
| [[Ghoul]] | |||
| [[File:Ghoul.gif]] | |||
| 100 | |||
| 85 | |||
| [[Brass Helmet]], [[Brown Piece of Cloth]], 36 [[Gold Coin]], [[Knife]], [[Life Ring]], [[Scale Armor]], [[Skull]], [[Torch]], [[Viking Helmet]], 6 [[Worm]], [[Ghoul Snack]]. | |||
|- | |||
| [[Giant Spider]] | |||
| [[File:Giant Spider2.gif]] | |||
| 1,300 | |||
| 900 | |||
| [[Brass Legs]], 120 [[Gold Coin]], [[Knight Armor]], [[Knight Legs]], [[Plate Armor]], [[Plate Legs]], [[Platinum Amulet]], 13 [[Poison Arrow]], [[Spider Silk]], [[Steel Helmet]], [[Time Ring]]. | |||
|- | |||
| [[Goblin]] | |||
| [[File:Goblin.gif]] | |||
| 50 | |||
| 25 | |||
| | [[Bone]], [[Bone Club]], [[Dagger]], [[Fish]], 9 [[Gold Coin]], [[Leather Armor]], [[Leather Helmet]], [[Mouldy Cheese]], [[Short Sword]], [[Small Axe]], 4 [[Small Stone]], [[Goblin Ear]]. | |||
|- | |||
| [[Green Djinn]] | |||
| [[File:Green Djinn.gif]] | |||
| 330 | |||
| 215 | |||
| | [[Book]], [[Cheese]], 94 [[Gold Coin]], [[Grave Flower]], [[Green Piece of Cloth]], [[Oil Lamp]], 2 [[Royal Spear]], 4 [[Small Emerald]], [[Dirty Turban]]. | |||
|- | |||
| [[Hero]] | |||
| [[File:Hero.gif]] | |||
| 1,400 | |||
| 1,200 | |||
| 12 [[Arrow]], [[Bow]], [[Crown Armor]], [[Crown Helmet]], [[Crown Legs]], [[Crown Shield]], [[Fire Sword]], 100 [[Gold Coin]], [[Grapes]], [[Green Tunic]], [[Lyre]], 2 [[Meat]], [[Might Ring]], [[Piggy Bank]], [[Red Piece of Cloth]], [[Red Rose]], [[Rope]], [[Scarf]], [[Scroll]], 4 [[Sniper Arrow]], [[Two Handed Sword]], [[War Hammer]], [[Wedding Ring]]. | |||
|- | |||
| [[Hunter]] | |||
| [[File:Hunter.gif]] | |||
| 150 | |||
| 150 | |||
| 16 [[Arrow]], [[Bow]], [[Brass Armor]], [[Brass Helmet]], 3 [[Burst Arrow]], [[Dragon Necklace]], [[Green Tunic]], [[Leather Helmet]], [[Leather Legs]], [[Lion Trophy]], [[Meat]], 3 [[Orange]], 4 [[Poison Arrow]], 2 [[Roll]], [[Small Ruby]], [[Sniper Gloves]], [[Torch]], [[Wolf Trophy]]. | |||
|- | |||
| style="color:#E69710;" | [[Hyaena]] | |||
| style="color:#E69710;" | [[File:Hyaena.gif]] | |||
| 60 | |||
| 20 | |||
| 2 [[Meat]], 3 [[Worm]]. | |||
|- | |||
| [[Hydra]] | |||
| [[File:Hydra.gif]] | |||
| 2,250 | |||
| 2,100 | |||
| [[Boots of Haste]], 246 [[Gold Coin]], 4 [[Ham]], [[Hydra Egg]], [[Knight Armor]], [[Life Crystal]], 4 [[Meat]], [[Medusa Shield]], [[Ring of Healing]], [[Royal Helmet]], [[Small Sapphire]], [[Stone Skin Amulet]], [[Warrior Helmet]], [[Red Diamond]], [[Hydra Head]]. | |||
|- | |||
| [[Ice Witch]] | |||
| [[File:Ice Witch.gif]] | |||
| 650 | |||
| 580 | |||
| [[Clerical Mace]], [[Crystal Sword]], [[Diamond Sceptre]], 80 [[Gold Coin]], [[Green Mushroom]], [[Ice Cube]], [[Mystic Turban]], [[Pair of Earmuffs]], [[Shard]]. | |||
|- | |||
| [[Kongra]] | |||
| [[File:Kongra.gif]] | |||
| 340 | |||
| 115 | |||
| | [[Ape Fur]], 15 [[Banana]], [[Club Ring]], 85 [[Gold Coin]], [[Plate Armor]], [[Power Ring]], [[Protection Amulet]]. | |||
|- | |||
| [[Larva]] | |||
| [[File:Larva.gif]] | |||
| 70 | |||
| 44 | |||
| | 15 [[Gold Coin]], [[Meat]]. | |||
|- | |||
| [[Lich]] | |||
| [[File:Lich.gif]] | |||
| 880 | |||
| 900 | |||
| | [[Black Pearl]], [[Blue Robe]], [[Castle Shield]], [[Dirty Cape]], 120 [[Gold Coin]], [[Mind Stone]], [[Platinum Amulet]], [[Ring of Healing]], [[Spellbook]], [[Staff]], [[Strange Helmet]], [[White Pearl]]. | |||
|- | |||
| [[Lion]] | |||
| [[File:Lion.gif]] | |||
| 80 | |||
| 30 | |||
| | 2 [[Ham]], 4 [[Meat]], [[Lion's Mane]]. | |||
|- | |||
| [[Lizard Sentinel]] | |||
| [[File:Lizard Sentinel.gif]] | |||
| 265 | |||
| 110 | |||
| [[Chain Armor]], 20 [[Gold Coin]], [[Halberd]], [[Hunting Spear]], [[Lizard Leather]], [[Lizard Scale]], [[Obsidian Lance]], [[Scale Armor]], [[Sentinel Shield]], [[Small Diamond]], 3 [[Spear]]. | |||
|- | |||
| [[Lizard Snakecharmer]] | |||
| [[File:Lizard Snakecharmer.gif]] | |||
| 325 | |||
| 210 | |||
| [[Cape]], [[Charmer's Tiara]], 20 [[Gold Coin]], [[Life Crystal]], [[Life Ring]], [[Lizard Leather]], [[Lizard Scale]], [[Quagmire Rod]], [[Small Amethyst]], [[Snakebite Rod]], [[Yellow Gem]], [[Wyvern Talisman]]. | |||
|- | |||
| [[Lizard Templar]] | |||
| [[File:Lizard Templar.gif]] | |||
| 410 | |||
| 155 | |||
| | 17 [[Gold Coin]], [[Lizard Leather]], [[Lizard Scale]], [[Morning Star]], [[Plate Armor]], [[Salamander Shield]], [[Short Sword]], [[Small Emerald]], [[Steel Helmet]], [[Sword]], [[Templar Scytheblade]]. | |||
|- | |||
| [[Mahrdis]] | |||
| [[File:Mahrdis.gif]] | |||
| 3,900 | |||
| 3,050 | |||
| | [[Burning Heart]], [[Fire Axe]], 260 [[Gold Coin]], [[Holy Falcon]], [[Life Ring]], [[Phoenix Shield]], [[Red Gem]], 3 [[Small Ruby]]. | |||
|- | |||
| [[Marid]] | |||
| [[File:Marid.gif]] | |||
| 550 | |||
| 410 | |||
| | [[Blue Gem]], [[Blue Piece of Cloth]], [[Blue Tapestry]], 25 [[Blueberry]], 118 [[Gold Coin]], [[Heavy Machete]], 3 [[Royal Spear]], [[Small Sapphire]], [[Tempest Rod]], [[Wooden Flute]]. | |||
|- | |||
| [[Merlkin]] | |||
| [[File:Merlkin.gif]] | |||
| 235 | |||
| 145 | |||
| | [[Ape Fur]], 12 [[Banana]], [[Banana Staff]], 70 [[Gold Coin]], [[Magic Light Wand]], 5 [[Orange]], [[Small Amethyst]], [[Wand of Plague]]. | |||
|- | |||
| [[Minotaur Archer]] | |||
| [[File:Minotaur Archer.gif]] | |||
| 100 | |||
| 65 | |||
| | [[Battle Shield]], 23 [[Bolt]], [[Brass Armor]], [[Chain Armor]], [[Chain Helmet]], [[Chain Legs]], [[Crossbow]], 28 [[Gold Coin]], [[Leather Helmet]], [[Leather Legs]], [[Meat]], [[Minotaur Leather]], 4 [[Piercing Bolt]], [[Scale Armor]]. | |||
|- | |||
| [[Minotaur Guard]] | |||
| [[File:Minotaur Guard.gif]] | |||
| 185 | |||
| 160 | |||
