Warzone 7: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 4,400 | | style="vertical-align:middle; color:#C1C1C1;" | 4,400 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Abyss Hammer]], 2 [[Blank Rune]], [[Crown Armor]], [[Death Ring]], [[Demonic Essence]], 238 [[Gold Coin]], 4 [[Platinum Coin]], [[Shadow Herb]], [[Shadow Sceptre]], 3 [[Small Amethyst]], 3 [[Small Emerald]], 3 [[Small Ruby]], [[Stealth Ring]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Abyss Hammer]], 2 [[Blank Rune]], [[Crown Armor]], [[Death Ring]], [[Demonic Essence]], 238 [[Gold Coin]], 4 [[Platinum Coin]], [[Shadow Herb]], [[Shadow Sceptre]], 3 [[Small Amethyst]], 3 [[Small Emerald]], 3 [[Small Ruby]], [[Stealth Ring]]. | ||
|- | |||
| style="color:#E69710;" | [[Grim Reaper]] | |||
| style="color:#E69710;" | [[File:Grim Reaper.gif]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | 3,900 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 4,500 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 271 [[Gold Coin]], 4 [[Platinum Coin]] [[Orichalcum Pearl]], [[Life Fluid]], [[Mana Fluid]], [[Nightmare Blade]], [[Magic Light Wand]], [[Dark Shield]], [[Demonic Essence]], [[Bag]], [[Scythe]], [[Concentrated Demonic Blood]], [[Death Ring]], [[Skullcracker Armor]], [[Chaos Mace]]. | |||
|- | |||
| style="color:#E69710;" | [[Fury]] | |||
| style="color:#E69710;" | [[File:Fury.gif]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | 4,100 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 4,500 | |||
| style="vertical-align:middle; color:#C1C1C1;" | [[Assassin Dagger]], [[Assassin Star]], 3 [[Concentrated Demonic Blood]], [[Crown Armor]], [[Crystal Ring]], [[Death Ring]], [[Demonic Essence]], 269 [[Gold Coin]], [[Golden Legs]], [[Noble Axe]], 4 [[Orichalcum Pearl]], 4 [[Platinum Coin]], [[Quagmire Rod]], [[Red Gem]], [[Red Piece of Cloth]], 3 [[Small Amethyst]], [[Soul Orb]], [[Steel Boots]], [[Small Enchanted Ruby]]. | |||
|- | |||
| style="color:#E69710;" | [[Dark Torturer]] | |||
| style="color:#E69710;" | [[File:Dark Torturer.gif]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | 7,350 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 4,650 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 5 [[Assassin Star]], [[Bat Decoration]], [[Butcher's Axe]], [[Cat's Paw]], [[Concentrated Demonic Blood]], [[Death Ring]], [[Demonic Essence]], 200 [[Gold Coin]], [[Golden Legs]], 5 [[Ham]], [[Key Ring]], 2 [[Orichalcum Pearl]], 8 [[Platinum Coin]], [[Saw]], 2 [[Soul Orb]], [[Steel Boots]], [[Vile Axe]]. | |||
|- | |||
| style="color:#E69710;" | [[Hand Of Cursed Fate]] | |||
| style="color:#E69710;" | [[File:Hand Of Cursed Fate.gif]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | 7,500 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 5,000 | |||
| style="vertical-align:middle; color:#C1C1C1;" | [[Abyss Hammer]], 5 [[Assassin Star]], [[Blue Gem]], [[Book]], [[Boots of Haste]], [[Concentrated Demonic Blood]], [[Crown Armor]], [[Death Ring]], [[Demonic Essence]], [[Emerald Bangle]], [[Energy Ring]], 267 [[Gold Coin]], [[Golden Figurine]], [[Knight Armor]], [[Mind Stone]], [[Mysterious Voodoo Skull]], 3 [[Onyx Arrow]], [[Platinum Amulet]], 7 [[Platinum Coin]], [[Protection Amulet]], [[Skull Staff]], 4 [[Small Sapphire]], [[Soul Orb]], 8 [[Sudden Death Rune]], [[Violet Gem]], [[Wand of Inferno]], [[Yellow Gem]]. | |||
|- | |||
| style="color:#E69710;" | [[Hellflayer]] | |||
| style="color:#E69710;" | [[File:Hellflayer.gif]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | 7,500 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 5,000 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 0-200 [[Gold Coin]], 0-12 [[Platinum Coin]], 0-10 [[Small Amethyst]], 0-10 [[Small Ruby]], 0-10 [[Small Diamond]], 0-10 [[Small Emerald]], 0-5 [[Small Topaz]], 0-3 [[Demonic Essence]], 0-2 [[Gold Ingot]], [[Mana Fluid]], [[Terra Legs]], [[Terra Mantle]], [[Skull Helmet]], [[Golden Armor]], [[Magic Plate Armor]], [[dragon Lance]], [[Mastermind Shield]], [[Might Ring]], [[Spellbook of Mind Control]], [[Demonbone Amulet]], [[Heavy Mace]], [[Giant Shimmering Pearl]], [[Red Gem]], [[Violet Gem]], [[Terra Boots]], [[Green Gem]], [[Titan Axe]], [[Titanium Bow]], [[Amethyst Sorcerer's Robe]], [[Sapphire Shield]]. | |||
|- | |||
| style="color:#E69710;" | [[Dark Phantasm]] | |||
| style="color:#E69710;" | [[File:Dark Phantasm.gif]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | 11,850 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 13,200 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 0-100 [[Gold Coin]], 0-100 [[Gold Coin]], 0-38 [[Gold Coin]], 0-2 [[Blank Rune]], [[Shadow Herb]], [[Demonic Essence]], 0-20 [[Small Diamond]], 0-20 [[Small Emerald]], [[Amulet of Loss]], 0-15 [[Talon]], 0-12 [[Platinum Coin]],[[Crown Armor]], [[Stealth Ring]], [[Death Ring]], [[Abyss Hammer]], [[Shadow Sceptre]], 0-30 [[Crystal Bolt]], [[Hibiscus Dress]], [[Druidic Grimoire]], [[Amethyst Sorcerer's Robe]]. | |||
|- | |||
| style="color:#E69710;" | [[Dark Fury]] | |||
| style="color:#E69710;" | [[File:Dark Phantasm.gif]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | 14,300 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 13,500 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 0-100 [[Gold Coin]], 0-100 [[Gold Coin]], 0-69 [[Gold Coin]], [[Soul Orb]], 0-6 [[Concentrated Demonic Blood]], [[Quagmire Rod]], 0-15 [[Infernal Bolt]], [[Red Piece of Cloth]], 0-4 [[Platinum Coin]], [[Demonic Essence]], 0[[Small Amethyst]], [[Divine Blade]], [[Bag]], [[Butcher's Axe]], [[Golden Legs]], [[Steel Boots]], 0-7 [[Blue Crystal Shard]], [[Time Ring]], 0-20 [[Assassin Star]], [[Golden Armor]], [[Blue Gem]], 0-2 [[Small Enchanted Ruby]], [[Amazon Helmet]], [[Earthquake-proof Legs]] | |||
|- | |||
| style="color:#E69710;" | [[Dark Fury]] | |||
| style="color:#E69710;" | [[File:Dark Phantasm.gif]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | 20,000 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 16,000 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 0-100 [[Gold Coin]], 0-100 [[Gold Coin]], 0-66 [[Gold Coin]], 0-10 [[Platinum Coin]], [[Life Fluid]], 0-10 [[Small Sapphire]], 0-10 [[Small Amethyst]], 0-5 [[Violet Crystal Shard]], | |||
0-25 [[Power Bolt]], [[Golden Triangle]], [[Soul Orb]], [[Reaper's Axe]], [[Berserk Potion]], [[Giant Shimmering Pearl]], [[Divine Plate]], [[Demonic Essence]], 0-6 [[Dead Weight]], [[Swamplair Scales]], [[Bag]], [[Spellweaver's Robe]], [[Steel Boots]], [[Demonrage Sword]], [[Terra Boots]], [[Blessed Helmet]], [[Terra Legs]], [[Amethyst Arcane Boots]], [[Skull Helmet]], [[Mastermind Shield]], [[Crystal Crossbow]], [[Composite Hornbow]], 0-25 [[Assassin Star]]. | |||
|- | |||
| style="color:#E69710;" | [[Mr. Punish]] | |||
| style="color:#E69710;" | [[File:Mr. Punish.gif]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | 22,000 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 9,000 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 0-129 [[Gold Coin]], 0-5 [[Platinum Coin]], 0-3 [[Demonic Essence]], [[Gold Ingot]], [[Double Axe]], [[Soul Orb]], [[Mr. Punish's Handcuffs]], 0-3 [[Assassin Star]], [[Bat Decoration]], [[Ravager's Axe]], 0-1 [[Small Diamond]], [[Cat's Paw]], [[Mana Fluid]], [[Life Fluid]], [[Onyx Boots]] | |||
|- | |||
|} | |} | ||
[[File:mutated_drakonid.png]] | [[File:mutated_drakonid.png]] |
Revision as of 16:29, 23 August 2023
Requirements:
- Blue Teleport Crystal (first free 3 we get after completing Warzone Access Quest, or Store)
- Completed Warzone 6
- Min. 300 level
- The Anomalord last killed at least 20 hours ago
Guaranteed reward located north of the teleport:
- 3.500.000 Exprience
- 8 Major Crystalline Token(100%)
- 15 Minor Crystalline Token(100%)
- 1-23 Crystal Coins(100%)
- 1-80 Blue Crystal Shard(100%)
- Green Crystal of Experience(50%)
Monsters in Warzone 7: