Spells: Difference between revisions
From Realera Wiki
(→Spells) |
(→Spells) |
||
Line 31: | Line 31: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Cancel Invisibility.png]] | ||
| [[Cancel Invisibility]] | | [[Cancel Invisibility]] | ||
| Exana Ina | | Exana Ina | ||
Line 39: | Line 39: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Challenge.png]] | ||
| [[Challenge]] | | [[Challenge]] | ||
| Exeta Res | | Exeta Res | ||
Line 47: | Line 47: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Creature Illusion.png]] | ||
| [[Creature Illusion]] | | [[Creature Illusion]] | ||
| Utevo Res Ina | | Utevo Res Ina | ||
Line 55: | Line 55: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Cure Poison.png]] | ||
| [[Cure Poison]] | | [[Cure Poison]] | ||
| Exana Pox | | Exana Pox | ||
Line 63: | Line 63: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Energy Beam.png]] | ||
| [[Energy Beam]] | | [[Energy Beam]] | ||
| Exevo Vis Lux | | Exevo Vis Lux | ||
Line 71: | Line 71: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Energy Strike.png]] | ||
| [[Energy Strike]] | | [[Energy Strike]] | ||
| Exori Vis | | Exori Vis | ||
Line 79: | Line 79: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Energy Wave.png]] | ||
| [[Energy Wave]] | | [[Energy Wave]] | ||
| Exevo Mort Hur | | Exevo Mort Hur | ||
Line 87: | Line 87: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Poison Storm.png]] | ||
| [[Poison Storm]] | | [[Poison Storm]] | ||
| Exevo Gran Mas Pox | | Exevo Gran Mas Pox | ||
Line 103: | Line 103: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Fire Wave.png]] | ||
| [[Fire Wave]] | | [[Fire Wave]] | ||
| Exevo Flam Hur | | Exevo Flam Hur | ||
Line 111: | Line 111: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Flame Strike.png]] | ||
| [[Flame Strike]] | | [[Flame Strike]] | ||
| Exori Flam | | Exori Flam | ||
Line 119: | Line 119: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Force Strike.png]] | ||
| [[Force Strike]] | | [[Force Strike]] | ||
| Exori Mort | | Exori Mort | ||
Line 127: | Line 127: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Food.png]] | ||
| [[Food]] | | [[Food]] | ||
| Exevo Pan | | Exevo Pan | ||
Line 135: | Line 135: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Great Energy Beam.png]] | ||
| [[Great Energy Beam]] | | [[Great Energy Beam]] | ||
| Exevo Gran Vis Lux | | Exevo Gran Vis Lux | ||
Line 143: | Line 143: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Great Light.png]] | ||
| [[Great Light]] | | [[Great Light]] | ||
| Utevo Gran Lux | | Utevo Gran Lux | ||
Line 151: | Line 151: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Haste.png]] | ||
| [[Haste]] | | [[Haste]] | ||
| Utani Hur | | Utani Hur | ||
Line 159: | Line 159: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Heal Friend.png]] | ||
| [[Heal Friend]] | | [[Heal Friend]] | ||
| Exura Sio | | Exura Sio | ||
Line 167: | Line 167: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Ultimate Explosion.png]] | ||
| [[Ultimate Explosion]] | | [[Ultimate Explosion]] | ||
| Exevo Gran Mas Vis | | Exevo Gran Mas Vis | ||
Line 175: | Line 175: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Intense Healing.png]] | ||
| [[Intense Healing]] | | [[Intense Healing]] | ||
| Exura Gran | | Exura Gran | ||
Line 183: | Line 183: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Invisibility.png]] | ||
| [[Invisibility]] | | [[Invisibility]] | ||
| Utana Vid | | Utana Vid | ||
Line 191: | Line 191: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Levitate.png]] | ||
| [[Levitate]] | | [[Levitate]] | ||
| Exani Hur | | Exani Hur | ||
Line 207: | Line 207: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Light Healing.png]] | ||
| [[Light Healing]] | | [[Light Healing]] | ||
| Exura | | Exura | ||
Line 215: | Line 215: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Magic Rope.png]] | ||
| [[Magic Rope]] | | [[Magic Rope]] | ||
| Exani Tera | | Exani Tera | ||
Line 223: | Line 223: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Magic Shield.png]] | ||
| [[Magic Shield]] | | [[Magic Shield]] | ||
| Utamo Vita | | Utamo Vita | ||
Line 231: | Line 231: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Mass Healing.png]] | ||
| [[Mass Healing]] | | [[Mass Healing]] | ||
| Exura Gran Mas Res | | Exura Gran Mas Res | ||
Line 239: | Line 239: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Strong Haste.png]] | ||
| [[Strong Haste]] | | [[Strong Haste]] | ||
| Utani Gran Hur | | Utani Gran Hur | ||
Line 247: | Line 247: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Summon Creature.png]] | ||
| [[Summon Creature]] | | [[Summon Creature]] | ||
| Utevo Res | | Utevo Res | ||
Line 255: | Line 255: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Undead Legion.png]] | ||
| [[Undead Legion]] | | [[Undead Legion]] | ||
| Exana Mas Mort | | Exana Mas Mort | ||
Line 263: | Line 263: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Ultimate Healing.png]] | ||
| [[Ultimate Healing]] | | [[Ultimate Healing]] | ||
| Exura Vita | | Exura Vita | ||
Line 271: | Line 271: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Ultimate Light.png]] | ||
| [[Ultimate Light]] | | [[Ultimate Light]] | ||
| Utevo Vis Lux | | Utevo Vis Lux | ||
Line 279: | Line 279: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Wild Growth.png]] | ||
| [[Wild Growth]] | | [[Wild Growth]] | ||
| Exevo Grav Vita | | Exevo Grav Vita | ||
Line 287: | Line 287: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Fierce Berserk.png]] | ||
| [[Fierce Berserk]] | | [[Fierce Berserk]] | ||
| Exori Gran | | Exori Gran | ||
Line 295: | Line 295: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Groundshaker.png]] | ||
| [[Groundshaker]] | | [[Groundshaker]] | ||
| Exori Mas | | Exori Mas | ||
Line 303: | Line 303: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Whirlwind Throw.png]] | ||
| [[Whirlwind Throw]] | | [[Whirlwind Throw]] | ||
| Exori Hur | | Exori Hur | ||
Line 311: | Line 311: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Ethereal Spear.png]] | ||
| [[Ethereal Spear]] | | [[Ethereal Spear]] | ||
| Exori Con | | Exori Con | ||
Line 319: | Line 319: | ||
| Instant | | Instant | ||
|- | |- | ||
| [[File:.png]] | | [[File:Paralyze.png]] | ||
| [[Paralyze]] | | [[Paralyze]] | ||
| - | | - | ||
Line 335: | Line 335: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:.png]] | | [[File:Conjure Poisoned Arrow.png]] | ||
| [[Conjure Poisoned Arrow]] | | [[Conjure Poisoned Arrow]] | ||
| Exevo Con Pox | | Exevo Con Pox | ||
Line 343: | Line 343: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Conjure Bolt.png]] | ||
| [[Conjure Bolt]] | | [[Conjure Bolt]] | ||
| Exevo Con Mort | | Exevo Con Mort | ||
Line 351: | Line 351: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:.png]] | | [[File:Conjure Explosive Arrow.png]] | ||
| [[Conjure Explosive Arrow]] | | [[Conjure Explosive Arrow]] | ||
| Exevo Con Flam | | Exevo Con Flam | ||
Line 359: | Line 359: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Conjure Piercing Bolt.png]] | ||
| [[Conjure Piercing Bolt]] | | [[Conjure Piercing Bolt]] | ||
| Exevo Con Grav | | Exevo Con Grav | ||
Line 367: | Line 367: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:.png]] | | [[File:Conjure Sniper Arrow.png]] | ||
| [[Conjure Sniper Arrow]] | | [[Conjure Sniper Arrow]] | ||
| Exevo Con Hur | | Exevo Con Hur | ||
Line 375: | Line 375: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Enchant Spear.png]] | ||
| [[Enchant Spear]] | | [[Enchant Spear]] | ||
| Exeta Con | | Exeta Con | ||
Line 383: | Line 383: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| [[File:.png]] | | [[File:Enchant Staff.png]] | ||
| [[Enchant Staff]] | | [[Enchant Staff]] | ||
| Exeta Vis | | Exeta Vis | ||
Line 391: | Line 391: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| [[File:.png]] | | [[File:Conjure Power Bolt.png]] | ||
| [[Conjure Power Bolt]] | | [[Conjure Power Bolt]] | ||
| Exevo Con Vis | | Exevo Con Vis |
Revision as of 19:03, 8 December 2023
Spells
Crafted runes are x2, shop x1.
DESCRIPTION
You can also view:
Name | Words | Level | Mana | Magic | Type | |
---|---|---|---|---|---|---|
Berserk | Exori | 35 | 120 | - | Instant | |
Cancel Invisibility | Exana Ina | 26 | 200 | - | Instant | |
Challenge | Exeta Res | 20 | 30 | - | Instant | |
Creature Illusion | Utevo Res Ina | 23 | 100 | - | Instant | |
Cure Poison | Exana Pox | 10 | 30 | - | Instant | |
Energy Beam | Exevo Vis Lux | 23 | 100 | - | Instant | |
Energy Strike | Exori Vis | 12 | 20 | - | Instant | |
Energy Wave | Exevo Mort Hur | 38 | 250 | - | Instant | |
Poison Storm | Exevo Gran Mas Pox | 50 | 600 | - | Instant | |
Find Person | Exiva | 8 | 20 | - | Instant | |
Fire Wave | Exevo Flam Hur | 18 | 80 | - | Instant | |
Flame Strike | Exori Flam | 12 | 20 | - | Instant | |
Force Strike | Exori Mort | 11 | 20 | - | Instant | |
Food | Exevo Pan | 14 | 120 | - | Instant | |
Great Energy Beam | Exevo Gran Vis Lux | 29 | 200 | - | Instant | |
Great Light | Utevo Gran Lux | 13 | 60 | - | Instant | |
Haste | Utani Hur | 14 | 60 | - | Instant | |
Heal Friend | Exura Sio | 18 | 70 | - | Instant | |
Ultimate Explosion | Exevo Gran Mas Vis | 60 | 1200 | - | Instant | |
Intense Healing | Exura Gran | 11 | 40 | - | Instant | |
Invisibility | Utana Vid | 35 | 440 | - | Instant | |
Levitate | Exani Hur | 12 | 50 | - | Instant | |
Light | Utevo Lux | 8 | 20 | - | Instant | |
Light Healing | Exura | 9 | 25 | - | Instant | |
Magic Rope | Exani Tera | 9 | 20 | - | Instant | |
Magic Shield | Utamo Vita | 14 | 50 | - | Instant | |
Mass Healing | Exura Gran Mas Res | 36 | 150 | - | Instant | |
Strong Haste | Utani Gran Hur | 20 | 100 | - | Instant | |
Summon Creature | Utevo Res | 25 | - | - | Instant | |
Undead Legion | Exana Mas Mort | 30 | 500 | - | Instant | |
Ultimate Healing | Exura Vita | 20 | 160 | - | Instant | |
Ultimate Light | Utevo Vis Lux | 26 | 140 | - | Instant | |
Wild Growth | Exevo Grav Vita | 27 | 220 | - | Instant | |
Fierce Berserk | Exori Gran | 70 | 340 | - | Instant | |
Groundshaker | Exori Mas | 33 | 160 | - | Instant | |
Whirlwind Throw | Exori Hur | 15 | 40 | - | Instant | |
Ethereal Spear | Exori Con | 23 | 35 | - | Instant | |
Paralyze | - | - | 1400 | 18 | Instant | |
Conjure Arrow | Exevo Con | 13 | 100 | - | Conjure | |
Conjure Poisoned Arrow | Exevo Con Pox | 16 | 130 | - | Conjure | |
Conjure Bolt | Exevo Con Mort | 17 | 140 | - | Conjure | |
Conjure Explosive Arrow | Exevo Con Flam | 25 | 290 | - | Conjure | |
Conjure Piercing Bolt | Exevo Con Grav | 33 | 180 | - | Conjure | |
Conjure Sniper Arrow | Exevo Con Hur | 24 | 160 | - | Conjure | |
Enchant Spear | Exeta Con | 45 | 350 | - | Conjure | |
Enchant Staff | Exeta Vis | 41 | 80 | - | Conjure | |
Conjure Power Bolt | Exevo Con Vis | 59 | 700 | - | Conjure | |
File:.png | Poison Field | Adevo Grav Pox | 14 | 200 | - | Conjure |
File:.png | Light Magic Missile | Adori | 15 | 120 | - | Conjure |
File:.png | Fire Field | Adevo Grav Flam | 15 | 240 | 1 | Conjure |
File:.png | Fireball | Adori Flam | 17 | 160 | 2 | Conjure |
File:.png | Energy Field | Adevo Grav Vis | 18 | 320 | 3 | Conjure |
File:.png | Envenom | Adevo Res Pox | 21 | 400 | 4 | Conjure |
File:.png | Great Fireball | Adori Gran Flam | 23 | 480 | 4 | Conjure |
File:.png | Heavy Magic Missile | Adori Gran | 25 | 280 | 4 | Conjure |
File:.png | Poison Bomb | Adevo Mas Pox | 25 | 520 | 4 | Conjure |
File:.png | Fire Bomb | Adevo Mas Flam | 27 | 600 | 5 | Conjure |
File:.png | Soulfire | Adevo Res Flam | 27 | 600 | 7 | Conjure |
File:.png | Poison Wall | Adevo Mas Grav Pox | 29 | 640 | 5 | Conjure |
File:.png | Avalanche | Adori Mas Frigo | 30 | 530 | 4 | Conjure |
File:.png | Explosion | Adevo Mas Hur | 31 | 570 | 6 | Conjure |
File:.png | Fire Wall | Adevo Mas Grav Flam | 33 | 780 | 13 | Conjure |
File:.png | Energy Bomb | Adevo Mas Vis | 37 | 880 | 10 | Conjure |
File:.png | Energy Wall | Adevo Mas Grav Vis | 41 | 1000 | 9 | Conjure |
File:.png | Sudden Death | Adori Vita Vis | 45 | 880 | 15 | Conjure |
File:.png | Antidote | Adana Pox | 15 | 200 | - | Conjure |
File:.png | Intense Healing | Adura Gran | 15 | 240 | 1 | Conjure |
File:.png | Ultimate Healing | Adura Vita | 24 | 400 | 4 | Conjure |
File:.png | Convince Creature | Adeta Sio | 16 | 200 | 5 | Conjure |
File:.png | Animate Dead | Adana Mort | 27 | 600 | 4 | Conjure |
File:.png | Chameleon | Adevo Ina | 27 | 600 | 4 | Conjure |
File:.png | Destroy Field | Adito Grav | 17 | 120 | 2 | Conjure |
File:.png | Desintegrate | Adito Tera | 21 | 200 | 4 | Conjure |
File:.png | Magic Wall | Adevo Grav Tera | 32 | 750 | 9 | Conjure |
File:.png | Paralyze | Adana Ani | 54 | 1400 | 18 | Conjure |