Monsters: Difference between revisions
From Realera Wiki
(87 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
| 1,000 | | 1,000 | ||
| 720 | | 720 | ||
| [[Ancient Amulet]], [[Daramanian Waraxe]], 230 [[Gold Coin]], [[Magic Light Wand]], [[Plate Armor]], [[Scarab Amulet]], 4 [[Scarab Coin]], [[Scarab Shield]], 4 [[Small Amethyst]], 3 [[Small Emerald]], [[Blue Diamond]]. | | [[Ancient Amulet]], [[Daramanian Waraxe]], 230 [[Gold Coin]], [[Magic Light Wand]], [[Plate Armor]], [[Scarab Amulet]], 4 [[Scarab Coin]], [[Scarab Shield]], 4 [[Small Amethyst]], 3 [[Small Emerald]], [[Blue Diamond]], [[Scarab Pincers]]. | ||
|- | |- | ||
| [[Ashmunrah]] | | [[Ashmunrah]] | ||
Line 48: | Line 48: | ||
| 1,000 | | 1,000 | ||
| 900 | | 900 | ||
| [[Black Pearl]], [[Blue Robe]], [[Candlestick]], [[Crystal Ring]], [[Dirty Cape]], 80 [[Gold Coin]], [[Life Crystal]], [[Lyre]], [[Poison Dagger]], [[Red Robe]], [[Ring of Healing]], [[Silver Amulet]], [[Silver Brooch]], [[Simple Dress]], [[Spellbook]], [[Stone Skin Amulet]], [[Mana Fluid]], [[Wedding Ring]], [[White Pearl]]. | | [[Black Pearl]], [[Blue Robe]], [[Candlestick]], [[Crystal Ring]], [[Dirty Cape]], 80 [[Gold Coin]], [[Life Crystal]], [[Lyre]], [[Poison Dagger]], [[Red Robe]], [[Ring of Healing]], [[Silver Amulet]], [[Silver Brooch]], [[Simple Dress]], [[Spellbook]], [[Stone Skin Amulet]], [[Mana Fluid]], [[Wedding Ring]], [[White Pearl]], [[Hair of A Banshee]]. | ||
|- | |- | ||
| style="color:#E69710;" | [[Bat]] | | style="color:#E69710;" | [[Bat]] | ||
Line 66: | Line 66: | ||
| 4,000 | | 4,000 | ||
| 2,500 | | 2,500 | ||
| [[Amphora]], 2 [[Assassin Star]], [[Behemoth Claw]], [[Behemoth Trophy]], [[Big Bone]], [[Crowbar]], [[Crystal Necklace]], [[Dark Armor]], [[Double Axe]], [[Giant Sword]], 140 [[Gold Coin]], [[Meat]], [[Perfect Behemoth Fang]], [[Pick]], [[Plate Armor]], 2 [[Small Amethyst]], [[Steel Boots]], [[Strange Symbol]], [[Titan Axe]], [[Two Handed Sword]], [[War Axe]], [[Red Diamond]], [[Paw Amulet]]. | | [[Amphora]], 2 [[Assassin Star]], [[Behemoth Claw]], [[Behemoth Trophy]], [[Big Bone]], [[Crowbar]], [[Crystal Necklace]], [[Dark Armor]], [[Double Axe]], [[Giant Sword]], 140 [[Gold Coin]], [[Meat]], [[Perfect Behemoth Fang]], [[Pick]], [[Plate Armor]], 2 [[Small Amethyst]], [[Steel Boots]], [[Strange Symbol]], [[Titan Axe]], [[Two Handed Sword]], [[War Axe]], [[Red Diamond]], [[Paw Amulet]], [[Spiked Iron Ball]]. | ||
|- | |- | ||
| [[Beholder]] | | [[Beholder]] | ||
Line 90: | Line 90: | ||
| 330 | | 330 | ||
| 215 | | 215 | ||
| [[Blue Piece of Cloth]], [[Blue Rose]], [[Book]], [[Carrot]], 111 [[Gold Coin]], [[Mystic Turban]], [[Oil Lamp]], 2 [[Royal Spear]], 4 [[Small Sapphire]]. | | [[Blue Piece of Cloth]], [[Blue Rose]], [[Book]], [[Carrot]], 111 [[Gold Coin]], [[Mystic Turban]], [[Oil Lamp]], 2 [[Royal Spear]], 4 [[Small Sapphire]], [[Dirty Turban]]. | ||
|- | |- | ||
| [[Bonebeast]] | | [[Bonebeast]] | ||
Line 120: | Line 120: | ||
| 70 | | 70 | ||
| 34 | | 34 | ||
| | 15 [[Gold Coin]]. | | | 15 [[Gold Coin]], [[Centipede Leg]]. | ||
|- | |- | ||
| [[Chakoya Toolshaper]] | | [[Chakoya Toolshaper]] | ||
Line 156: | Line 156: | ||
| 55 | | 55 | ||
| 30 | | 30 | ||
| [[Fish]], 10 [[Gold Coin]]. | | [[Fish]], 10 [[Gold Coin]], [[Bloody Pincers]]. | ||
|- | |- | ||
| [[Crocodile]] | | [[Crocodile]] | ||
Line 162: | Line 162: | ||
| 105 | | 105 | ||
| 40 | | 40 | ||
| [[Crocodile Boots]], 10 [[Gold Coin]], [[Ham]]. | | [[Crocodile Boots]], 10 [[Gold Coin]], [[Ham]], [[Piece of Crocodile Leather]]. | ||
|- | |- | ||
| [[Crypt Shambler]] | | [[Crypt Shambler]] | ||
Line 168: | Line 168: | ||
| 330 | | 330 | ||
| 195 | | 195 | ||
| | [[Bone]], [[Bone Shield]], [[Bone Sword]], 54 [[Gold Coin]], [[Iron Helmet]], [[Rotten Meat]], 2 [[Small Diamond]], 3 [[Throwing Star]], [[Two Handed Sword]], 10 [[Worm]]. | | | [[Bone]], [[Bone Shield]], [[Bone Sword]], 54 [[Gold Coin]], [[Iron Helmet]], [[Rotten Meat]], 2 [[Small Diamond]], 3 [[Throwing Star]], [[Two Handed Sword]], 10 [[Worm]], [[Flask of Embalming Fluid]]. | ||
|- | |- | ||
| [[Crystal Spider]] | | [[Crystal Spider]] | ||
Line 180: | Line 180: | ||
| 260 | | 260 | ||
| 150 | | 150 | ||
| [[Battle Shield]], [[Club Ring]], [[Cyclops Trophy]], [[Dark Helmet]], 47 [[Gold Coin]], [[Halberd]], 4 [[Ham]], 3 [[Meat]], [[Plate Shield]], [[Short Sword]], [[Wolf Tooth Chain]]. | | [[Battle Shield]], [[Club Ring]], [[Cyclops Trophy]], [[Dark Helmet]], 47 [[Gold Coin]], [[Halberd]], 4 [[Ham]], 3 [[Meat]], [[Plate Shield]], [[Short Sword]], [[Wolf Tooth Chain]], [[Cyclops Toe]]. | ||
|- | |- | ||
| [[Dark Monk]] | | [[Dark Monk]] | ||
Line 204: | Line 204: | ||
| 400 | | 400 | ||
| 240 | | 240 | ||
| [[Battle Hammer]], [[Battle Shield]], 42 [[Gold Coin]], [[Guardian Shield]], [[Iron Helmet]], [[Mind Stone]], [[Mysterious Fetish]], 3 [[Throwing Star]], [[Torch]]. | | [[Battle Hammer]], [[Battle Shield]], 42 [[Gold Coin]], [[Guardian Shield]], [[Iron Helmet]], [[Mind Stone]], [[Mysterious Fetish]], 3 [[Throwing Star]], [[Torch]], [[Demonic Skeletal Hand]]. | ||
|- | |- | ||
| [[Demon]] | | [[Demon]] | ||
Line 246: | Line 246: | ||
| 245 | | 245 | ||
| 165 | | 165 | ||
| [[Axe Ring]], [[Battle Hammer]], [[Battle Shield]], [[Double Axe]], 30 [[Gold Coin]], [[Iron Ore]], [[Leather Boots]], [[Scale Armor]], [[Small Amethyst]], [[Steel Helmet]], [[Life Fluid]], 2 [[White Mushroom]]. | | [[Axe Ring]], [[Battle Hammer]], [[Battle Shield]], [[Double Axe]], 30 [[Gold Coin]], [[Iron Ore]], [[Leather Boots]], [[Scale Armor]], [[Small Amethyst]], [[Steel Helmet]], [[Life Fluid]], 2 [[White Mushroom]], [[Geomancer's Staff]]. | ||
|- | |- | ||
| [[Dwarf Soldier]] | | [[Dwarf Soldier]] | ||
Line 288: | Line 288: | ||
| 500 | | 500 | ||
| 280 | | 280 | ||
| [[Beholder Eye]], [[Beholder Helmet]], [[Beholder Shield]], 90 [[Gold Coin]], [[Longsword]], [[Morning Star]], [[Quagmire Rod]], [[Small Emerald]], 3 [[Sniper Arrow]], [[Spellbook]], [[Steel Shield]], [[Two Handed Sword]]. | | [[Beholder Eye]], [[Beholder Helmet]], [[Beholder Shield]], 90 [[Gold Coin]], [[Longsword]], [[Morning Star]], [[Quagmire Rod]], [[Small Emerald]], 3 [[Sniper Arrow]], [[Spellbook]], [[Steel Shield]], [[Two Handed Sword]], [[Elder Beholder Tentacle]]. | ||
|- | |- | ||
| [[Elephant]] | | [[Elephant]] | ||
Line 300: | Line 300: | ||
| 220 | | 220 | ||
| 175 | | 175 | ||
| 3 [[Arrow]], [[Blank Rune]], [[Bowl]], [[Bread]], [[Candlestick]], [[Elven Amulet]], 44 [[Gold Coin]], [[Grave Flower]], [[Green Tunic]], [[Holy Orchid]], [[Inkwell]], [[Life Crystal]], [[Melon]], [[Sandals]], [[Scroll]], [[Sling Herb]], [[Staff]], [[Wand of Cosmic Energy]], [[Yellow Gem]]. | | 3 [[Arrow]], [[Blank Rune]], [[Bowl]], [[Bread]], [[Candlestick]], [[Elven Amulet]], 44 [[Gold Coin]], [[Grave Flower]], [[Green Tunic]], [[Holy Orchid]], [[Inkwell]], [[Life Crystal]], [[Melon]], [[Sandals]], [[Scroll]], [[Sling Herb]], [[Staff]], [[Wand of Cosmic Energy]], [[Yellow Gem]], [[Elven Scouting Glass]], [[Elvish Bow]]. | ||
|- | |- | ||
| [[Elf Scout]] | | [[Elf Scout]] | ||
Line 306: | Line 306: | ||
| 160 | | 160 | ||
| 75 | | 75 | ||
| 15 [[Arrow]], [[Bow]], [[Elvish Bow]], 20 [[Gold Coin]], [[Grapes]], [[Heaven Blossom]], [[Longsword]], 6 [[Poison Arrow]], [[Sandals]], [[Studded Armor]], [[Studded Helmet]], [[Waterskin]]. | | 15 [[Arrow]], [[Bow]], [[Elvish Bow]], 20 [[Gold Coin]], [[Grapes]], [[Heaven Blossom]], [[Longsword]], 6 [[Poison Arrow]], [[Sandals]], [[Studded Armor]], [[Studded Helmet]], [[Waterskin]], [[Elven Scouting Glass]]. | ||
|- | |- | ||
| [[Elf]] | | [[Elf]] | ||
Line 312: | Line 312: | ||
| 100 | | 100 | ||
| 42 | | 42 | ||
| 6 [[Arrow]], [[Bow]], [[Brass Shield]], 10 [[Gold Coin]], [[Leather Boots]], [[Longsword]], [[Plate Shield]], 2 [[Red Apple]], [[Sandals]], [[Studded Armor]], [[Studded Helmet]], [[Waterskin]]. | | 6 [[Arrow]], [[Bow]], [[Brass Shield]], 10 [[Gold Coin]], [[Leather Boots]], [[Longsword]], [[Plate Shield]], 2 [[Red Apple]], [[Sandals]], [[Studded Armor]], [[Studded Helmet]], [[Waterskin]], [[Elven Scouting Glass]], [[Elvish Bow]]. | ||
|- | |- | ||
| [[Elf Miner]] | | [[Elf Miner]] | ||
Line 324: | Line 324: | ||
| 200 | | 200 | ||
| 145 | | 145 | ||
| | [[Blank Rune]], [[Bread]], [[Cleaver]], [[Dark Shield]], [[Double Axe]], [[Guardian Shield]], [[Meat]], [[Pitchfork]], [[Scimitar]], [[Small Amethyst]], 2 [[Torch]], [[Volcanic Rod]], [[Wand of Dragonbreath]]. | | | [[Blank Rune]], [[Bread]], [[Cleaver]], [[Dark Shield]], [[Double Axe]], [[Guardian Shield]], [[Meat]], [[Pitchfork]], [[Scimitar]], [[Small Amethyst]], 2 [[Torch]], [[Volcanic Rod]], [[Wand of Dragonbreath]], [[Small Pitchfork]]. | ||
|- | |- | ||
| style="color:#E69710;" | [[Fire Elemental]] | | style="color:#E69710;" | [[Fire Elemental]] | ||
| style="color:#E69710;" | [[File:Fire Elemental.gif]] | | style="color:#E69710;" | [[File:Fire Elemental.gif]] | ||
| 280 | | 280 | ||
| | | 220 | ||
| This creature does not drop any loot. | | This creature does not drop any loot. | ||
|- | |- | ||
Line 342: | Line 342: | ||
| 55 | | 55 | ||
| 23 | | 23 | ||
| [[Coat]], 2 [[Fish]], 15 [[Gold Coin]], [[Rapier]], [[Spear]], [[Twigs]], [[Wooden Shield]]. | | [[Coat]], 2 [[Fish]], 15 [[Gold Coin]], [[Rapier]], [[Spear]], [[Twigs]], [[Wooden Shield]], [[Bunch of Troll Hair]]. | ||
|- | |- | ||
| [[Gargoyle]] | | [[Gargoyle]] | ||
Line 348: | Line 348: | ||
| 250 | | 250 | ||
| 150 | | 150 | ||
| [[Battle Shield]], [[Bone Club]], [[Club Ring]], [[Dark Armor]], 30 [[Gold Coin]], [[Ham]], [[Meat]], [[Morning Star]], 10 [[Small Stone]], [[Steel Helmet]], 5 [[Strawberry]], [[Wolf Tooth Chain]]. | | [[Battle Shield]], [[Bone Club]], [[Club Ring]], [[Dark Armor]], 30 [[Gold Coin]], [[Ham]], [[Meat]], [[Morning Star]], 10 [[Small Stone]], [[Steel Helmet]], 5 [[Strawberry]], [[Wolf Tooth Chain]], [[Stone Wing]]. | ||
|- | |- | ||
| [[Gazer]] | | [[Gazer]] | ||
Line 360: | Line 360: | ||
| 150 | | 150 | ||
| 120 | | 120 | ||
| [[Ancient Shield]], [[Book]], [[Cape]], [[Combat Knife]], [[Morning Star]], [[Shadow Herb]], [[Stealth Ring]], [[White Piece of Cloth]]. | | [[Ancient Shield]], [[Book]], [[Cape]], [[Combat Knife]], [[Morning Star]], [[Shadow Herb]], [[Stealth Ring]], [[White Piece of Cloth]], [[Ghostly Tissue]]. | ||
|- | |- | ||
| [[Ghoul]] | | [[Ghoul]] | ||
Line 366: | Line 366: | ||
| 100 | | 100 | ||
| 85 | | 85 | ||
| [[Brass Helmet]], [[Brown Piece of Cloth]], 36 [[Gold Coin]], [[Knife]], [[Life Ring]], [[Scale Armor]], [[Skull]], [[Torch]], [[Viking Helmet]], 6 [[Worm]]. | | [[Brass Helmet]], [[Brown Piece of Cloth]], 36 [[Gold Coin]], [[Knife]], [[Life Ring]], [[Scale Armor]], [[Skull]], [[Torch]], [[Viking Helmet]], 6 [[Worm]], [[Ghoul Snack]]. | ||
|- | |- | ||
| [[Giant Spider]] | | [[Giant Spider]] | ||
Line 378: | Line 378: | ||
| 50 | | 50 | ||
| 25 | | 25 | ||
| | [[Bone]], [[Bone Club]], [[Dagger]], [[Fish]], 9 [[Gold Coin]], [[Leather Armor]], [[Leather Helmet]], [[Mouldy Cheese]], [[Short Sword]], [[Small Axe]], 4 [[Small Stone]]. | | | [[Bone]], [[Bone Club]], [[Dagger]], [[Fish]], 9 [[Gold Coin]], [[Leather Armor]], [[Leather Helmet]], [[Mouldy Cheese]], [[Short Sword]], [[Small Axe]], 4 [[Small Stone]], [[Goblin Ear]]. | ||
|- | |- | ||
| [[Green Djinn]] | | [[Green Djinn]] | ||
Line 384: | Line 384: | ||
| 330 | | 330 | ||
| 215 | | 215 | ||
| | [[Book]], [[Cheese]], 94 [[Gold Coin]], [[Grave Flower]], [[Green Piece of Cloth]], [[Oil Lamp]], 2 [[Royal Spear]], 4 [[Small Emerald]]. | | | [[Book]], [[Cheese]], 94 [[Gold Coin]], [[Grave Flower]], [[Green Piece of Cloth]], [[Oil Lamp]], 2 [[Royal Spear]], 4 [[Small Emerald]], [[Dirty Turban]]. | ||
|- | |- | ||
| [[Hero]] | | [[Hero]] | ||
Line 408: | Line 408: | ||
| 2,250 | | 2,250 | ||
| 2,100 | | 2,100 | ||
| [[Boots of Haste]], 246 [[Gold Coin]], 4 [[Ham]], [[Hydra Egg]], [[Knight Armor]], [[Life Crystal]], 4 [[Meat]], [[Medusa Shield]], [[Ring of Healing]], [[Royal Helmet]], [[Small Sapphire]], [[Stone Skin Amulet]], [[Warrior Helmet]], [[Red Diamond]]. | | [[Boots of Haste]], 246 [[Gold Coin]], 4 [[Ham]], [[Hydra Egg]], [[Knight Armor]], [[Life Crystal]], 4 [[Meat]], [[Medusa Shield]], [[Ring of Healing]], [[Royal Helmet]], [[Small Sapphire]], [[Stone Skin Amulet]], [[Warrior Helmet]], [[Red Diamond]], [[Hydra Head]]. | ||
|- | |- | ||
| [[Ice Witch]] | | [[Ice Witch]] | ||
Line 425: | Line 425: | ||
| [[File:Larva.gif]] | | [[File:Larva.gif]] | ||
| 70 | | 70 | ||
| | | 44 | ||
| | 15 [[Gold Coin]], [[Meat]]. | | | 15 [[Gold Coin]], [[Meat]]. | ||
|- | |- | ||
Line 438: | Line 438: | ||
| 80 | | 80 | ||
| 30 | | 30 | ||
| | 2 [[Ham]], 4 [[Meat]]. | | | 2 [[Ham]], 4 [[Meat]], [[Lion's Mane]]. | ||
|- | |- | ||
| [[Lizard Sentinel]] | | [[Lizard Sentinel]] | ||
Line 450: | Line 450: | ||
| 325 | | 325 | ||
| 210 | | 210 | ||
| [[Cape]], [[Charmer's Tiara]], 20 [[Gold Coin]], [[Life Crystal]], [[Life Ring]], [[Lizard Leather]], [[Lizard Scale]], [[Quagmire Rod]], [[Small Amethyst]], [[Snakebite Rod]], [[Yellow Gem]]. | | [[Cape]], [[Charmer's Tiara]], 20 [[Gold Coin]], [[Life Crystal]], [[Life Ring]], [[Lizard Leather]], [[Lizard Scale]], [[Quagmire Rod]], [[Small Amethyst]], [[Snakebite Rod]], [[Yellow Gem]], [[Wyvern Talisman]]. | ||
|- | |- | ||
| [[Lizard Templar]] | | [[Lizard Templar]] | ||
Line 534: | Line 534: | ||
| 580 | | 580 | ||
| 580 | | 580 | ||
| [[Boots of Haste]], [[Clerical Mace]], 90 [[Gold Coin]], [[Grave Flower]], [[Green Mushroom]], [[Mystic Turban]], [[Noble Axe]], 5 [[Poison Arrow]], [[Scale Armor]], [[Short Sword]], [[Skull Staff]], [[Snakebite Rod]]. | | [[Boots of Haste]], [[Clerical Mace]], 90 [[Gold Coin]], [[Grave Flower]], [[Green Mushroom]], [[Mystic Turban]], [[Noble Axe]], 5 [[Poison Arrow]], [[Scale Armor]], [[Short Sword]], [[Skull Staff]], [[Snakebite Rod]], [[Black Hood]]. | ||
|- | |- | ||
| [[Omruc]] | | [[Omruc]] | ||
Line 546: | Line 546: | ||
| 210 | | 210 | ||
| 195 | | 195 | ||
| [[Battle Axe]], [[Chain Armor]], [[Chain Helmet]], 12 [[Gold Coin]], [[Halberd]], [[Ham]], [[Hunting Spear]], [[Lamp]]. | | [[Battle Axe]], [[Chain Armor]], [[Chain Helmet]], 12 [[Gold Coin]], [[Halberd]], [[Ham]], [[Hunting Spear]], [[Lamp]], [[Skull Belt]], [[Orc Leather]]. | ||
|- | |- | ||
| [[Orc Leader]] | | [[Orc Leader]] | ||
Line 558: | Line 558: | ||
| 180 | | 180 | ||
| 110 | | 110 | ||
| | [[Backpack]], [[Battle Shield]], 10 [[Gold Coin]], [[Meat]], [[Obsidian Lance]], [[Orcish Axe]], [[Scale Armor]], [[Torch]], [[Wolf Tooth Chain]]. | | | [[Backpack]], [[Battle Shield]], 10 [[Gold Coin]], [[Meat]], [[Obsidian Lance]], [[Orcish Axe]], [[Scale Armor]], [[Torch]], [[Wolf Tooth Chain]], [[Skull Belt]]. | ||
|- | |- | ||
| [[Orc Shaman]] | | [[Orc Shaman]] | ||
Line 564: | Line 564: | ||
| 115 | | 115 | ||
| 220 | | 220 | ||
| | [[Book]], [[Chain Armor]], [[Chain Helmet]], 2 [[Corncob]], 5 [[Gold Coin]], [[Spear]], [[Staff]], [[Wand of Plague]]. | | | [[Book]], [[Chain Armor]], [[Chain Helmet]], 2 [[Corncob]], 5 [[Gold Coin]], [[Spear]], [[Staff]], [[Wand of Plague]], [[Skull Belt]], [[Orc Leather]]. | ||
|- | |- | ||
| [[Orc Spearman]] | | [[Orc Spearman]] | ||
Line 600: | Line 600: | ||
| 25 | | 25 | ||
| - | | - | ||
| 4 [[Meat]]. | | 4 [[Meat]], [[Pig Foot]]. | ||
|- | |- | ||
| style="color:#E69710;" | [[Poison Spider]] | | style="color:#E69710;" | [[Poison Spider]] | ||
Line 612: | Line 612: | ||
| 85 | | 85 | ||
| 28 | | 28 | ||
| | 2 [[Ham]], 4 [[Meat]]. | | | 2 [[Ham]], 4 [[Meat]], [[Polar Bear Paw]]. | ||
|- | |- | ||
| [[Priestess]] | | [[Priestess]] | ||
Line 654: | Line 654: | ||
| 65 | | 65 | ||
| 40 | | 40 | ||
| [[Copper Shield]], 22 [[Gold Coin]], [[Ham]], [[Katana]], [[Legion Helmet]], [[Mace]], [[Meat]], [[Sword]], 5 [[Worm]]. | | [[Copper Shield]], 22 [[Gold Coin]], [[Ham]], [[Katana]], [[Legion Helmet]], [[Mace]], [[Meat]], [[Sword]], 5 [[Worm]], [[Lump of Dirt]]. | ||
|- | |- | ||
| [[Scarab]] | | [[Scarab]] | ||
Line 666: | Line 666: | ||
| 45 | | 45 | ||
| 45 | | 45 | ||
| | | [[Scorpion Tail]]. | ||
|- | |- | ||
| [[Serpent Spawn]] | | [[Serpent Spawn]] | ||
Line 672: | Line 672: | ||
| 3,000 | | 3,000 | ||
| 3,050 | | 3,050 | ||
| | 0-100 [[Gold Coin]], 0-50 [[Gold Coin]], [[Gemmed Book]], [[Green Mushroom]], [[Power Bolt]], [[Energy Ring]], [[Small Sapphire]], [[Life Crystal]], [[Snakebite Rod]], [[Green Gem]], [[Golden Mug]], [[Old Parchment]], 0-100 [[Gold Coin]], [[Noble Axe]], [[Dragon Scale Mail]], [[Charmer's Tiara]], [[Tower Shield]], [[Royal Helmet]], [[Crown Armor]], [[Spellbook of Mind Control]], [[Warrior Helmet]], [[Strange Helmet]], [[Mercenary Sword]], [[Life Ring]]. | | | 0-100 [[Gold Coin]], 0-50 [[Gold Coin]], [[Gemmed Book]], [[Green Mushroom]], [[Power Bolt]], [[Energy Ring]], [[Small Sapphire]], [[Life Crystal]], [[Snakebite Rod]], [[Green Gem]], [[Golden Mug]], [[Old Parchment]], 0-100 [[Gold Coin]], [[Noble Axe]], [[Dragon Scale Mail]], [[Charmer's Tiara]], [[Tower Shield]], [[Royal Helmet]], [[Crown Armor]], [[Spellbook of Mind Control]], [[Warrior Helmet]], [[Strange Helmet]], [[Mercenary Sword]], [[Life Ring]], [[Winged Tail]], [[Red Diamond]]. | ||
|- | |- | ||
| style="color:#E69710;" | [[Sheep]] | | style="color:#E69710;" | [[Sheep]] | ||
Line 744: | Line 744: | ||
| 270 | | 270 | ||
| 160 | | 160 | ||
| [[Carlin Sword]], [[Crystal Ring]], 15 [[Gold Coin]], [[Iron Ore]], [[Power Ring]], [[Red Gem]], [[Scale Armor]], 4 [[Small Stone]], [[Steel Shield]]. | | [[Carlin Sword]], [[Crystal Ring]], 15 [[Gold Coin]], [[Iron Ore]], [[Power Ring]], [[Red Gem]], [[Scale Armor]], 4 [[Small Stone]], [[Steel Shield]], [[Stone Wing]]. | ||
|- | |- | ||
| [[Swamp Troll]] | | [[Swamp Troll]] | ||
Line 750: | Line 750: | ||
| 55 | | 55 | ||
| 25 | | 25 | ||
| [[Dagger]], [[Fish]], [[Fishing Rod]], 10 [[Gold Coin]], [[Leather Boots]], [[Spear]], [[Torch]], [[Troll Green]]. | | [[Dagger]], [[Fish]], [[Fishing Rod]], 10 [[Gold Coin]], [[Leather Boots]], [[Spear]], [[Torch]], [[Troll Green]], [[Bunch of Troll Hair]]. | ||
|- | |- | ||
| [[Tarantula]] | | [[Tarantula]] | ||
Line 756: | Line 756: | ||
| 225 | | 225 | ||
| 120 | | 120 | ||
| [[Brass Legs]], 45 [[Gold Coin]], [[Plate Armor]], [[Plate Shield]], [[Steel Helmet]], [[Time Ring]]. | | [[Brass Legs]], 45 [[Gold Coin]], [[Plate Armor]], [[Plate Shield]], [[Steel Helmet]], [[Time Ring]], [[Spider Fangs]]. | ||
|- | |- | ||
| [[Terror Bird]] | | [[Terror Bird]] | ||
Line 762: | Line 762: | ||
| 300 | | 300 | ||
| 150 | | 150 | ||
| 2 [[Feather Headdress]], 33 [[Gold Coin]], 3 [[Worm]]. | | 2 [[Feather Headdress]], 33 [[Gold Coin]], 3 [[Worm]], [[Colourful Feather]]. | ||
|- | |- | ||
| [[Thalas]] | | [[Thalas]] | ||
Line 774: | Line 774: | ||
| 75 | | 75 | ||
| 40 | | 40 | ||
| | 4 [[Meat]]. | | | 4 [[Meat]], [[Lion's Mane]]. | ||
|- | |- | ||
| [[Troll]] | | [[Troll]] | ||
Line 780: | Line 780: | ||
| 50 | | 50 | ||
| 20 | | 20 | ||
| | 12 [[Gold Coin]], [[Hand Axe]], [[Leather Boots]], [[Leather Helmet]], [[Meat]], [[Rope]], [[Silver Amulet]], [[Spear]], [[Studded Club]], [[Wooden Shield]]. | | | 12 [[Gold Coin]], [[Hand Axe]], [[Leather Boots]], [[Leather Helmet]], [[Meat]], [[Rope]], [[Silver Amulet]], [[Spear]], [[Studded Club]], [[Wooden Shield]], [[Bunch of Troll Hair]]. | ||
|- | |- | ||
| [[Valkyrie]] | | [[Valkyrie]] | ||
Line 816: | Line 816: | ||
| 3,650 | | 3,650 | ||
| 4,300 | | 4,300 | ||
| 0-147 [[Gold Coin]]s, 0-5 [[Raspberry]], [[Skull Staff]], [[Red Tome]], [[Small Enchanted Ruby]], [[Energy Ring]], [[Black Skull]], [[Red Piece of Cloth]], [[Magic Sulphur]], [[Magma Boots]], [[Gold Ingot]], [[Spellbook of Mind Control]], [[Royal Tapestry]], [[Piggy Bank]], [[Red Tunic]]. | | 0-147 [[Gold Coin]]s, 0-5 [[Raspberry]], [[Skull Staff]], [[Red Tome]], [[Small Enchanted Ruby]], [[Energy Ring]], [[Black Skull]], [[Red Piece of Cloth]], [[Magic Sulphur]], [[Magma Boots]], [[Gold Ingot]], [[Spellbook of Mind Control]], [[Royal Tapestry]], [[Piggy Bank]], [[Red Tunic]], [[Strange Symbol]]. | ||
|- | |- | ||
| style="color:#E69710;" | [[Wasp]] | | style="color:#E69710;" | [[Wasp]] | ||
Line 918: | Line 918: | ||
| 3,500 | | 3,500 | ||
| 3,200 | | 3,200 | ||
| 10 [[Black Pearl]], 2 [[Black Skull]], [[Bowl]], [[Bronze Amulet]], [[Concentrated Demonic Blood]], [[Dark Shield]], [[Death Ring]], [[Emerald Bangle]], 180 [[Gold Coin]], [[Grave Flower]], [[Magic Light Wand]], [[Nightmare Blade]], [[Skull]], [[Skull Helmet]], 7 [[Small Diamond]], [[Vampire Shield]]. | | 10 [[Black Pearl]], 2 [[Black Skull]], [[Bowl]], [[Bronze Amulet]], [[Concentrated Demonic Blood]], [[Dark Shield]], [[Death Ring]], [[Emerald Bangle]], 180 [[Gold Coin]], [[Grave Flower]], [[Magic Light Wand]], [[Nightmare Blade]], [[Skull]], [[Skull Helmet]], 7 [[Small Diamond]], [[Vampire Shield]], [[Werewolf Fangs]]. | ||
|- | |- | ||
| [[Werewolf Spawn]] | | [[Werewolf Spawn]] | ||
Line 948: | Line 948: | ||
| 1,450 | | 1,450 | ||
| 900 | | 900 | ||
| [[Crown Armor]], [[Crown Helmet]], [[Crown Legs]], [[Crown Shield]], [[Fire Sword]], 100 [[Gold Coin]], [[Meat]], [[Piggy Bank]], 2 [[Platinum Coin]], [[Red Piece of Cloth]], [[Small Ruby]], [[Two Handed Sword]], [[Life Fluid]], [[War Hammer]]. | | [[Crown Armor]], [[Crown Helmet]], [[Crown Legs]], [[Crown Shield]], [[Fire Sword]], 100 [[Gold Coin]], [[Meat]], [[Piggy Bank]], 2 [[Platinum Coin]], [[Red Piece of Cloth]], [[Small Ruby]], [[Two Handed Sword]], [[Life Fluid]], [[War Hammer]], [[Red Diamond]]. | ||
|- | |- | ||
| [[Undead Gladiator]] | | [[Undead Gladiator]] | ||
Line 1,020: | Line 1,020: | ||
| 4,500 | | 4,500 | ||
| 4,050 | | 4,050 | ||
| [[White Pearl]], 0-2 [[Platinum Coin]], 0-100 [[Gold Coin]], 0-84 [[Gold Coin]], 0-3 [[Small Emerald]], [[Knight Armor]], [[Titan Axe]], [[Silver Amulet]], [[Platinum Amulet]], [[Blue Robe]], [[Medusa Shield]], [[Knight Legs]]. | | [[White Pearl]], 0-2 [[Platinum Coin]], 0-100 [[Gold Coin]], 0-84 [[Gold Coin]], 0-3 [[Small Emerald]], [[Knight Armor]], [[Titan Axe]], [[Silver Amulet]], [[Platinum Amulet]], [[Blue Robe]], [[Medusa Shield]], [[Knight Legs]], [[Strand of Medusa Hair]]. | ||
|- | |- | ||
