Monsters: Difference between revisions
From Realera Wiki
(22 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
| 1,000 | | 1,000 | ||
| 720 | | 720 | ||
| [[Ancient Amulet]], [[Daramanian Waraxe]], 230 [[Gold Coin]], [[Magic Light Wand]], [[Plate Armor]], [[Scarab Amulet]], 4 [[Scarab Coin]], [[Scarab Shield]], 4 [[Small Amethyst]], 3 [[Small Emerald]], [[Blue Diamond]]. | | [[Ancient Amulet]], [[Daramanian Waraxe]], 230 [[Gold Coin]], [[Magic Light Wand]], [[Plate Armor]], [[Scarab Amulet]], 4 [[Scarab Coin]], [[Scarab Shield]], 4 [[Small Amethyst]], 3 [[Small Emerald]], [[Blue Diamond]], [[Scarab Pincers]]. | ||
|- | |- | ||
| [[Ashmunrah]] | | [[Ashmunrah]] | ||
Line 342: | Line 342: | ||
| 55 | | 55 | ||
| 23 | | 23 | ||
| [[Coat]], 2 [[Fish]], 15 [[Gold Coin]], [[Rapier]], [[Spear]], [[Twigs]], [[Wooden Shield]]. | | [[Coat]], 2 [[Fish]], 15 [[Gold Coin]], [[Rapier]], [[Spear]], [[Twigs]], [[Wooden Shield]], [[Bunch of Troll Hair]]. | ||
|- | |- | ||
| [[Gargoyle]] | | [[Gargoyle]] | ||
Line 366: | Line 366: | ||
| 100 | | 100 | ||
| 85 | | 85 | ||
| [[Brass Helmet]], [[Brown Piece of Cloth]], 36 [[Gold Coin]], [[Knife]], [[Life Ring]], [[Scale Armor]], [[Skull]], [[Torch]], [[Viking Helmet]], 6 [[Worm]]. | | [[Brass Helmet]], [[Brown Piece of Cloth]], 36 [[Gold Coin]], [[Knife]], [[Life Ring]], [[Scale Armor]], [[Skull]], [[Torch]], [[Viking Helmet]], 6 [[Worm]], [[Ghoul Snack]]. | ||
|- | |- | ||
| [[Giant Spider]] | | [[Giant Spider]] | ||
Line 408: | Line 408: | ||
| 2,250 | | 2,250 | ||
| 2,100 | | 2,100 | ||
| [[Boots of Haste]], 246 [[Gold Coin]], 4 [[Ham]], [[Hydra Egg]], [[Knight Armor]], [[Life Crystal]], 4 [[Meat]], [[Medusa Shield]], [[Ring of Healing]], [[Royal Helmet]], [[Small Sapphire]], [[Stone Skin Amulet]], [[Warrior Helmet]], [[Red Diamond]]. | | [[Boots of Haste]], 246 [[Gold Coin]], 4 [[Ham]], [[Hydra Egg]], [[Knight Armor]], [[Life Crystal]], 4 [[Meat]], [[Medusa Shield]], [[Ring of Healing]], [[Royal Helmet]], [[Small Sapphire]], [[Stone Skin Amulet]], [[Warrior Helmet]], [[Red Diamond]], [[Hydra Head]]. | ||
|- | |- | ||
| [[Ice Witch]] | | [[Ice Witch]] | ||
Line 546: | Line 546: | ||
| 210 | | 210 | ||
| 195 | | 195 | ||
| [[Battle Axe]], [[Chain Armor]], [[Chain Helmet]], 12 [[Gold Coin]], [[Halberd]], [[Ham]], [[Hunting Spear]], [[Lamp]], [[Skull Belt]]. | | [[Battle Axe]], [[Chain Armor]], [[Chain Helmet]], 12 [[Gold Coin]], [[Halberd]], [[Ham]], [[Hunting Spear]], [[Lamp]], [[Skull Belt]], [[Orc Leather]]. | ||
|- | |- | ||
| [[Orc Leader]] | | [[Orc Leader]] | ||
Line 564: | Line 564: | ||
| 115 | | 115 | ||
| 220 | | 220 | ||
| | [[Book]], [[Chain Armor]], [[Chain Helmet]], 2 [[Corncob]], 5 [[Gold Coin]], [[Spear]], [[Staff]], [[Wand of Plague]], [[Skull Belt]]. | | | [[Book]], [[Chain Armor]], [[Chain Helmet]], 2 [[Corncob]], 5 [[Gold Coin]], [[Spear]], [[Staff]], [[Wand of Plague]], [[Skull Belt]], [[Orc Leather]]. | ||
|- | |- | ||
| [[Orc Spearman]] | | [[Orc Spearman]] | ||
Line 666: | Line 666: | ||
| 45 | | 45 | ||
| 45 | | 45 | ||
| | | [[Scorpion Tail]]. | ||
|- | |- | ||
| [[Serpent Spawn]] | | [[Serpent Spawn]] | ||
Line 672: | Line 672: | ||
| 3,000 | | 3,000 | ||
| 3,050 | | 3,050 | ||
| | 0-100 [[Gold Coin]], 0-50 [[Gold Coin]], [[Gemmed Book]], [[Green Mushroom]], [[Power Bolt]], [[Energy Ring]], [[Small Sapphire]], [[Life Crystal]], [[Snakebite Rod]], [[Green Gem]], [[Golden Mug]], [[Old Parchment]], 0-100 [[Gold Coin]], [[Noble Axe]], [[Dragon Scale Mail]], [[Charmer's Tiara]], [[Tower Shield]], [[Royal Helmet]], [[Crown Armor]], [[Spellbook of Mind Control]], [[Warrior Helmet]], [[Strange Helmet]], [[Mercenary Sword]], [[Life Ring]], [[Winged Tail]]. | | | 0-100 [[Gold Coin]], 0-50 [[Gold Coin]], [[Gemmed Book]], [[Green Mushroom]], [[Power Bolt]], [[Energy Ring]], [[Small Sapphire]], [[Life Crystal]], [[Snakebite Rod]], [[Green Gem]], [[Golden Mug]], [[Old Parchment]], 0-100 [[Gold Coin]], [[Noble Axe]], [[Dragon Scale Mail]], [[Charmer's Tiara]], [[Tower Shield]], [[Royal Helmet]], [[Crown Armor]], [[Spellbook of Mind Control]], [[Warrior Helmet]], [[Strange Helmet]], [[Mercenary Sword]], [[Life Ring]], [[Winged Tail]], [[Red Diamond]]. | ||
|- | |- | ||
| style="color:#E69710;" | [[Sheep]] | | style="color:#E69710;" | [[Sheep]] | ||
Line 750: | Line 750: | ||
| 55 | | 55 | ||
| 25 | | 25 | ||
| [[Dagger]], [[Fish]], [[Fishing Rod]], 10 [[Gold Coin]], [[Leather Boots]], [[Spear]], [[Torch]], [[Troll Green]]. | | [[Dagger]], [[Fish]], [[Fishing Rod]], 10 [[Gold Coin]], [[Leather Boots]], [[Spear]], [[Torch]], [[Troll Green]], [[Bunch of Troll Hair]]. | ||
|- | |- | ||
| [[Tarantula]] | | [[Tarantula]] | ||
Line 780: | Line 780: | ||
| 50 | | 50 | ||
| 20 | | 20 | ||
| | 12 [[Gold Coin]], [[Hand Axe]], [[Leather Boots]], [[Leather Helmet]], [[Meat]], [[Rope]], [[Silver Amulet]], [[Spear]], [[Studded Club]], [[Wooden Shield]]. | | | 12 [[Gold Coin]], [[Hand Axe]], [[Leather Boots]], [[Leather Helmet]], [[Meat]], [[Rope]], [[Silver Amulet]], [[Spear]], [[Studded Club]], [[Wooden Shield]], [[Bunch of Troll Hair]]. | ||
|- | |- | ||
| [[Valkyrie]] | | [[Valkyrie]] | ||
Line 816: | Line 816: | ||
| 3,650 | | 3,650 | ||
| 4,300 | | 4,300 | ||
| 0-147 [[Gold Coin]]s, 0-5 [[Raspberry]], [[Skull Staff]], [[Red Tome]], [[Small Enchanted Ruby]], [[Energy Ring]], [[Black Skull]], [[Red Piece of Cloth]], [[Magic Sulphur]], [[Magma Boots]], [[Gold Ingot]], [[Spellbook of Mind Control]], [[Royal Tapestry]], [[Piggy Bank]], [[Red Tunic]], [[Strange Symbol]]. | | 0-147 [[Gold Coin]]s, 0-5 [[Raspberry]], [[Skull Staff]], [[Red Tome]], [[Small Enchanted Ruby]], [[Energy Ring]], [[Black Skull]], [[Red Piece of Cloth]], [[Magic Sulphur]], [[Magma Boots]], [[Gold Ingot]], [[Spellbook of Mind Control]], [[Royal Tapestry]], [[Piggy Bank]], [[Red Tunic]], [[Strange Symbol]], [[Magma Monocle]], [[Gold Ring]], [[Crown]]. | ||
|- | |- | ||
| style="color:#E69710;" | [[Wasp]] | | style="color:#E69710;" | [[Wasp]] | ||
Line 882: | Line 882: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 5,200 | | style="vertical-align:middle; color:#C1C1C1;" | 5,200 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 6,150 | | style="vertical-align:middle; color:#C1C1C1;" | 6,150 | ||
| 0-11 [[Platinum Coin]], [[Heaven Blossom]], 0-1 [[Small Diamond]], 0-2 [[Small Sapphire]], 0-1 [[Violet Crystal Shard]], [[Elven Brooch]], 0-1 [[Sun Fruit]], 0-8 [[Leaf Star | | 0-11 [[Platinum Coin]], [[Heaven Blossom]], 0-1 [[Small Diamond]], 0-2 [[Small Sapphire]], 0-1 [[Violet Crystal Shard]], [[Elven Brooch]], 0-1 [[Sun Fruit]], 0-8 [[Leaf Star]], [[Dream Essence Egg]], [[Small Enchanted Ruby]], [[Red Crystal Fragment]], [[Wood Cape]], [[Yellow Gem]]. | ||
|- | |- | ||
| [[Crazed Summer Vanguard]] | | [[Crazed Summer Vanguard]] | ||
Line 948: | Line 948: | ||
| 1,450 | | 1,450 | ||
| 900 | | 900 | ||
| [[Crown Armor]], [[Crown Helmet]], [[Crown Legs]], [[Crown Shield]], [[Fire Sword]], 100 [[Gold Coin]], [[Meat]], [[Piggy Bank]], 2 [[Platinum Coin]], [[Red Piece of Cloth]], [[Small Ruby]], [[Two Handed Sword]], [[Life Fluid]], [[War Hammer]]. | | [[Crown Armor]], [[Crown Helmet]], [[Crown Legs]], [[Crown Shield]], [[Fire Sword]], 100 [[Gold Coin]], [[Meat]], [[Piggy Bank]], 2 [[Platinum Coin]], [[Red Piece of Cloth]], [[Small Ruby]], [[Two Handed Sword]], [[Life Fluid]], [[War Hammer]], [[Red Diamond]]. | ||
|- | |- | ||
| [[Undead Gladiator]] | | [[Undead Gladiator]] | ||
Line 1,074: | Line 1,074: | ||
| 1,500 | | 1,500 | ||
| 1,250 | | 1,250 | ||
| [[Blue Legs]], 3 [[Brown Mushroom]], [[Death Ring]], [[Epee]], 227 [[Gold Coin]], [[Mastermind Potion]], [[Might Ring]], [[Platinum Amulet]], [[Shockwave Amulet]], 5 [[Small Diamond]], 2 [[Spider Silk]], [[Talon]], [[Mana Fluid]], [[Wand of Cosmic Energy]]. | | [[Blue Legs]], 3 [[Brown Mushroom]], [[Death Ring]], [[Epee]], 227 [[Gold Coin]], [[Mastermind Potion]], [[Might Ring]], [[Platinum Amulet]], [[Shockwave Amulet]], 5 [[Small Diamond]], 2 [[Spider Silk]], [[Talon]], [[Mana Fluid]], [[Wand of Cosmic Energy]], [[Yielocks]]. | ||
|- | |- | ||
| [[Barbarian Bloodwalker]] | | [[Barbarian Bloodwalker]] | ||
Line 1,212: | Line 1,212: | ||
| 8,350 | | 8,350 | ||
| 7,200 | | 7,200 | ||
| 5 [[Assassin Star]], 2 [[Black Pearl]], [[Blue Gem]], [[Death Ring]], [[Demonic Essence]], [[Divine Plate]], [[Dragon Slayer]], [[Dragonbone Staff]], 198 [[Gold Coin]], [[Gold Ingot]], [[Golden Armor]], [[Golden Mug]], [[Hardened Bone]], [[Knight Armor]], [[Life Crystal]], 5 [[Platinum Coin]], 15 [[Power Bolt]], [[Royal Helmet]], [[Skullcracker Armor]], 2 [[Small Sapphire]], [[Spellweaver's Robe]], [[War Axe]], [[Blessed Helmet]], [[Underworld Rod]], [[Titanium Bow]], [[Blue Diamond]]. | | 5 [[Assassin Star]], 2 [[Black Pearl]], [[Blue Gem]], [[Death Ring]], [[Demonic Essence]], [[Divine Plate]], [[Dragon Slayer]], [[Dragonbone Staff]], 198 [[Gold Coin]], [[Gold Ingot]], [[Golden Armor]], [[Golden Mug]], [[Hardened Bone]], [[Knight Armor]], [[Life Crystal]], 5 [[Platinum Coin]], 15 [[Power Bolt]], [[Royal Helmet]], [[Skullcracker Armor]], 2 [[Small Sapphire]], [[Spellweaver's Robe]], [[War Axe]], [[Blessed Helmet]], [[Underworld Rod]], [[Titanium Bow]], [[Blue Diamond]], [[Unholy Bone]]. | ||
|- | |- | ||
| [[Ice Dragon]] | | [[Ice Dragon]] | ||
Line 1,416: | Line 1,416: | ||
| 1,100 | | 1,100 | ||
| 800 | | 800 | ||
| 100 [[Gold Coin]], [[Shrimp]], [[Black Pearl]], [[Small Emerald]], [[Ring of Healing]], [[Bag]], [[Mana Fluid]], [[Two Handed Sword]], [[Wand of Cosmic Energy]], [[White Pearl]], [[Knight Armor]], [[Fish Fin]] | | 100 [[Gold Coin]], [[Shrimp]], [[Black Pearl]], [[Small Emerald]], [[Ring of Healing]], [[Bag]], [[Mana Fluid]], [[Two Handed Sword]], [[Wand of Cosmic Energy]], [[White Pearl]], [[Knight Armor]], [[Fish Fin]], [[Quara Eye]]. | ||
|- | |- | ||
| [[Quara Hydromancer Scout]] | | [[Quara Hydromancer Scout]] | ||
Line 1,452: | Line 1,452: | ||
| 2,200 | | 2,200 | ||
| 1,600 | | 1,600 | ||
| 84 [[Gold Coin]], [[Fishbone]], [[Royal Spear]], [[Double Axe]], [[Viking Helmet]], [[Scale Armor]], [[Small Diamond]], [[Bag]], [[Relic Sword]], [[Shrimp]], [[Fish Fin]], [[Skull Helmet]], [[Assassin Star]]. | | 84 [[Gold Coin]], [[Fishbone]], [[Royal Spear]], [[Double Axe]], [[Viking Helmet]], [[Scale Armor]], [[Small Diamond]], [[Bag]], [[Relic Sword]], [[Shrimp]], [[Fish Fin]], [[Skull Helmet]], [[Assassin Star]], [[Quara Eye]]. | ||
|- | |- | ||
| [[Quara Predator Scout]] | | [[Quara Predator Scout]] | ||
Line 1,506: | Line 1,506: | ||
| 3,900 | | 3,900 | ||
| 4,500 | | 4,500 | ||
| 271 [[Gold Coin]], 4 [[Platinum Coin]] [[Orichalcum Pearl]], [[Life Fluid]], [[Mana Fluid]], [[Nightmare Blade]], [[Magic Light Wand]], [[Dark Shield]], [[Demonic Essence]], [[Bag]], [[Scythe]], [[Concentrated Demonic Blood]], [[Death Ring]], [[Skullcracker Armor]], [[Chaos Mace]], [[Wand of Voodoo]]. | | 271 [[Gold Coin]], 4 [[Platinum Coin]] [[Orichalcum Pearl]], [[Life Fluid]], [[Mana Fluid]], [[Nightmare Blade]], [[Magic Light Wand]], [[Dark Shield]], [[Demonic Essence]], [[Bag]], [[Scythe]], [[Concentrated Demonic Blood]], [[Death Ring]], [[Skullcracker Armor]], [[Chaos Mace]], [[Wand of Voodoo]], [[Mystical Hourglass]]. | ||
|- | |- | ||
| [[Ancient Scorpion]] | | [[Ancient Scorpion]] | ||
Line 1,512: | Line 1,512: | ||
| 4,600 | | 4,600 | ||
| 4,200 | | 4,200 | ||
| 0-100 [[Gold Coin]], 0-100 [[Gold Coin]], [[Scorpion Tail]], 0-5 [[Black Pearl]], 0-5 [[White Pearl]], [[Platinum Amulet]], [[Ancient Amulet]], 0-2 [[Green Mushroom]]s, [[Royal Helmet]], [[Wand of Starstorm]], 0-2 [[Gold Ingot]], 0-14 [[Envenomed Arrow]], [[Ancient Shield]], [[Ancient Tiara]], [[Sword Ring]], [[Terra Mantle]], [[Terra Boots]], [[Scale Armor]], [[Plate Legs]], 0-3 [[Platinum Coin]], 0-2 [[Piece of Blue Ancient Stone]]. | | 0-100 [[Gold Coin]], 0-100 [[Gold Coin]], [[Scorpion Tail]], 0-5 [[Black Pearl]], 0-5 [[White Pearl]], [[Platinum Amulet]], [[Ancient Amulet]], 0-2 [[Green Mushroom]]s, [[Royal Helmet]], [[Wand of Starstorm]], 0-2 [[Gold Ingot]], 0-14 [[Envenomed Arrow]], [[Ancient Shield]], [[Ancient Tiara]], [[Sword Ring]], [[Terra Mantle]], [[Terra Boots]], [[Scale Armor]], [[Plate Legs]], 0-3 [[Platinum Coin]], 0-2 [[Piece of Blue Ancient Stone]], [[Scorpion Tail]]. | ||
|- | |- | ||
| [[Ancient Desert Spawn]] | | [[Ancient Desert Spawn]] | ||
Line 1,518: | Line 1,518: | ||
| 5,500 | | 5,500 | ||
| 4,800 | | 4,800 | ||
| 0-4 [[Platinum Coin]], [[Dark Armor]], 0-5 [[Scarab Coin]], 0-5 [[Small Amethyst]], 0-5 [[Small Diamond]], 0-6 [[Small Emerald]], [[Wand of Voodoo]], 0-2 [[Scarab Pincers]], [[Holy Scarab]], [[Shield of Honour]], [[Ancient Amulet]], [[Scarab Amulet]], [[War Axe]], 0-3 [[Piece of Gray Ancient Stone]], 0-12 [[Diamond Arrow]], [[Ring of The Sky]], [[Terra Legs]], [[Pharaoh Legs]], [[Violet Diamond]]. | | 0-4 [[Platinum Coin]], [[Dark Armor]], 0-5 [[Scarab Coin]], 0-5 [[Small Amethyst]], 0-5 [[Small Diamond]], 0-6 [[Small Emerald]], [[Wand of Voodoo]], 0-2 [[Scarab Pincers]], [[Holy Scarab]], [[Shield of Honour]], [[Ancient Amulet]], [[Scarab Amulet]], [[War Axe]], 0-3 [[Piece of Gray Ancient Stone]], 0-12 [[Diamond Arrow]], [[Ring of The Sky]], [[Terra Legs]], [[Pharaoh Legs]], [[Violet Diamond]], [[Unholy Bone]]. | ||
|- | |- | ||
| [[Mind-Wrecking Dream]] | | [[Mind-Wrecking Dream]] | ||
Line 1,559: | Line 1,559: | ||
| [[File:Cursed Prospector.gif]] | | [[File:Cursed Prospector.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 3,500 | | style="vertical-align:middle; color:#C1C1C1;" | 3,500 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 3,080 | ||
| 0-5 [[Platinum Coin]], [[Mana Fluid]], [[Emerald Bangle]], [[Shockwave Amulet]], [[Diamond]], [[Cursed Bone]], [[Glacier Shoes]], 0-5 [[Flash Arrow]], [[Spectral Silver Nugget]], [[Spectral Gold Nugget]], [[Elven Amulet]], [[Lightning Boots]], [[Lightning Robe]], [[Lightning Legs]], [[Glacier Mask]]. | | 0-5 [[Platinum Coin]], [[Mana Fluid]], [[Emerald Bangle]], [[Shockwave Amulet]], [[Diamond]], [[Cursed Bone]], [[Glacier Shoes]], 0-5 [[Flash Arrow]], [[Spectral Silver Nugget]], [[Spectral Gold Nugget]], [[Elven Amulet]], [[Lightning Boots]], [[Lightning Robe]], [[Lightning Legs]], [[Glacier Mask]]. | ||
|- | |- | ||
Line 1,608: | Line 1,608: | ||
| 6,800 | | 6,800 | ||
| 7,500 | | 7,500 | ||
| 0-15 [[Platinum Coin]]s, 0-6 [[Blue Crystal Splinter]]s, 0-3 [[Vortex Bolt]]s, 0-5 [[Ham]], [[Big Bone]], [[Beastslayer Axe]], [[Crowbar]], [[Amphora]], [[Blue Robe]], [[Crystalline Armor]], [[Boots of Haste]], [[Ice Rapier]], [[Perfect Behemoth Fang]], [[Divine Blade]], [[Ornamented Axe]], [[Platinum Amulet]], [[Ruby Necklace]], [[Butcher's Axe]], [[Dark Armor]], [[Frozenbreath Wand]], [[Blue Diamond]], [[Radiant Sapphire Boots]]. | | 0-15 [[Platinum Coin]]s, 0-6 [[Blue Crystal Splinter]]s, 0-3 [[Vortex Bolt]]s, 0-5 [[Ham]], [[Big Bone]], [[Beastslayer Axe]], [[Crowbar]], [[Amphora]], [[Blue Robe]], [[Crystalline Armor]], [[Boots of Haste]], [[Ice Rapier]], [[Perfect Behemoth Fang]], [[Divine Blade]], [[Ornamented Axe]], [[Platinum Amulet]], [[Ruby Necklace]], [[Butcher's Axe]], [[Dark Armor]], [[Frozenbreath Wand]], [[Blue Diamond]], [[Radiant Sapphire Boots]], [[Some Golden Fruits]]. | ||
|- | |- | ||
| [[Demon Outcast]] | | [[Demon Outcast]] | ||
Line 1,656: | Line 1,656: | ||
| 12,400 | | 12,400 | ||
| 14,100 | | 14,100 | ||
| 0-10 [[Platinum Coin]], 0-3 [[Demonic Essence]], [[Burnt Scroll]], [[Wand of Inferno]], [[Soul Orb]], [[Fire Axe]], [[Fire Sword]], [[Demonrage Sword]], [[Bag]], 0-3 [[Small Diamond]], 0-5 [[Platinum Coin]], [[Emerald Bangle]], [[Demonbone Amulet]], [[Magma Boots]], [[Magma Monocle]], 0-20 [[Infernal Bolt]], [[Infernal Spellbook]]. | | 0-10 [[Platinum Coin]], 0-3 [[Demonic Essence]], [[Burnt Scroll]], [[Wand of Inferno]], [[Soul Orb]], [[Fire Axe]], [[Fire Sword]], [[Demonrage Sword]], [[Bag]], 0-3 [[Small Diamond]], 0-5 [[Platinum Coin]], [[Emerald Bangle]], [[Demonbone Amulet]], [[Magma Boots]], [[Magma Monocle]], 0-20 [[Infernal Bolt]], [[Infernal Spellbook]], [[Red Tunic]], [[Crown]]. | ||
|- | |- | ||
| [[Dreadscale Hydra]] | | [[Dreadscale Hydra]] | ||
Line 1,741: | Line 1,741: | ||
| [[File:Golden Asura.png]] | | [[File:Golden Asura.png]] | ||
| 8,100 | | 8,100 | ||
| 8, | | 8,700 | ||
| 0-200 [[Gold Coin]], 0-8 [[Platinum Coin]], [[Soul Orb]], 0-4 [[Small Sapphire]], [[Gold Ring]], [[Golden Amulet]], 0-2 [[Gold Ingot]], [[Golden Mug]], 0-2 [[Green Crystal Shard]], [[Yellow Diamond]], [[Bag]], 0-10 [[Vortex Bolt]], 0-2 [[Small Ruby]], 0-2 [[Small Emerald]], 0-2 [[Small Topaz]], [[Assassin Dagger]], [[Auric Blade]], [[Golden Legs]], [[Yellow Gem]], [[Golden Armor]], [[Wand of Inferno]], [[Focus Cape]], [[Giant Sword]], [[Ruby Necklace]], 0-2 [[Tiger Eye]]. | | 0-200 [[Gold Coin]], 0-8 [[Platinum Coin]], [[Soul Orb]], 0-4 [[Small Sapphire]], [[Gold Ring]], [[Golden Amulet]], 0-2 [[Gold Ingot]], [[Golden Mug]], 0-2 [[Green Crystal Shard]], [[Yellow Diamond]], [[Bag]], 0-10 [[Vortex Bolt]], 0-2 [[Small Ruby]], 0-2 [[Small Emerald]], 0-2 [[Small Topaz]], [[Assassin Dagger]], [[Auric Blade]], [[Golden Legs]], [[Yellow Gem]], [[Golden Armor]], [[Wand of Inferno]], [[Focus Cape]], [[Giant Sword]], [[Ruby Necklace]], 0-2 [[Tiger Eye]]. | ||
|- | |- | ||
Line 2,038: | Line 2,038: | ||
| 400,000 | | 400,000 | ||
| 500,000 | | 500,000 | ||
| 0-100 [[Gold Coin]], 0-100 [[Gold Coin]], 0-95 [[Gold Coin]], 0-11 [[White Pearl]], 0-7 [[Small Emerald]], 0-35 [[Assassin Star]], [[Crystal Ball]], 0-7 [[Talon]], [[Might Ring]], [[Mastermind Shield]], [[Thunder Hammer]], [[Blue Gem]], [[Golden Legs]], [[Sunward Backpack]], [[Devil Helmet]], [[Fire Axe]], [[Gold Ring]], [[Demonbone]], [[Boots of Haste]], [[Moonlight Rod]], [[Volcanic Rod]], [[Purple Tome]], [[Skull Staff]], [[Ring of The Sky]], [[Boots of Great Haste]], [[Backpack]], 0-74 [[Platinum Coin]], 0-100 [[Infernal Bolt]], 0-5 [[Small Diamond]], 0-2 [[Demon Horn]], 0-13 [[Black Pearl]], 0-9 [[Small Sapphire]], [[Great Shield]], [[Giant Sword]], [[Platinum Amulet]], [[Demon Shield]], [[Death Ring]], [[Green Gem]], [[Energy Ring]], [[Onyx Flail]], [[Life Crystal]], [[Red Tome]], [[Ring of Healing]], [[Stone Skin Amulet]], [[Golden Boots]], [[Steel Boots]]. | | 0-100 [[Gold Coin]], 0-100 [[Gold Coin]], 0-95 [[Gold Coin]], 0-11 [[White Pearl]], 0-7 [[Small Emerald]], 0-35 [[Assassin Star]], [[Crystal Ball]], 0-7 [[Talon]], [[Might Ring]], [[Mastermind Shield]], [[Thunder Hammer]], [[Blue Gem]], [[Golden Legs]], [[Sunward Backpack]], [[Devil Helmet]], [[Fire Axe]], [[Gold Ring]], [[Demonbone]], [[Boots of Haste]], [[Moonlight Rod]], [[Volcanic Rod]], [[Purple Tome]], [[Skull Staff]], [[Ring of The Sky]], [[Boots of Great Haste]], [[Backpack]], 0-74 [[Platinum Coin]], 0-100 [[Infernal Bolt]], 0-5 [[Small Diamond]], 0-2 [[Demon Horn]], 0-13 [[Black Pearl]], 0-9 [[Small Sapphire]], [[Great Shield]], [[Giant Sword]], [[Platinum Amulet]], [[Demon Shield]], [[Death Ring]], [[Green Gem]], [[Energy Ring]], [[Onyx Flail]], [[Life Crystal]], [[Red Tome]], [[Ring of Healing]], [[Stone Skin Amulet]], [[Golden Boots]], [[Steel Boots]], [[Some Golden Fruits]]. | ||
|} | |} | ||
Latest revision as of 12:31, 24 November 2024
Regular Monsters
Daily Sieges
Daily Bosses
Raid Bosses
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Sungorath | 400,000 | 500,000 | 0-100 Gold Coin, 0-100 Gold Coin, 0-95 Gold Coin, 0-11 White Pearl, 0-7 Small Emerald, 0-35 Assassin Star, Crystal Ball, 0-7 Talon, Might Ring, Mastermind Shield, Thunder Hammer, Blue Gem, Golden Legs, Sunward Backpack, Devil Helmet, Fire Axe, Gold Ring, Demonbone, Boots of Haste, Moonlight Rod, Volcanic Rod, Purple Tome, Skull Staff, Ring of The Sky, Boots of Great Haste, Backpack, 0-74 Platinum Coin, 0-100 Infernal Bolt, 0-5 Small Diamond, 0-2 Demon Horn, 0-13 Black Pearl, 0-9 Small Sapphire, Great Shield, Giant Sword, Platinum Amulet, Demon Shield, Death Ring, Green Gem, Energy Ring, Onyx Flail, Life Crystal, Red Tome, Ring of Healing, Stone Skin Amulet, Golden Boots, Steel Boots, Some Golden Fruits. |
Bosses
Arena monsters
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Achad | 185 | 70 | This creature does not drop any loot. | |
Axeitus Headbanger | 365 | 140 | This creature does not drop any loot. | |
Bloodpaw | 100 | 50 | This creature does not drop any loot. | |
Bovinus | 150 | 60 | This creature does not drop any loot. | |
Colerian The Barbarian | 265 | 90 | This creature does not drop any loot. | |
Cursed Gladiator | 435 | 215 | This creature does not drop any loot. | |
Frostfur | 65 | 35 | This creature does not drop any loot. | |
Orcus The Cruel | 480 | 280 | This creature does not drop any loot. | |
Rocky | 250 | 190 | This creature does not drop any loot. | |
The Hairy One | 325 | 115 | This creature does not drop any loot. | |
Darakan The Executioner | 3,500 | 1,600 | This creature does not drop any loot. | |
Deathbringer | 8,440 | 5,100 | This creature does not drop any loot. | |
Fallen Mooh'Tah Master Ghar | 8,000 | 4,400 | This creature does not drop any loot. | |
Gnorre Chyllson | 7,150 | 4,000 | This creature does not drop any loot. | |
Norgle Glacierbeard | 4,300 | 2,100 | This creature does not drop any loot. | |
Svoren The Mad | 6,300 | 3,000 | This creature does not drop any loot. | |
The Masked Marauder | 6,800 | 3,500 | This creature does not drop any loot. | |
The Obliverator | 9,500 | 6,000 | This creature does not drop any loot. | |
The Pit Lord | 4,500 | 2,500 | This creature does not drop any loot. | |
Webster | 1,750 | 1,200 | This creature does not drop any loot. | |
Avalanche | 550 | 305 | This creature does not drop any loot. | |
Drasilla | 1,320 | 700 | This creature does not drop any loot. | |
Grimgor Guteater | 1,155 | 670 | This creature does not drop any loot. | |
Kreebosh The Exile | 800 | 350 | This creature does not drop any loot. | |
Slim | 1,025 | 580 | This creature does not drop any loot. | |
Spirit of Earth | 1,294 | 800 | This creature does not drop any loot. | |
Spirit of Fire | 2,210 | 950 | This creature does not drop any loot. | |
Spirit of Water | 1,517 | 850 | This creature does not drop any loot. | |
The Dark Dancer | 805 | 435 | This creature does not drop any loot. | |
The Hag | 935 | 510 | This creature does not drop any loot. |
Towers
Name | Hitpoints | Experience | Loot | |
---|---|---|---|---|
Magicthrower | 100 | - | This creature does not drop any loot. | |
Plaguethrower | 100 | - | This creature does not drop any loot. | |
Deaththrower | 100 | - | This creature does not drop any loot. | |
Flamethrower | 100 | - | This creature does not drop any loot. | |
Shredderthrower | 100 | - | This creature does not drop any loot. | |
Pillar | 100 | - | This creature does not drop any loot. | |
Magic Pillar | 100 | - | This creature does not drop any loot. | |
The Crystal Protector | 100,000 | 60,000 | This creature does not drop any loot. | |
Firestormthrower | 15,000 | - | This creature does not drop any loot. | |
