Hunting Spawns: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 1,165: | Line 1,165: | ||
|- | |- | ||
| [//wiki.realera.org/Rotworms_Edron Rotworms] | | [//wiki.realera.org/Rotworms_Edron Rotworms] | ||
| [[Edron]] | | South of [[Edron]]</br>[//map.realera.org/#zoom,18,position,33236,31903,7 <span style="color:#00FF00;">→ Here</span>] | ||
| 10 | | 10 | ||
| [[Rotworm]], [[Carrion Worm]] | | [[Rotworm]], [[Carrion Worm]] | ||
|- | |- | ||
| [//wiki.realera.org/Rotworms_Edron_2 Rotworms] | | [//wiki.realera.org/Rotworms_Edron_2 Rotworms] | ||
| [[Edron]] | | North-east of [[Edron]]</br>[//map.realera.org/#zoom,18,position,33302,31784,7 <span style="color:#00FF00;">→ Here</span>] | ||
| 10 | | 10 | ||
| [[Rotworm]], [[Carrion Worm]], [[Skeleton]], [[Ghoul]], [[Dwarf Guard]], [[Vampire]] | | [[Rotworm]], [[Carrion Worm]], [[Skeleton]], [[Ghoul]], [[Dwarf Guard]], [[Vampire]] | ||
|- | |- | ||
| [//wiki.realera.org/Cormaya_Rotworms Rotworms] | | [//wiki.realera.org/Cormaya_Rotworms Rotworms] | ||
| [[Cormaya]] | | [[Cormaya]]</br>[//map.realera.org/#zoom,18,position,33278,31958,7 <span style="color:#00FF00;">→ Here</span>] | ||
| 10 | | 10 | ||
| [[Rotworm]], [[Carrion Worm]] | | [[Rotworm]], [[Carrion Worm]] | ||
|- | |- | ||
| [//wiki.realera.org/Edron_Undeads Undeads] | | [//wiki.realera.org/Edron_Undeads Undeads] | ||
| [[Edron]] | | North of [[Edron]]</br>[//map.realera.org/#zoom,17,position,33228,31765,7 <span style="color:#00FF00;">→ Here</span>] | ||
| 15 | | 15 | ||
| [[Bat]], [[Skeleton]], [[Ghoul]] | | [[Bat]], [[Skeleton]], [[Ghoul]] | ||
|- | |- | ||
| [//wiki.realera.org/Edron_Undeads_2 Undeads] | | [//wiki.realera.org/Edron_Undeads_2 Undeads] | ||
| [[Edron]] | | North-east of [[Edron]]</br>[//map.realera.org/#zoom,17,position,33312,31724,7 <span style="color:#00FF00;">→ Here</span>] | ||
| 10 | | 10 | ||
| [[Bat]], [[Scorpion]], [[Skeleton]] | | [[Bat]], [[Scorpion]], [[Skeleton]] | ||
|- | |- | ||
| [//wiki.realera.org/Wyverns_Edron Wyverns] | | [//wiki.realera.org/Wyverns_Edron Wyverns] | ||
| [[Edron]] | | North of [[Edron]]</br>[//map.realera.org/#zoom,16,position,33215,31766,5 <span style="color:#00FF00;">→ Here</span>] | ||
| 30 | | 30 | ||
| [[Wyvern]] | | [[Wyvern]] | ||
|- | |- | ||
| [//wiki.realera.org/Edron_Undeads_3 Undeads] | | [//wiki.realera.org/Edron_Undeads_3 Undeads] | ||
| [[Edron]] | | North of [[Edron]]</br>[//map.realera.org/#zoom,16,position,33197,31688,6 <span style="color:#00FF00;">→ Here</span>] | ||
| 20 | | 20 | ||
| [[Ghoul]], [[Demon Skeleton]] | | [[Ghoul]], [[Demon Skeleton]] | ||
|- | |- | ||
| [[Wild Warriors & Undeads]] | | [[Wild Warriors & Undeads]] | ||
| [[Edron]] | | North-west of [[Edron]]</br>[//map.realera.org/#zoom,16,position,33158,31642,7 <span style="color:#00FF00;">→ Here</span>] | ||
| 30 | | 30 | ||
| [[Bat]], [[Poison Spider]], [[Scorpion]], [[Skeleton]], [[Wild Warrior]], [[Orc Shaman]], [[Minotaur Mage]], [[Elf Arcanist]], [[Stalker]], [[Slime]], [[Hunter]], [[Dark Magician]], [[Beholder]], [[Stone Golem]], [[Monk]], [[Minotaur Guard]], [[Demon Skeleton]], [[Priestess]], [[Fire Elemental]], [[Dragon]], [[Hero]], [[Giant Spider]] | | [[Bat]], [[Poison Spider]], [[Scorpion]], [[Skeleton]], [[Wild Warrior]], [[Orc Shaman]], [[Minotaur Mage]], [[Elf Arcanist]], [[Stalker]], [[Slime]], [[Hunter]], [[Dark Magician]], [[Beholder]], [[Stone Golem]], [[Monk]], [[Minotaur Guard]], [[Demon Skeleton]], [[Priestess]], [[Fire Elemental]], [[Dragon]], [[Hero]], [[Giant Spider]] | ||
|- | |- | ||
| [//wiki.realera.org/Demons_Edron Demons] | | [//wiki.realera.org/Demons_Edron Demons] | ||
| [[Edron]] | | North-west of [[Edron]]</br>[//map.realera.org/#zoom,16,position,33212,31644,15 <span style="color:#00FF00;">→ Here</span>] | ||
| 80 | | 80 | ||
| [[Demon]] | | [[Demon]] | ||
|- | |- | ||
| [//wiki.realera.org/Demons_Edron_2 Demons] | | [//wiki.realera.org/Demons_Edron_2 Demons] | ||
| [[Edron]] | | North-west of [[Edron]]</br>[//map.realera.org/#zoom,16,position,33307,31594,14 <span style="color:#00FF00;">→ Here</span>] | ||
| 100 | | 100 | ||
| [[Fire Elemental]], [[Demon]] | | [[Fire Elemental]], [[Demon]] | ||
|- | |- | ||
| [//wiki.realera.org/Behemoths_Edron Behemoths] | | [//wiki.realera.org/Behemoths_Edron Behemoths] | ||
| [[Edron]] | | North-east of [[Edron]]</br>[//map.realera.org/#zoom,15,position,33292,31698,15 <span style="color:#00FF00;">→ Here</span>] | ||
| 60 | | 60 | ||
| [[Dwarf Soldier]], [[Cyclops]], [[Behemoth]] | | [[Dwarf Soldier]], [[Cyclops]], [[Behemoth]] | ||
|- | |- | ||
| [//wiki.realera.org/Undeads_Tomb_Anvers Undeads Tomb] | | [//wiki.realera.org/Undeads_Tomb_Anvers Undeads Tomb] | ||
| [[Anvers]] | | [[Anvers]]</br>[//map.realera.org/#zoom,17,position,31990,31932,7 <span style="color:#00FF00;">→ Here</span>] | ||
| 25 | | 25 | ||
| [[Skeleton]], [[Ghoul]], [[Mummy]], [[Crypt Shambler]], [[Zombie]], [[Demon Skeleton]], [[Vampire]], [[Bonebeast]], [[Necromancer]] | | [[Skeleton]], [[Ghoul]], [[Mummy]], [[Crypt Shambler]], [[Zombie]], [[Demon Skeleton]], [[Vampire]], [[Bonebeast]], [[Necromancer]] | ||
|- | |- | ||
| [//wiki.realera.org/Undeads_Anvers Undeads] | | [//wiki.realera.org/Undeads_Anvers Undeads] | ||
| [[Anvers]] | | [[Anvers]]</br>[//map.realera.org/#zoom,17,position,31990,31932,7 <span style="color:#00FF00;">→ Here</span>] | ||
| 25 | | 25 | ||
| [[Skeleton]], [[Ghoul]], [[Mummy]] | | [[Skeleton]], [[Ghoul]], [[Mummy]] | ||
|- | |- | ||
| [//wiki.realera.org/Barbarians_Anvers Barbarians] | | [//wiki.realera.org/Barbarians_Anvers Barbarians] | ||
| [[Anvers]] | | [[Anvers]]</br>[//map.realera.org/#zoom,16,position,32004,31888,7 <span style="color:#00FF00;">→ Here</span>] | ||
| 35 | | 35 | ||
| [[Barbarian Skullhunter]], [[Barbarian Headsplitter]], [[Barbarian Brutetamer]], [[Barbarian Bloodwalker]] | | [[Barbarian Skullhunter]], [[Barbarian Headsplitter]], [[Barbarian Brutetamer]], [[Barbarian Bloodwalker]] | ||
|- | |- | ||
| [//wiki.realera.org/Frost_Dragons_Anvers Frost Dragons] | | [//wiki.realera.org/Frost_Dragons_Anvers Frost Dragons] | ||
| [[Anvers]] | | [[Anvers]]</br>[//map.realera.org/#zoom,16,position,31960,31852,8 <span style="color:#00FF00;">→ Here</span>] | ||
| 60 | | 60 | ||
| [[Frost Dragon]] | | [[Frost Dragon]] | ||
|- | |- | ||
| [//wiki.realera.org/Frost_Giants_Anvers Frost Giants] | | [//wiki.realera.org/Frost_Giants_Anvers Frost Giants] | ||
| [[Anvers]] | | [[Anvers]]</br>[//map.realera.org/#zoom,17,position,31979,31896,8 <span style="color:#00FF00;">→ Here</span>] | ||
| 35 | | 35 | ||
| [[Frost Troll]], [[Frost Giant]], [[Frost Giantess]] | | [[Frost Troll]], [[Frost Giant]], [[Frost Giantess]] | ||
|- | |- | ||
| [//wiki.realera.org/Ghouls_Anvers Ghouls] | | [//wiki.realera.org/Ghouls_Anvers Ghouls] | ||
| [[Anvers]] | | [[Anvers]]</br>[//map.realera.org/#zoom,16,position,31991,31837,7 <span style="color:#00FF00;">→ Here</span>] | ||
| 20 | | 20 | ||
| [[Skeleton]], [[Ghoul]] | | [[Skeleton]], [[Ghoul]] | ||
|- | |- | ||
| [//wiki.realera.org/Mammoths_Anvers Mammoths] | | [//wiki.realera.org/Mammoths_Anvers Mammoths] | ||
| [[Anvers]] | | [[Anvers]]</br>[//map.realera.org/#zoom,16,position,32006,31931,6 <span style="color:#00FF00;">→ Here</span>] | ||
| 25 | | 25 | ||
| [[Silver Rabbit]], [[Mammoth]] | | [[Silver Rabbit]], [[Mammoth]] | ||
|- | |- | ||
| [//wiki.realera.org/Stone_Golems_Anvers Stone Golems] | | [//wiki.realera.org/Stone_Golems_Anvers Stone Golems] | ||
| [[Anvers]] | | [[Anvers]]</br>[//map.realera.org/#zoom,16,position,32021,31934,8 <span style="color:#00FF00;">→ Here</span>] | ||
| 25 | | 25 | ||
| [[Gargoyle]], [[Stone Golem]] | | [[Gargoyle]], [[Stone Golem]] |
Revision as of 14:54, 19 September 2024
- Discover the new hunting spawns and the hottest spots in version 8.0 right here!